- 10-90 - A - I11
- 11-70 - A - I10
- 16-72 - A - M6
- 16-92 - A - M6
- 19-70 - A9 - I6
- 19-78 - A - M4
- 19-90 - A9 - I6
- 20-78 - B - M4
- 20-90 - B - I11
- 21-48 - B11 - K3
- 21-70 - B - I10
- 21-70 - B11 - I6
- 21-90 - B - I10
- 26-38 - B - M5
- 26-72 - B - M6
- 26-92 - B - M6
- 26-96 - B - M7
- 36-38 - AB - M5
- 36-96 - AB - M7
- 50-70 - Bc10 - I6
- 80-90 - BDx - I11
- 80-72 - Bx - M6
- 81-78 - ADx - M4
- 81-78 - AD - M4
- 82-78 - BD - M4
- 82-72 - BD - M6
- 82-92 - BD - M6
- 82-96 - BD - M7
- 86-38 - BDx - M5
- 86-96 - BDx - M7
- 88-70 - BISTRO - I10
- 88-90 - RESTO - I10
- 89-70 - BAR DISCO - SR2
Length | 26.80 m |
Width | 2.83 m |
Height | 4.574 m |
Introduced | 1999-2004 |
Builder | Bombardier Transportation |
Weight | 50.85 t |
Max Speed | 160 km/h |
Driving Wheel Dia | 920 mm |
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
82‑72 001‑6 | 69001 | A | 50 88 82-72 001-6 | B-B | |
82‑72 002‑4 | 69002 | A | 50 88 82-72 002-4 | B-B | |
82‑72 003‑2 | 69003 | A | 50 88 82-72 003-2 | B-B | |
82‑72 004‑0 | 69004 | A | 50 88 82-72 004-0 | B-B | |
82‑72 005‑7 | 69005 | A | 50 88 82-72 005-7 | B-B | |
82‑72 006‑5 | 69006 | A | 50 88 82-72 006-5 | B-B | |
82‑72 007‑3 | 69007 | A | 50 88 82-72 007-3 | B-B | |
82‑72 008‑1 | 69008 | A | 50 88 82-72 008-1 | B-B | |
82‑72 009‑9 | 69009 | A | 50 88 82-72 009-9 | B-B | |
82‑72 010‑7 | 69010 | A | 50 88 82-72 010-7 | B-B | |
82‑72 011‑5 | 69011 | A | 50 88 82-72 011-5 | B-B | |
82‑72 012‑3 | 69012 | A | 50 88 82-72 012-3 | B-B | |
82‑72 013‑1 | 69013 | A | 50 88 82-72 013-1 | B-B | |
82‑72 014‑9 | 69014 | A | 50 88 82-72 014-9 | B-B | |
82‑72 015‑6 | 69015 | A | 50 88 82-72 015-6 | B-B | |
82‑72 016‑4 | 69016 | A | 50 88 82-72 016-4 | B-B | |
82‑72 017‑2 | 69017 | A | 50 88 82-72 017-2 | B-B | |
82‑72 018‑0 | 69018 | A | 50 88 82-72 018-0 | B-B | |
82‑72 019‑8 | 69019 | A | 50 88 82-72 019-8 | B-B | |
82‑72 020‑6 | 69020 | A | 50 88 82-72 020-6 | B-B | |
82‑72 021‑4 | 69021 | A | 50 88 82-72 021-4 | B-B | |
82‑72 022‑2 | 69022 | A | 50 88 82-72 022-2 | B-B | |
82‑72 023‑0 | 69023 | A | 50 88 82-72 023-0 | B-B | |
82‑72 024‑8 | 69024 | A | 50 88 82-72 024-8 | B-B | |
82‑72 025‑5 | 69025 | A | 50 88 82-72 025-5 | B-B | |
82‑72 026‑3 | 69026 | A | 50 88 82-72 026-3 | B-B | |
82‑72 027‑1 | 69027 | A | 50 88 82-72 027-1 | B-B | |
82‑72 028‑9 | 69028 | A | 50 88 82-72 028-9 | B-B | |
82‑72 029‑7 | 69029 | A | 50 88 82-72 029-7 | B-B | |
82‑72 030‑5 | 69030 | A | 50 88 82-72 030-5 | B-B | |
82‑72 031‑3 | 69031 | A | 50 88 82-72 031-3 | B-B | |
82‑72 032‑1 | 69032 | A | 50 88 82-72 032-1 | B-B | |
82‑72 033‑9 | 69033 | A | 50 88 82-72 033-9 | B-B | |
82‑72 034‑7 | 69034 | A | 50 88 82-72 034-7 | B-B | |
82‑72 035‑4 | 69035 | A | 50 88 82-72 035-4 | B-B | |
82‑72 036‑2 | 69036 | A | 50 88 82-72 036-2 | B-B | |
82‑72 037‑0 | 69037 | A | 50 88 82-72 037-0 | B-B | |
82‑72 038‑8 | 69038 | A | 50 88 82-72 038-8 | B-B | |
82‑72 039‑6 | 69039 | A | 50 88 82-72 039-6 | B-B | |
82‑72 040‑4 | 69040 | A | 50 88 82-72 040-4 | B-B | |
82‑72 041‑2 | 69041 | A | 50 88 82-72 041-2 | B-B | |
82‑72 042‑0 | 69042 | A | 50 88 82-72 042-0 | B-B | |
82‑72 043‑8 | 69043 | A | 50 88 82-72 043-8 | B-B | |
82‑72 044‑6 | 69044 | A | 50 88 82-72 044-6 | B-B | |
82‑72 045‑3 | 69045 | A | 50 88 82-72 045-3 | B-B | |
82‑72 046‑1 | 69046 | A | 50 88 82-72 046-1 | B-B | |
82‑72 047‑9 | 69047 | A | 50 88 82-72 047-9 | B-B | |
82‑72 048‑7 | 69048 | A | 50 88 82-72 048-7 | B-B | |
82‑72 049‑5 | 69049 | A | 50 88 82-72 049-5 | B-B | |
82‑72 050‑3 | 69050 | A | 50 88 82-72 050-3 | B-B | |
82‑72 051‑1 | 69051 | A | 50 88 82-72 051-1 | B-B | |
82‑72 052‑9 | 69052 | A | 50 88 82-72 052-9 | B-B | |
82‑72 053‑7 | 69053 | A | 50 88 82-72 053-7 | B-B | |
82‑72 054‑5 | 69054 | A | 50 88 82-72 054-5 | B-B | |
82‑72 055‑2 | 69055 | A | 50 88 82-72 055-2 | B-B | |
82‑72 056‑0 | 69056 | A | 50 88 82-72 056-0 | B-B | |
82‑72 057‑8 | 69057 | A | 50 88 82-72 057-8 | B-B | |
82‑72 058‑6 | 69058 | A | 50 88 82-72 058-6 | B-B | |
82‑72 059‑4 | 69059 | A | 50 88 82-72 059-4 | B-B | |
82‑72 060‑2 | 69060 | A | 50 88 82-72 060-2 | B-B | |
82‑72 061‑0 | 69061 | A | 50 88 82-72 061-0 | B-B | |
82‑72 062‑8 | 69062 | A | 50 88 82-72 062-8 | B-B | |
82‑72 064‑4 | 69064 | A | 50 88 82-72 064-4 | B-B | |
82‑72 067‑7 | 69067 | A | 50 88 82-72 067-7 | B-B |
Add Link
Select Set:
Select Class: