Mid Norfolk Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | 03063 | D2063 | Paul A. Mobbs | P | |
UKP BR Diesel | 03 | 03197 | D2197 | P | ||
UKP BR Diesel | 04 | D2334 | P | |||
UKP BR Diesel | 14 | D9520 | 45 | P | ||
UKP BR Diesel | 31 | 31255 | D5683 | Converted from class 30: 12/03/1966. | P | |
UKP BR Diesel | 33 | 33202 | D6587 | The Burma Star**, Meteor**, Dennis G Robinson | On loan | P |
UKP BR Diesel | 47 | 47367 | D1886 | P | ||
UKP BR Diesel | 47 | 47580 | 47167,D1762,47732 | County of Essex, Restormel** | Union Flag vinyls | P |
UKP BR Diesel | 47 | 47596 | 47255,D1933 | Aldeburgh Festival | P | |
UKP BR Diesel | 50 | 50019 | D419 | Ramilles | Class 50 Association | P |
UKP BR Multiple Units | 100 | E56301 | 56301 | DTCL | D | |
UKP BR Multiple Units | 101 | 51226 | 101695 | DMBS | A | |
UKP BR Multiple Units | 101 | 51434 | L836 | MATTHEW SMITH 1947-2002 | DMBS | O |
UKP BR Multiple Units | 101 | 51499 | 101695 | DMC(L), DMCL | A | |
UKP BR Multiple Units | 101 | 51503 | L836 | DMC(L), DMCL | A | |
UKP BR Multiple Units | 101 | 56347 | 54347 | DTC(L), DTCL, Originally class 144 | O | |
UKP BR Multiple Units | 101 | 59117 | L836 | TC(L), TCL, Originally class 171 | A | |
UKP BR Multiple Units | 108 | 51942 | DMBS | S | ||
UKP BR Multiple Units | 108 | 56270 | 54270 | DTC(L), DTCL | R | |
UKP BR Multiple Units | 117 | 51370 | W51370 | DMBS | P | |
UKP BR Multiple Units | 117 | 51412 | DMS | R | ||
UKP BR Multiple Units | 117 | 59520 | TCL | A | ||
UKP BR Multiple Units | 142 | 142038 | P | |||
UKP BR Multiple Units | 142 | 142061 | P | |||
UKP BR Multiple Units | 144 | 144018 | P | |||
UKP BR Multiple Units | 419 | 68004 | S68004,9004 | A | ||
UK DVT | DVT3 | 82112 | P | |||
UK DVT | DVT3 | 82125 | P | |||
UK DVT | DVT3 | 82133 | P | |||
UKPCS LNER | GER Holden TY | 1380 | Body Only | S | ||
UKPCS MKI | BFK | 14023 | E14023 | |||
UKPCS MKI | BG | 95228 | 95332,84014,81014 | P | ||
UKPCS MKI | BSOT | 9010 | 9369 | P | ||
UKPCS MKI | CCTY | 94597 | P | |||
UKPCS MKI | CK | 7153 | 16153 | P | ||
UKPCS MKI | FK | 13225 | P | |||
UKPCS MKI | FK | 13252 | P | |||
UKPCS MKI | RBR | 1966 | P | |||
UKPCS MKI | SK | 18994 | 25994 | P | ||
UKPCS MKI | TSO | 4702 | ||||
UKPCS MKII | BSO 2e | 9496 | P | |||
UKPCS MKII | BSO | 9409 | P | |||
UKPCS MKII | BSO | 9423 | 025000 | P | ||
UKPCS MKII | FK | 13446 | P | |||
UKPCS MKII | FK | 13447 | P | |||
UKPCS MKII | FO | 3271 | 3521,E3521 | |||
UKPCS MKII | RFB | 1218 | P | |||
UKPCS MKII | SO | 5255 | P | |||
UKPCS MKII | SO | 6411 | P | |||
UKPCS MKII | TSO 2A | 5265 | P | |||
UKPCS MKII | TSO 2A | 5309 | S | |||
UKPCS MKII | TSO 2D | 5630 | P | |||
UKPCS MKII | TSO 2F | 5960 | P | |||
UKPCS MKII | TSO | 5211 | P | |||
UKPCS MKIII | FO | 11021 | P | |||
UKPCS MKIII | FO | 11006 | P | |||
UKPCS MKIII | FO | 11067 | P | |||
UKPCS MKIII | FO | 11069 | P | |||
UKPCS MKIII | FO | 11080 | P | |||
UKPCS MKIII | FO | 11081 | P | |||
UKPCS MKIII | FOD | 11085 | Sir John Barbirolli** | P | ||
UKPCS MKIII | FOD | 11100 | P | |||
UKPCS MKIII | FOD | 11073 | William Ewart Gladstone** | P | ||
UKPCS MKIII | RFM | 10202 | 40504 | S | ||
UKPCS MKIII | RFM | 10206 | 40507 | S | ||
UKPCS MKIII | SLED | 10666 | P | |||
UKPCS MKIII | SLEP | 10561 | P | |||
UKPCS MKIII | SLEP | 10607 | P | |||
UKPCS MKIII | TSO | 12031 | P | |||
UKPCS MKIII | TSO | 12132 | P | |||
UKPCS MKIII | TSO | 12073 | P | |||
UKPCS MKIII | TSO | 12030 | P | |||
UKPCS MKIII | TSO | 12105 | P | |||
UKPCS MKIII | TSO | 12130 | P | |||
UKPCS MKIII | TSO | 12110 | P | |||
UKPCS MKIII | TSO | 12129 | P | |||
UKPCS MKIII | TSO | 12147 | P | |||
UKPCS MKIII | TSOB | 10401 | 12168 | P | ||
UKPCS MKIII | TSOB | 10405 | 12157 | P | ||
UKPCS MKIII | TSOB | 10414 | 10216,11041 | P | ||
UKDPT Track Machines | Stone Blower | DR80200 | Pandrol Jackson Stoneblower | S | ||
UKDPT Track Machines | Stone Blower | DR80204 | Pandrol Jackson Stoneblower | S | ||
UKIN Internal Combustion | English Electric | D1049 | 1 | BSC1 | 0-6-0DH | P |
UKMISC Rail Cranes | Thomas Smith and Sons | 24610 | DRS81330,DB965153 | 15t 8w Diesel Electric Crane | P | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 17 | 1308 | 960225 | George T Rasey | 2w-2PRM |
List of UK Preservation Sites