South Devon Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 04 | D2246 | 11216 | Bluebell** | Devon Diesel Society | P |
UKP BR Diesel | 04 | D2271 | GARDNER | P | ||
UKP BR Diesel | 09 | 09010 | D3721 | P | ||
UKP BR Diesel | 25 | 25185 | D7535 | Mercury | A | |
UKP BR Diesel | 25 | 25191 | D7541 | The Diana** | P | |
UKP BR Diesel | 25 | D7612 | 25901, 89262,25262,D7612 | P | ||
UKP BR Diesel | 33 | 33002 | D6501 | Sea King** | P | |
UKP BR Diesel | 37 | 6737 | 37037, 37321,6737,D6737 | Gartcosh**, Loch Treig | P | |
UKP BR Diesel | 50 | D402 | 50002, 89402,D402 | Superb | Devon Diesel Society | P |
UKP BR Multiple Unit | 115 | W59740 | 59740 | TS static buffet | D | |
UKP BR Multiple Unit | 117 | 59493 | W59493 | TCL | S | |
UKP BR Multiple Unit | 117 | 51352 | DMBS | A | ||
UKP BR Multiple Unit | 117 | 51376 | DMS | S | ||
UKP BR Multiple Unit | 122 | 55000 | 122100,P100 | DMBS | A | |
UKP GWR | 1400 | 4820 | 1420 | R | ||
UKP GWR | 4500 | 5542 | R | |||
UKP GWR | 5101 | 4160 | P | |||
UKP GWR | 5700 | 5786 | L92 | A | ||
UKP GWR | 6400 | 6430 | A | |||
UKP GWR | Collett Goods | 3205 | A | |||
UKPCS GWR | Autotrailer (A27) | 163 | ||||
UKPCS GWR | Autotrailer (A38) | W225W | 225 | |||
UKPCS GWR | Autotrailer (A38) | W228W | 228 | |||
UKPCS GWR | Autotrailer (A38) | 233 | Hawksworth Autotrailer | |||
UKPCS GWR | Autotrailer (A43) | 240 | ||||
UKPCS GWR | CCT | 594 | ||||
UKPCS GWR | Collett BCK (E159) | W6515W | 6515 | |||
UKPCS GWR | Collett BTK (D127) | 1645 | ||||
UKPCS GWR | Collett BTK (D127) | W1645W | D127 | |||
UKPCS GWR | Collett RFO | 9111 | King George | |||
UKPCS GWR | Collett RFO | 9116 | Duchess of York | |||
UKPCS GWR | Collett TK (C54) | 4872 | ||||
UKPCS GWR | Collett TO (C74) | 1285 | ||||
UKPCS GWR | Collett TO (C74) | 1295 | ||||
UKPCS GWR | Dean BFO | 249 | ||||
UKPCS GWR | Dynamometer Car | 7 | 790 | |||
UKPCS GWR | Hawksworth BCK (E164) | 7377 | ||||
UKPCS GWR | Hawksworth BG (K42) | 276 | ||||
UKPCS GWR | Hawksworth BTK (D133) | 2180 | ||||
UKPCS GWR | PMVG | 1316 | ||||
UKPCS GWR | PMVY | 92096 | ||||
UKPCS GWR | PMVY | 92035 | ||||
UKPCS GWR | SAL | 9346 | 2530 | Body only (on wagon underframe) | ||
UKPCS SR | SR PMVY (3103) | 2106 | Grounded body | |||
UKPCS MKI | BSK | 99538 | 34991,9 | Baggage Car no 9 | ||
UKPCS MKI | BSK | W34945 | 34945 | |||
UKPCS MKI | BSK | 35326 | W35326 | |||
UKPCS MKI | BSK | 80225 | 35327 | A | ||
UKPCS MKI | CCTY | M94852 | W94852, 94852 | |||
UKPCS MKI | CCTY | W94556 | ||||
UKPCS MKI | CK | W15644 | 15644 | |||
UKPCS MKI | RBR | 1697 | ||||
UKPCS MKI | RU | W1917 | 1917 | |||
UKPCS MKI | SO | W4785 | 4785 | |||
UKPCS MKI | SO | W4805 | 4805 | S | ||
UKPCS MKI | TSO | W4496 | 4496 | |||
UKPCS MKI | TSO | W4962 | 4962 | |||
UKPCS MKIII | SLE | 10680 | P | |||
UKDPT Track Machines | MPV | DR98210 | P&T GP-Tramm + Trailer | P | ||
UKDPT Track Machines | Tampers | DR73274 | 73274 | Plasser & Theurer 07-16 Universal Tamper / Liner | ||
UKIN Steam | Hunslet | 3810 | Glendower | 0-6-0ST | D | |
UKIN Steam | Peckett | 1690 | Lady Angela | 0-4-0ST R2 | D | |
UKIN Steam | Peckett | 2031 | Ashley | 0-4-0ST M5 | D | |
UKIN Diesel | Fowler | 4210141 | 4 | MFP No.4 | 0-4-0DM | |
UKIN Diesel | Ruston Hornsby | 418793 | Dusty | 0-4-0DH | ||
UKIN Diesel | Yorkshire Engine Company | 2745 | L052 | Yorkie | 0-6-0DE | S |
UKMISC First Generation Locomotives | First Generation Locomotives | 151 | 2180 | Tiny | Broad Gauge 0-4-0 | D |
UKMISC Metre Gauge Plus Steam | Metre Gauge and Larger Steam | 784 | 2 | Lee Moor No 2 | 0-4-0ST | S |
UKMISC Rail Cranes | Other Rail Cranes | 610 | ADW610 | Swindon 1.5t 4w Hand Worked Crane | P | |
UKMISC Personnel / Equipment Trolleys | Wickham | 4149 | 2w-2PMR | S | ||
UKMISC Personnel / Equipment Trolleys | Wickham | 6646 | DS 3321,PWM 3767 | Adrian | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Wickham | 6652 | B 12 W | PWM 3773 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Wickham | 8198 | 9038 | 2w-2PMR | ||
UKMISC Personnel / Equipment Trolleys | Wickham | 11717 | The Addick | Bernard Wickham | 2w-2PMR | |
UKMISC Road/Railer | Landrover | XLR 8123 | S134 TBC | 4wDM |
List of UK Preservation Sites