- BAA
- BBA
- BCA
- BDA
- BEA
- BFA
- BIA
- BKA
- BLA
- BMA
- BNA
- BPA
- BQA
- BRA
- BSA
- BTA
- BVA
- BWA
- BXA
- BYA
- BZA
- CAP
- CAR
- CBA
- CDA
- CEA
- CSA
- CTA
- FAA
- FBA
- FCA
- FDA
- FEA
- FFA
- FHA
- FIA
- FJA
- FKA
- FLA
- FNA
- FOA
- FQA
- FRA
- FSA
- FTA
- FWA
- FXA
- FYA
- FZA
- HAA
- HEA
- HHA
- HIA
- HJA
- HKA
- HLA
- HOA
- HQA
- HRA
- HTA
- HXA
- HYA
- ICA
- ICB/ICX
- IDA
- IEA
- IFA
- IFB
- IGA
- IHA
- IIA
- IKA
- IMA
- INA
- IOA
- IOB
- IPA
- IRB
- ITX
- IVA
- IWA
- IWB
- IZA
- JEA
- JFA
- JGA
- JHA
- JIA
- JJA
- JNA
- JPA
- JRA
- JSA
- JTA
- JUA
- JXA
- JYA
- JZA
- KAA
- KBA
- KEA
- KFA
- KHA
- KIA/KIB
- KPA
- KRA
- KSA
- KTA
- KUA
- KVA
- KWA
- KWA/KWB
- KWB
- KXA
- KYA
- KZA
- LUL
- MBA
- MCA
- MDA
- MEA
- MFA
- MFS
- MHA
- MJA
- MLA
- MMA
- MOA
- MPA
- MRA
- MTA
- MUA
- MVA
- MWA
- MXA
- OAA
- OBA
- OCA
- PAA
- PBA
- PCA
- PFA
- PGA
- PIA
- PNA
- REA
- RRA
- SEA
- SPA
- SSA
- TDA
- TEA
- TIA
- TTA
- TTB
- TUA
- UMH
- VAA
- VGA
- VKA
- VXA
- WIA
- YBA
- YDA
- YEA
- YFA
- YGA
- YGB
- YGH
- YKA
- YLA
- YOA
- YQA
- YRA
- YSA
- YVA
- YVQ
- YVR
- YVW/YVP
- YWA
- YXA
- ZAA
- ZBV
- ZCA
- ZFV
- ZRA
- ZRV
- ZSO
- ZVV
- ZXQ
- ZZA
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
611852 | X | 7095 | YXAT : Ex Freightliner Flats - Outer Cap 52/62 | |||
611860 | X | 9998 | YXAT : Ex Freightliner Flats - Outer Cap 52/62 | |||
621489 | X | 7263 | YXAT : Ex Freightliner Flats - Outer Cap 52/62 | |||
621537 | X | 7263 | YXAT : Ex Freightliner Flats - Outer Cap 52/62 | |||
622938 | X | 7263 | YXAS : Ex Freightliner Flats - Inner Cap 52/62 | |||
89004 | X | 8812 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | |||
89005 | 997094510010 | A | 8812 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | ||
89006 | X | 9204 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | |||
89007 | 997094510028 | A | 8812 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | ||
89008 | 997094510036 | A | 8812 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | ||
89009 | X | 9204 | YXAP : Propulsion Wagon L.W. Railtrain Cap Nil | |||
92601 | DR92601 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92602 | DR92602 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92603 | DR92603 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92604 | DR92604 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92605 | DR92605 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92606 | DR92606 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92607 | DR92607 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92608 | DR92608 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92609 | DR92609 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92610 | DR92610 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92611 | DR92611 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92612 | DR92612 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92613 | DR92613 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92614 | DR92614 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92615 | DR92615 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92616 | DR92616 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92617 | DR92617 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92618 | DR92618 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92619 | DR92619 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92620 | DR92620 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92621 | DR92621 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92622 | DR92622 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92623 | DR92623 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92624 | DR92624 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92625 | DR92625 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92626 | DR92626 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92627 | DR92627 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92628 | DR92628 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92629 | DR92629 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92630 | DR92630 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92631 | DR92631 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92632 | DR92632 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92633 | DR92633 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92634 | DR92634 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92635 | DR92635 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92636 | DR92636 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92637 | DR92637 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92638 | DR92638 | S | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92639 | DR92639 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92640 | DR92640 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92641 | DR92641 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92642 | DR92642 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92643 | DR92643 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92644 | DR92644 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92645 | DR92645 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92646 | DR92646 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92647 | DR92647 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92648 | DR92648 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92649 | DR92649 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92650 | DR92650 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92651 | DR92651 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92652 | DR92652 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92653 | DR92653 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92654 | DR92654 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92655 | DR92655 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92656 | DR92656 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92657 | DR92657 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92658 | DR92658 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92659 | DR92659 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92660 | DR92660 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92661 | DR92661 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92662 | DR92662 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92663 | DR92663 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92664 | DR92664 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
92665 | DR92665 | A | 8840 | YXAL : Sleeper/Beam Carrier Air Brake | ||
950019 | X | 7880 | YXAI : Conger/Girdwag Bogie Carrier(X Brill)cap | |||
950063 | X | 7880 | YXAI : Conger/Girdwag Bogie Carrier(X Brill)cap | |||
9551001-9 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551002-7 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551003-5 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551004-3 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551005-0 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551006-8 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551007-6 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551008-4 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551009-2 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551010-0 | X | 8542 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551011-8 | X | 9204 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551012-6 | X | 9204 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551013-4 | X | 9204 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551014-2 | X | 9204 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9551015-9 | X | 9204 | YXAA : Special Equipment Carrier (Ex Fxa) Cap 2 | |||
9594001-8 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594002-6 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594003-4 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594004-2 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594005-9 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594006-7 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594007-5 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594008-3 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594009-1 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594010-9 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594011-7 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594012-5 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594013-3 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594014-1 | A | 8115 | YXAN : Winter Development Concept Vehicle (Ex Y | |||
9594015-8 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594016-6 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594017-4 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594018-2 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594019-0 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594020-8 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
9594021-6 | A | 8119 | YXAM : De-Icing Vehicle (Ex Yea) - Capacity Tbc | |||
996892 | X | 9108 | YXAL : Sleeper/Beam Carrier Air Brake | |||
996985 | X | 7095 | YXAZ : Crane Auxiliary/Crane Carrier Cap 27.1t |
Add Link
Select Set:
Select Class: