- BAA
- BBA
- BCA
- BDA
- BEA
- BFA
- BIA
- BKA
- BLA
- BMA
- BNA
- BPA
- BQA
- BRA
- BSA
- BTA
- BVA
- BWA
- BXA
- BYA
- BZA
- CAP
- CAR
- CBA
- CDA
- CEA
- CSA
- CTA
- FAA
- FBA
- FCA
- FDA
- FEA
- FFA
- FHA
- FIA
- FJA
- FKA
- FLA
- FNA
- FOA
- FQA
- FRA
- FSA
- FTA
- FWA
- FXA
- FYA
- FZA
- HAA
- HEA
- HHA
- HIA
- HJA
- HKA
- HLA
- HOA
- HQA
- HRA
- HTA
- HXA
- HYA
- ICA
- ICB/ICX
- IDA
- IEA
- IFA
- IFB
- IGA
- IHA
- IIA
- IKA
- IMA
- INA
- IOA
- IOB
- IPA
- IRB
- ITX
- IVA
- IWA
- IWB
- IZA
- JEA
- JFA
- JGA
- JHA
- JIA
- JJA
- JNA
- JPA
- JRA
- JSA
- JTA
- JUA
- JXA
- JYA
- JZA
- KAA
- KBA
- KEA
- KFA
- KHA
- KIA/KIB
- KPA
- KRA
- KSA
- KTA
- KUA
- KVA
- KWA
- KWA/KWB
- KWB
- KXA
- KYA
- KZA
- LUL
- MBA
- MCA
- MDA
- MEA
- MFA
- MFS
- MHA
- MJA
- MLA
- MMA
- MOA
- MPA
- MRA
- MTA
- MUA
- MVA
- MWA
- MXA
- OAA
- OBA
- OCA
- PAA
- PBA
- PCA
- PFA
- PGA
- PIA
- PNA
- REA
- RRA
- SEA
- SPA
- SSA
- TDA
- TEA
- TIA
- TTA
- TTB
- TUA
- UMH
- VAA
- VGA
- VKA
- VXA
- WIA
- YBA
- YDA
- YEA
- YFA
- YGA
- YGB
- YGH
- YKA
- YLA
- YOA
- YQA
- YRA
- YSA
- YVA
- YVQ
- YVR
- YVW/YVP
- YWA
- YXA
- ZAA
- ZBV
- ZCA
- ZFV
- ZRA
- ZRV
- ZSO
- ZVV
- ZXQ
- ZZA
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 910001 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910002 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910004 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910007 | X | 6995 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910008 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910009 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910010 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910012 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910014 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910015 | X | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910016 | X | 6902 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910017 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910019 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910021 | X | 4117 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910023 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910026 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910027 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910028 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910031 | X | 6902 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910032 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910033 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910034 | S | 4125 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910039 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910040 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910042 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910044 | S | 4125 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910046 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910047 | X | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910048 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910049 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910050 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910051 | X | 6902 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910054 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910055 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910057 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910058 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910060 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910061 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910062 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910064 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910065 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910066 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910067 | X | 4127 | BBAA : Steel Slab Carrier (Loading By Fork Lift | |||
| 910068 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910069 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910070 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910072 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910073 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910077 | X | 9130 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910079 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910080 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910082 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910083 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910084 | X | 9058 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910085 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910087 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910088 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910089 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910090 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910091 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910092 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910094 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910095 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910096 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910097 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910098 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910099 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910100 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910101 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910102 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910103 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910104 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910107 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910108 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910109 | X | 9058 | BBAH : Bogie Steel Floor Bearers Consistist of | |||
| 910110 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910111 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910113 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910116 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910117 | X | 6909 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910120 | A | 4125 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910161 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910165 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910166 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910168 | X | 6902 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910169 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910171 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910173 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910181 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910183 | A | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910184 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910185 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910190 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910191 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910192 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910193 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910199 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910200 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910201 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910204 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910205 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910206 | S | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910207 | X | 9058 | BBAH : Bogie Steel Floor Bearers Consistist of | |||
| 910208 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910209 | X | 6902 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910211 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910212 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910214 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910215 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910221 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910222 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910224 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910231 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910233 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910237 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910238 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910240 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910241 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910243 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910244 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910245 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910246 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910248 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910249 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910255 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910256 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910257 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910260 | S | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910261 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910262 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910265 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910267 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910274 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910276 | X | 6902 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910277 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910278 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910281 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910282 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910283 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910284 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910285 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910288 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910291 | X | 4125 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910293 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910295 | X | 9001 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910297 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910298 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910299 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910305 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910306 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910308 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910310 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910311 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910313 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910316 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910320 | X | 6902 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910321 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910324 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910326 | A | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910328 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910329 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910330 | A | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910331 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910334 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910336 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910337 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910339 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910341 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910342 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910343 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910344 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910345 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910346 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910347 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910348 | X | 5903 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910350 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910351 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910352 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910358 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910359 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910360 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910362 | A | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910365 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910367 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910369 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910370 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910371 | S | 4125 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910372 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910375 | S | 6902 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910376 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910378 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910383 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910386 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910391 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910392 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910393 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910394 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910395 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910396 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910397 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910398 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910399 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910403 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910404 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910405 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910407 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910409 | S | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910410 | A | 4127 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910412 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910414 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910415 | X | 6902 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910416 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910417 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910418 | X | 9130 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910428 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910429 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910430 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910433 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910434 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910435 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910436 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910437 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910438 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910439 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910443 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910445 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910446 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910448 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910451 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910453 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910454 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910456 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910460 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910462 | X | 9058 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910464 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910466 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910467 | X | 9058 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910468 | X | 4127 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910470 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910472 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910474 | X | 5903 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910477 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910480 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910482 | X | 6909 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910485 | X | 9058 | BBAS : Bogie Steel AB 50' Six Inch Floor Beare | |||
| 910495 | X | 6909 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910496 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910497 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910498 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910502 | S | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910503 | X | 6990 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910505 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910506 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910507 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910508 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910509 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910510 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910512 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910514 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910515 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910520 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910522 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910523 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910525 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910526 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910528 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910530 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910531 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910533 | X | 5903 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910534 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910540 | X | 9058 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910541 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910542 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910543 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910544 | X | 4125 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910545 | A | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910546 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910547 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910548 | X | 6909 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910549 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910550 | X | 4125 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910552 | X | 9130 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910553 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910554 | X | 5903 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910556 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910557 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910559 | X | 6902 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910561 | X | 6902 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910563 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910564 | X | 4127 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910565 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910567 | X | 6902 | BBAT : Bogie Steel AB 50' (Thrall Swing Motion | |||
| 910569 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910570 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910571 | X | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910574 | X | 5903 | BBAF : Bogie Steel AB 50' Air Bke | |||
| 910575 | X | 4127 | BBAB : Steel Carrier Forklift/Crane Loading Ex | |||
| 910577 | X | 6902 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910578 | X | 4127 | BBAC : Steel Carrier 12 Floor Bearers Forklif | |||
| 910580 | S | 4125 | BBAF : Bogie Steel AB 50' Air Bke | |||
