- BAA
- BBA
- BCA
- BDA
- BEA
- BFA
- BIA
- BKA
- BLA
- BMA
- BNA
- BPA
- BQA
- BRA
- BSA
- BTA
- BVA
- BWA
- BXA
- BYA
- BZA
- CAP
- CAR
- CBA
- CDA
- CEA
- CSA
- CTA
- FAA
- FBA
- FCA
- FDA
- FEA
- FFA
- FHA
- FIA
- FJA
- FKA
- FLA
- FNA
- FOA
- FQA
- FRA
- FSA
- FTA
- FWA
- FXA
- FYA
- FZA
- HAA
- HEA
- HHA
- HIA
- HJA
- HKA
- HLA
- HOA
- HQA
- HRA
- HTA
- HXA
- HYA
- ICA
- ICB/ICX
- IDA
- IEA
- IFA
- IFB
- IGA
- IHA
- IIA
- IKA
- IMA
- INA
- IOA
- IOB
- IPA
- IRB
- ITX
- IVA
- IWA
- IWB
- IZA
- JEA
- JFA
- JGA
- JHA
- JIA
- JJA
- JNA
- JPA
- JRA
- JSA
- JTA
- JUA
- JXA
- JYA
- JZA
- KAA
- KBA
- KEA
- KFA
- KHA
- KIA/KIB
- KPA
- KRA
- KSA
- KTA
- KUA
- KVA
- KWA
- KWA/KWB
- KWB
- KXA
- KYA
- KZA
- LUL
- MBA
- MCA
- MDA
- MEA
- MFA
- MFS
- MHA
- MJA
- MLA
- MMA
- MOA
- MPA
- MRA
- MTA
- MUA
- MVA
- MWA
- MXA
- OAA
- OBA
- OCA
- PAA
- PBA
- PCA
- PFA
- PGA
- PIA
- PNA
- REA
- RRA
- SEA
- SPA
- SSA
- TDA
- TEA
- TIA
- TTA
- TTB
- TUA
- UMH
- VAA
- VGA
- VKA
- VXA
- WIA
- YBA
- YDA
- YEA
- YFA
- YGA
- YGB
- YGH
- YKA
- YLA
- YOA
- YQA
- YRA
- YSA
- YVA
- YVQ
- YVR
- YVW/YVP
- YWA
- YXA
- ZAA
- ZBV
- ZCA
- ZFV
- ZRA
- ZRV
- ZSO
- ZVV
- ZXQ
- ZZA
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| BW001 | X | Ballast and Spoil Wagon | ||||
| FW001 | X | Rails, Wheels and Boxes Wagon | ||||
| FW002 | X | Rails, Wheels and Boxes Wagon | ||||
| BW002 | X | Ballast and Spoil Wagon | ||||
| BW007 | X | Ballast and Spoil Wagon | ||||
| BW008 | X | Ballast and Spoil Wagon | ||||
| 1 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 10 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 1053 | A | Cable Well Wagon | ||||
| 1054 | A | Cable Well Wagon | ||||
| 1055 | A | Cable Well Wagon | ||||
| 11 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 12 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 13 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 14 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 15 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 16 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 17 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 18 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 19 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 2 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 20 | A | 4 Wheel Cable Drum Wagon | ||||
| 201 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 202 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 203 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 204 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 205 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 206 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 207 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 208 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 209 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 21 | A | 4 Wheel Cable Drum Wagon | ||||
| 210 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 211 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 212 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 213 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 214 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 215 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 216 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 217 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 218 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 219 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 22 | A | 4 Wheel Cable Drum Wagon | ||||
| 220 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 221 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 222 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 23 | A | 4 Wheel Cable Drum Wagon | ||||
| 231 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 232 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 233 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 234 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 235 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 236 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 237 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 238 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 239 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 240 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 241 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 242 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 243 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 244 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 245 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 246 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 247 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 248 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 249 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 250 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 251 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 252 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 253 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 254 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 255 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 256 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 257 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 258 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 259 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 260 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 261 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 262 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 263 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 264 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 265 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 266 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 267 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 268 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 269 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 270 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 271 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 272 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 273 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 274 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 275 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 276 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 277 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 278 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 279 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 280 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 281 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 282 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 283 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 284 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 285 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 286 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 287 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 288 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 289 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 290 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 3 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 351 | A | Bogie Flat Wagon | ||||
| 355 | A | Bogie Flat Wagon | ||||
| 398 | A | Bogie Flat Wagon | ||||
| 4 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 491 | A | 1431 | YEAE : LUL-Long Welded Rail Train (Lwrt) Inner | |||
| 492 | A | 1431 | YEAE : LUL-Long Welded Rail Train (Lwrt) Inner | |||
| 493 | A | 1431 | YEAE : LUL-Long Welded Rail Train (Lwrt) Inner | |||
| 494 | A | 1431 | YEAD : LUL Long Welded Rail Train (Lwrt) - Chut | |||
| 495 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 499 | A | 1431 | YEAD : LUL Long Welded Rail Train (Lwrt) - Chut | |||
| 5 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 505 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 506 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 6 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 7 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 8 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 801 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 802 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 803 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 804 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 805 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 806 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 807 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 808 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 809 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 810 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 811 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 812 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 813 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 814 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 815 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 816 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 817 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 818 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 819 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 820 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 821 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 822 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 823 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 824 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 825 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 826 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 871 | A | High Deck Wagon | ||||
| 872 | A | High Deck Wagon | ||||
| 873 | A | High Deck Wagon | ||||
| 874 | A | High Deck Wagon | ||||
| 875 | A | High Deck Wagon | ||||
| 876 | A | High Deck Wagon | ||||
| 9 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 901 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 902 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 903 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 904 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 905 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 906 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 907 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 908 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 909 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 910 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 911 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 912 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 913 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 914 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 915 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 916 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 917 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 918 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 919 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 920 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 921 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 922 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 923 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 924 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 925 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 926 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 927 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 928 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 929 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 930 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 931 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 932 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 933 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 934 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 935 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 936 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 937 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 938 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 939 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 940 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 941 | A | 1431 | YRAL : General Purpose LUL Bogie Air Brake | |||
| 950 | A | Former Cement Mixer / Match Wagons | ||||
| 951 | A | Former Cement Mixer / Match Wagons | ||||
| 952 | A | Former Cement Mixer / Match Wagons | ||||
| 953 | A | Former Cement Mixer / Match Wagons | ||||
| 954 | A | Former Cement Mixer / Match Wagons | ||||
| 955 | A | Former Cement Mixer / Match Wagons | ||||
| 956 | A | Former Cement Mixer / Match Wagons | ||||
| 957 | A | Former Cement Mixer / Match Wagons | ||||
| 958 | A | Former Cement Mixer / Match Wagons | ||||
| 959 | A | Former Cement Mixer / Match Wagons | ||||
| 960 | A | Former Cement Mixer / Match Wagons | ||||
| 961 | A | Former Cement Mixer / Match Wagons |
Add Link
Select Set:
Select Class: