- BAA
- BBA
- BCA
- BDA
- BEA
- BFA
- BIA
- BKA
- BLA
- BMA
- BNA
- BPA
- BQA
- BRA
- BSA
- BTA
- BVA
- BWA
- BXA
- BYA
- BZA
- CAP
- CAR
- CBA
- CDA
- CEA
- CSA
- CTA
- FAA
- FBA
- FCA
- FDA
- FEA
- FFA
- FHA
- FIA
- FJA
- FKA
- FLA
- FNA
- FOA
- FQA
- FRA
- FSA
- FTA
- FWA
- FXA
- FYA
- FZA
- HAA
- HEA
- HHA
- HIA
- HJA
- HKA
- HLA
- HOA
- HQA
- HRA
- HTA
- HXA
- HYA
- ICA
- ICB/ICX
- IDA
- IEA
- IFA
- IFB
- IGA
- IHA
- IIA
- IKA
- IMA
- INA
- IOA
- IOB
- IPA
- IRB
- ITX
- IVA
- IWA
- IWB
- IZA
- JEA
- JFA
- JGA
- JHA
- JIA
- JJA
- JNA
- JPA
- JRA
- JSA
- JTA
- JUA
- JXA
- JYA
- JZA
- KAA
- KBA
- KEA
- KFA
- KHA
- KIA/KIB
- KPA
- KRA
- KSA
- KTA
- KUA
- KVA
- KWA
- KWA/KWB
- KWB
- KXA
- KYA
- KZA
- LUL
- MBA
- MCA
- MDA
- MEA
- MFA
- MFS
- MHA
- MJA
- MLA
- MMA
- MOA
- MPA
- MRA
- MTA
- MUA
- MVA
- MWA
- MXA
- OAA
- OBA
- OCA
- PAA
- PBA
- PCA
- PFA
- PGA
- PIA
- PNA
- REA
- RRA
- SEA
- SPA
- SSA
- TDA
- TEA
- TIA
- TTA
- TTB
- TUA
- UMH
- VAA
- VGA
- VKA
- VXA
- WIA
- YBA
- YDA
- YEA
- YFA
- YGA
- YGB
- YGH
- YKA
- YLA
- YOA
- YQA
- YRA
- YSA
- YVA
- YVQ
- YVR
- YVW/YVP
- YWA
- YXA
- ZAA
- ZBV
- ZCA
- ZFV
- ZRA
- ZRV
- ZSO
- ZVV
- ZXQ
- ZZA
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
9131002-6 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131004-2 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131008-3 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131009-1 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131016-6 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131017-4 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
9131019-0 | A | 8994 GWR Windhoff Electrification Train | KFA Bogie Flat Wagons | |||
92500 | 827045530017 | S | 9900 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92501 | 827045530025 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92502 | 827045530033 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92503 | 827045530041 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92504 | 827045530058 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92505 | 827045530066 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92506 | 827045530074 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92507 | 827045530082 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92508 | 827045530090 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92509 | 827045530108 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92511 | 827045450018 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92512 | 827045450026 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92513 | 827045450034 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92514 | 827045450042 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92515 | 827045450059 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92516 | 827045450067 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92517 | 827045450075 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92518 | 827045450083 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92519 | 827045450091 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92520 | 827045450109 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92521 | 827045450117 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92522 | 827045450125 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92523 | 827045450133 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92524 | 827045450141 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92525 | 827045450158 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92526 | 827045450166 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92528 | 827045450174 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92529 | 827045450182 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92530 | 827045450190 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92531 | 827045450208 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92532 | 827045450216 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92533 | 827045450224 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92534 | 827045450232 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92535 | 827045450240 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92536 | 827045450257 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92538 | 827045450265 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92539 | 827045450273 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92540 | 827045450281 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92541 | 827045450299 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92542 | 827045450307 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92543 | 827045940315 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92544 | 827045940588 | X | 954 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92547 | 827045940570 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92548 | 827045940562 | X | 954 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92549 | 827045940554 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92550 | 827045940547 | A | 954 GBRF | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92551 | 827045940539 | A | 954 GBRF | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92552 | 827045940521 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92553 | 827045940513 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92554 | 827045940505 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92555 | 827045940497 | S | 185 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92556 | 827045940489 | X | 954 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92557 | 827045940471 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92558 | 827045940463 | X | 954 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92559 | 827045940323 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92560 | 827045940455 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92561 | 827045940596 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92562 | 827045940448 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92569 | S | 8010 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92571 | S | 8010 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92574 | S | 8010 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92576 | S | 8010 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92578 | X | 8010 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92580 | 827045450315 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92581 | 827045450323 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92582 | 827045450331 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92583 | 827045450349 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92584 | 827045450356 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92585 | 827045450364 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92586 | 827045450372 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92587 | 827045450380 | S | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92588 | 827045450398 | A | 266 GMC Binliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92610 | 827045940430 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92611 | 827045940422 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92612 | 827045940414 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92613 | 827045940406 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92614 | 827045940398 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92616 | 827045940380 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92617 | 827045940372 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92618 | 827045940364 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92619 | 827045940356 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92620 | 827045940349 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92621 | S | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92622 | X | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92623 | X | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92624 | X | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92625 | 827045940331 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92626 | 827045940299 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92627 | 827045940026 | X | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92628 | 827045940307 | X | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92629 | X | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92630 | 827045940265 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92631 | X | 0 | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
92632 | 827045940257 | S | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92633 | 827045940240 | X | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92634 | 827045940232 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92636 | 827045940224 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92637 | 827045940216 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92638 | 827045940208 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92639 | 827045940190 | X | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92640 | 827045940182 | X | 185 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92641 | 827045940174 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92642 | 827045940166 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92643 | 827045940158 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92644 | 827045940018 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92645 | 827045940141 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92646 | 827045940273 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92647 | 827045940133 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92648 | 827045940125 | S | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92649 | 827045940117 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92650 | 827045940109 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
92651 | 827045940091 | A | 846 Freightliner | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | ||
9310001-1 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310002-9 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310003-7 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310004-5 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310005-2 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310006-0 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310007-8 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310008-6 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310009-4 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310010-2 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310011-0 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310012-8 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310013-6 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
9310014-4 | A | 8002 RHTT Inserts | KFAR : Flat Special Bogie Cap 31.5/62.1t GL | |||
93244 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93245 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93246 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93247 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93248 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93249 | X | 8994 Balfour | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93250 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93251 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93252 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93253 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93254 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93255 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93257 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93259 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93261 | X | 8994 Balfour | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93262 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93264 | S | 8994 Balfour | KFAZ : Volumetric Concrete Mixer Wagon | |||
93265 | S | 8994 Balfour | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93266 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93267 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93268 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93269 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93270 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93271 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93272 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93273 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93274 | A | 8994 Balfour | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93275 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93277 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93278 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93279 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93281 | X | 8994 | KFAY : Railhead Treatment Tank/Pump Carrier GL | |||
93290 | 827045523939 | A | 954 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93292 | 827045523780 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93294 | 827045523913 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93295 | 827045523947 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93296 | 827045523897 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93297 | 827045523889 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93298 | 827045523871 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93299 | 827045523863 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93300 | 827045523855 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93301 | 827045523848 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93302 | 827045523830 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93303 | 827045523822 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93304 | 827045523814 | S | 954 Freightliner | ~ | KFAF : Flat Container Carrying Cap 61.7/77.3t | |
93307 | 827045523806 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93308 | 827045523798 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93310 | 827045524085 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93311 | 827045523210 | S | 9330 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93312 | 827045523905 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93313 | 827045523921 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93314 | 827045524226 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93315 | 827045524218 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93316 | 827045524200 | X | 954 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93318 | 827045524192 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93319 | 827045524184 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93321 | 827045524176 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93322 | 827045524168 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93323 | 827045524150 | A | 187 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93324 | 827045524143 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93328 | 827045524135 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93329 | 827045524127 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93330 | 827045524119 | A | 103 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93331 | 827045524101 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93332 | 827045523954 | S | 103 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93333 | 827045524093 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93335 | 827045524234 | A | 880 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93336 | 827045524077 | A | 187 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93337 | 827045524069 | A | 954 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93338 | 827045524051 | A | 187 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93340 | 827045524044 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93341 | 827045524036 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93342 | 827045524028 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93343 | 827045524010 | X | 954 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93344 | 827045524002 | X | 954 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93345 | 827045523996 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93347 | 827045523988 | A | 187 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93348 | 827045523970 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93349 | 827045523962 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93350 | 827045524267 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93351 | 827045525132 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93352 | 827045940083 | A | 876 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93353 | 827045524242 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93354 | 827045525108 | S | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93355 | 827045940075 | A | 876 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93356 | 827045525090 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93357 | A | 187 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | |||
93358 | 827045525082 | A | 880 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93359 | 827045940067 | A | 876 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93360 | 827045525074 | A | 880 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93361 | 827045525066 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93363 | 827045525058 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93364 | 827045525041 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93365 | 827045940059 | A | 876 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93366 | 827045525033 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93367 | 827045525025 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93369 | 827045525017 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93370 | 827045525009 | A | 187 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93371 | 9395004-3 | A | 187 HS1 | KFAF Weedkiller Wagon | ||
93372 | 827045524838 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93374 | 827045524978 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93375 | 827045525116 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93376 | 827045524952 | A | 954 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93377 | 827045940042 | A | 876 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93378 | 827045524945 | X | 954 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93379 | 827045524937 | A | 187 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93380 | 827045524929 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93381 | 827045524911 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93382 | 9395005-0 | A | GBRF | KFAF Weedkiller Wagon | ||
93384 | 827045524895 | A | 880 HS1 | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93385 | 827045524887 | X | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93386 | 827045524879 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93387 | 827045524861 | X | 954 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93388 | 827045524853 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93389 | 827045524846 | A | 846 Freightliner | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
93390 | 827045525264 | A | 954 GBRF | KFAF : Flat Container Carrying Cap 61.7/77.3t | ||
