- BAA
- BBA
- BCA
- BDA
- BEA
- BFA
- BIA
- BKA
- BLA
- BMA
- BNA
- BPA
- BQA
- BRA
- BSA
- BTA
- BVA
- BWA
- BXA
- BYA
- BZA
- CAP
- CAR
- CBA
- CDA
- CEA
- CSA
- CTA
- FAA
- FBA
- FCA
- FDA
- FEA
- FFA
- FHA
- FIA
- FJA
- FKA
- FLA
- FNA
- FOA
- FQA
- FRA
- FSA
- FTA
- FWA
- FXA
- FYA
- FZA
- HAA
- HEA
- HHA
- HIA
- HJA
- HKA
- HLA
- HOA
- HQA
- HRA
- HTA
- HXA
- HYA
- ICA
- ICB/ICX
- IDA
- IEA
- IFA
- IFB
- IGA
- IHA
- IIA
- IKA
- IMA
- INA
- IOA
- IOB
- IPA
- IRB
- ITX
- IVA
- IWA
- IWB
- IZA
- JEA
- JFA
- JGA
- JHA
- JIA
- JJA
- JNA
- JPA
- JRA
- JSA
- JTA
- JUA
- JXA
- JYA
- JZA
- KAA
- KBA
- KEA
- KFA
- KHA
- KIA/KIB
- KPA
- KRA
- KSA
- KTA
- KUA
- KVA
- KWA
- KWA/KWB
- KWB
- KXA
- KYA
- KZA
- LUL
- MBA
- MCA
- MDA
- MEA
- MFA
- MFS
- MHA
- MJA
- MLA
- MMA
- MOA
- MPA
- MRA
- MTA
- MUA
- MVA
- MWA
- MXA
- OAA
- OBA
- OCA
- PAA
- PBA
- PCA
- PFA
- PGA
- PIA
- PNA
- REA
- RRA
- SEA
- SPA
- SSA
- TDA
- TEA
- TIA
- TTA
- TTB
- TUA
- UMH
- VAA
- VGA
- VKA
- VXA
- WIA
- YBA
- YDA
- YEA
- YFA
- YGA
- YGB
- YGH
- YKA
- YLA
- YOA
- YQA
- YRA
- YSA
- YVA
- YVQ
- YVR
- YVW/YVP
- YWA
- YXA
- ZAA
- ZBV
- ZCA
- ZFV
- ZRA
- ZRV
- ZSO
- ZVV
- ZXQ
- ZZA
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 4908650-5 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908652-1 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908653-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908655-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908663-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908664-6 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908666-1 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908667-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908669-5 | X | 5902 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908671-1 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908674-5 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908677-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908680-2 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908681-0 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908684-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908686-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908688-5 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908689-3 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908693-5 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908694-3 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908699-2 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908700-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908701-6 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908702-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908704-0 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908705-7 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908706-5 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908707-3 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908708-1 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908709-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908710-7 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908714-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908716-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908717-2 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908719-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908720-6 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908722-2 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908724-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908726-3 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908734-7 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908735-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908736-2 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908739-6 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908740-4 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908741-2 | X | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908742-0 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908743-8 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908744-6 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908745-3 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908746-1 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908747-9 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4908748-7 | X | 989 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4913005-2 | N | 2009 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4913007-8 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4913009-4 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4913011-0 | N | 2009 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4913013-6 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4913020-1 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4913104-3 | N | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938000-7 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938001-5 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938002-3 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938003-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938004-9 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938005-6 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938006-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938007-2 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938008-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938009-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938010-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938011-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938012-2 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938013-0 | X | 9058 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938016-3 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938017-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938018-9 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938019-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938022-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938024-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938026-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938027-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938028-8 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938029-6 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938030-4 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938031-2 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938032-0 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938033-8 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938034-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938036-1 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938037-9 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938038-7 | A | 2017 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938039-5 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938040-3 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938041-1 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938042-9 | X | 2001 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938043-7 | S | 2009 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938045-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938046-0 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938047-8 | X | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938048-6 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938050-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938051-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938053-6 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938054-4 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938055-1 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938057-7 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938058-5 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938059-3 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938060-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938061-9 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938063-5 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938064-3 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938065-0 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938067-6 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938069-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938074-2 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938075-9 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938076-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938077-5 | A | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938078-3 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938080-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938081-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938083-3 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938084-1 | A | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938085-8 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938086-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938087-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938088-2 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938089-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938090-8 | A | 6931 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938091-6 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938092-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938093-2 | A | 2017 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938094-0 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938095-7 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938096-5 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938097-3 | A | 2011 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938098-1 | A | 2029 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938099-9 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938100-5 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938103-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938105-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938106-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938107-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938108-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938109-6 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938110-4 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938111-2 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938112-0 | A | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938113-8 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938114-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938117-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938118-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938119-5 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938120-3 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938121-1 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938123-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938124-5 | A | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938125-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938126-0 | A | 2011 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938127-8 | S | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938128-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938129-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938130-2 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938131-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938132-8 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938134-4 | A | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938137-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938138-5 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938139-3 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938140-1 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938141-9 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938142-7 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938144-3 | A | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938145-0 | S | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938146-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938147-6 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938149-2 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938150-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938151-8 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938152-6 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938153-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938154-2 | S | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938155-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938157-5 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938158-3 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938160-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938161-7 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938162-5 | A | 2011 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938163-3 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938164-1 | A | 2009 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938166-6 | A | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938167-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938168-2 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938169-0 | A | 2011 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938170-8 | A | 2017 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938171-6 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938172-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938173-2 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938175-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938177-3 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938178-1 | A | 2023 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938179-9 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938180-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938181-5 | A | 2009 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938182-3 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938184-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938185-6 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938186-4 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938187-2 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938188-0 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938190-6 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938191-4 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938193-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938195-5 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938197-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938198-9 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938199-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938200-3 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938202-9 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938203-7 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938204-5 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938205-2 | A | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938206-0 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938207-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938208-6 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938209-4 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938210-2 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938211-0 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938212-8 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938213-6 | A | 2029 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938215-1 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938216-9 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938217-7 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938218-5 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938219-3 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938220-1 | S | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938221-9 | S | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938222-7 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938223-5 | A | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938224-3 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938301-9 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938302-7 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938306-6 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938308-2 | N | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938310-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938311-8 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938313-2 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938315-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938316-7 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938317-5 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938319-9 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938320-9 | A | 2017 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938321-7 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938322-3 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938325-6 | N | 6927 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938329-8 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938331-6 | A | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938332-2 | N | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938333-2 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938334-0 | S | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938336-3 | N | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938338-1 | N | 6925 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938339-9 | A | 2029 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938503-8 | N | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938504-8 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938505-5 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938506-1 | N | 5035 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
| 4938508-7 | A | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | ||||
| 4938509-7 | A | 5033 | FIAB : Intermodal Wagons Riv - BR Cap 0.0t G | |||
