- 42
- 42.1
- 43.3
- 43.5
- 44
- 45
- 46
- 47
- 61
- 80
- 85
- 86
- 87
- 88
- 04
- 06
- 07
- 50
- 51
- 51.6
- 52
- 53
- 55
- 56
- 57
- 58
- 75
- 77
- 81
- 30
- 31
- 32
- 34
- 10
- 18
- 19
- 10-50 - Am
- 15-63 - Amp
- 19-40 - Ame
- 19-74 - Am
- 20-40 - Bm
- 21-33 - Byz
- 21-43 - Byz
- 21-45 - Byuu
- 21-50 - Bz
- 22-97 - Bimz
- 22-97 - Bpmbz
- 22-97 - Bpmz
- 29-74 - Bm
- 31-43 - ABy
- 31-43 - AByz
- 70-71 - WLABbmz
- 70-71 - WLABmz
- 84-44 - Bhmpz
- 85-97 - ARkimbz
- 9092
- 9414
- 9423
- 9431
- 9436
- 9458
- 9459
- 9480
- 9485
- 9801
- 19
- 27
- 35
BG: Electric Locomotive: 46
Electric Loco
| System | 25 kV 50 Hz AC |
| Length | 19.80 m |
| Width | 3.10 m |
| Height | 4.60 m |
| Introduced | 1986-1987 |
| Wheel Arrangement | Co-Co |
| Builder | Electroputere |
| Power | 5100 kW |
| Weight | 126 t |
| Max Speed | 130 km/h |
| Driving Wheel Dia | 1250 mm |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 46 002.2 | 46 002-9 | A | BG | |||
| 46 006.3 | 46 006-0 | A | ||||
| 46 007.1 | 46 007-8 | A | BG | |||
| 46 009.7 | 46 109-7 | A | ||||
| 46 010.5 | 46 010-2 | A | BG | |||
| 46 012.1 | 46 012-8 | A | BG | |||
| 46 013.9 | 46 013-6 | A | BG | |||
| 46 014.7 | 46 014-4 | A | ||||
| 46 016.2 | 46 016-9 | A | ||||
| 46 022.0 | W | BG | ||||
| 46 026.1 | 46 026-8 | A | BG | |||
| 46 027.9 | W | BG | ||||
| 46 028.7 | 46 028-4 | A | BG | |||
| 46 030.3 | 46 030-0 | A | BG | |||
| 46 032.9 | 46 032-6 | A | BG | |||
| 46 033.7 | 46 033-4 | A | BG | |||
| 46 036.0 | 46 036-7 | A | BG | |||
| 46 037.8 | 46 037-5 | A | BG | |||
| 46 039.4 | 46 039-1 | A | BG | |||
| 46 040.2 | 46 040-9 | A | BG | |||
| 46 041.0 | 46 041-7 | A | BG | |||
| 46 044.4 | 46 044-1 | A | BG | |||
| 46 045.1 | 46 045-8 | A | BG |
46.1
Electric Loco
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 46 124.4 | 46 124-1 | A | BG | |||
| 46 125.1 | 46 125-8 | A | BG |
46.2
Electric Loco
46.205 - Sofia
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 46 203.9 | W | SF | ||||
| 46 204.7 | 46 204-1 | W | SF | |||
| 46 205.1 | 46 205-8 | A | SF | |||
| 46 208.5 | 46 208-8 | A | SF | |||
| 46 211.9 | 46 211-6 | A | SF | |||
| 46 215.0 | W | SF | ||||
| 46 217.6 | W | SF | ||||
| 46 218.4 | W | SF | ||||
| 46 219.2 | 46 219-9 | W | SF | |||
| 46 221.8 | 46 221-8 | A | SF | |||
| 46 223.4 | 46 123.6 | W | SF | |||
| 46 229.1 | 46 229-1 | A | SF | |||
| 46 231.7 | 46 231-4 | S | SF | |||
| 46 234.1 | 46 234-8 | A | SF | |||
| 46 235.8 | 46 235-5 | A | SF | |||
| 46 238.2 | 46 238-9 | W | SF | |||
| 46 242.4 | 46 242-1 | W | SF | |||
| 46 243.2 | 46 243-9 | W | SF |
46
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 46 109-7 | 401 097-7, 461-022 | A | ||||
| 46 110-0 | 401 100-9 | A | ||||
| 40 0404-0 | 46 404-7, 400 404-6 | A | ||||
| 40 0515-3 | 46 515-0 | A | ~ | |||
| 40 0625-6 | 46 625-7 | S | ~ | |||
| 40 0728-2 | 46 728-9, 400 728-8 | A | ||||
| 40 0745-6 | 46 745-3, 400 745-2 | A | ~ | |||
| 40 0757-1 | 46 757-8, 400 757-7 | A |
Add Link
Select Set:
Select Class: