- 42
- 42.1
- 43.3
- 43.5
- 44
- 45
- 46
- 47
- 61
- 80
- 85
- 86
- 87
- 88
- 04
- 06
- 07
- 50
- 51
- 51.6
- 52
- 53
- 55
- 56
- 57
- 58
- 75
- 77
- 81
- 30
- 31
- 32
- 34
- 10
- 18
- 19
- 10-50 - Am
- 15-63 - Amp
- 19-40 - Ame
- 19-74 - Am
- 20-40 - Bm
- 21-33 - Byz
- 21-43 - Byz
- 21-45 - Byuu
- 21-50 - Bz
- 22-97 - Bimz
- 22-97 - Bpmbz
- 22-97 - Bpmz
- 29-74 - Bm
- 31-43 - ABy
- 31-43 - AByz
- 70-71 - WLABbmz
- 70-71 - WLABmz
- 84-44 - Bhmpz
- 85-97 - ARkimbz
- 9092
- 9414
- 9423
- 9431
- 9436
- 9458
- 9459
- 9480
- 9485
- 9801
- 19
- 27
- 35
| System | 25 kV 50 Hz AC |
| Length | 16.50 m |
| Width | 3.06 m |
| Height | 4.65 m |
| Introduced | 1975-1983 |
| Wheel Arrangement | Bo-Bo |
| Builder | Škoda |
| Power | 3140 kW |
| Weight | 87 t |
| Max Speed | 130 km/h |
| Driving Wheel Dia | 1250 mm |
44 061 - Plovdiv
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 44 060.2 | 44 060-9 | A | PL | |||
| 44 061.0 | 44 061-7 | A | PL | |||
| 44 062.8 | 44 062-5 | A | PL | |||
| 44 063.6 | 44 063-3 | A | PL | |||
| 44 065.1 | 44 065-8 | A | PL | |||
| 44 066.9 | 44 066-6 | A | PL | |||
| 44 068.5 | 44 068-2 | A | RS | |||
| 44 070.1 | 44 070-8 | A | GN | |||
| 44 072.7 | 44 072-4 | A | ||||
| 44 073.5 | 44 073-2 | A | ||||
| 44 076.8 | 44 076-5 | A | PL | |||
| 44 078.4 | 44 078-1 | A | SF | |||
| 44 082.6 | 45 082-3 | A | PL | |||
| 44 083.4 | 44 083-1 | A | ||||
| 44 085.9 | 44 085-6 | A | SF | |||
| 44 087.5 | 44 087-2 | A | GN | |||
| 44 088.3 | 44 088-0 | A | GN | |||
| 44 091.7 | 44 091-4 | A | RS | |||
| 44 092.5 | 44 092-2 | A | ||||
| 44 093.3 | 44 093-0 | A | RS | |||
| 44 094.1 | 44 094-8 | A | PL | |||
| 44 098.2 | 44 098-9 | A | SF | |||
| 44 099.0 | 44 099-7 | A | PL | |||
| 44 100.6 | 44 100-3 | A | SF | |||
| 44 102.2 | 44 102-9 | A | RS | |||
| 44 103.0 | 44 103-7 | A | RS | |||
| 44 104.8 | 44 001-3 | S | SF | |||
| 44 107.1 | 44 107-8 | A | GN | |||
| 44 108.9 | 44 108-6 | A | RS | |||
| 44 109.7 | 44 109-4 | A | GN | |||
| 44 110.5 | 44 110-2 | |||||
| 44 111.3 | 44 111-0 | S | GN | |||
| 44 113.9 | 45 113-5 | S | GN | |||
| 44 114.7 | 44 114-4 | A | GN | |||
| 44 117.0 | 44 117-7 | A | GN | |||
| 44 120.4 | 44 120-1 | A | PL | |||
| 44 121.2 | 44 121-9 | A | GN | |||
| 44 123.8 | 44 123-5 | A | RS | |||
| 44 125.3 | 44 125-0 | A | GN | |||
| 44 126.1 | 44 126-8 | A | GN | |||
| 44 127.9 | 44 127-6 | A | GN | |||
| 44 128.7 | 44 128-4 | A | PL | |||
| 44 130.3 | 44 130-0 | A | PL | |||
| 44 131.1 | W | PL | ||||
| 44 132.9 | 44 132-6 | A | PL | |||
| 44 134.5 | 44 134-2 | A | PL | |||
| 44 137.8 | 44 137-5 | A | GN | |||
| 44 138.6 | 44 138-3 | A | GN | |||
| 44 139.4 | 44 139-1 | A | RS | |||
| 44 140.2 | 44 140-9 | A | SF | |||
| 44 143.6 | 44 143-3 | A | ||||
| 44 144.4 | 44 144-1 | A | PL | |||
| 44 145.1 | 44 002-1 | S | SF |
Add Link
Select Set:
Select Class: