- 42.1
- 43.3
- 43.5
- 44
- 45
- 46
- 61
- 80
- 85
- 86
- 88
- 06
- 07
- 51
- 52
- 55
- 75
- 77
- 30
- 31
- 32
- 10
BG: Electric Multiple Unit: 32
Electric Unit
System | 25 kV 50 Hz AC |
Length | 102.16 m |
Width | 3.12 m |
Introduced | 1970-1979 |
Wheel Arrangement | Вo-Вo+2-2+2-2+Вo-Вo |
Builder | Rīgas Vagonbūves Rūpnīca (RVR) |
Power | 1320 kW |
Weight | 246 t |
Max Speed | 80 km/h |
Driving Wheel Dia | 1050 mm |
32 036 - Tulovo
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|---|
32 015.0 | 0432 015‑0 0432 016‑8 | A | 32 015.0, 32 215.6, 32 216.4, 32 016.8 | GN | BG-BDZPP | |
32 029.1 | 0432 029‑1 0432 030‑9 | A | 32 029.1, 32 229.7, 32 230.5, 32 030.9 | GN | BG-BDZPP | |
32 033.3 | S | 32 033.3, 32 233.9, 32 234.7, 32 034.1 | GN | BG-BDZPP | ||
32 035.8 | 0432 035‑8 0432 036‑6 | A | 32 035.8, 32 235.4, 32 236.2, 32 036.6 | GN | BG-BDZPP | |
32 037.4 | 0432 037‑4 0432 038‑2 | A | 32 037.4, 32 237.0, 32 238.8, 32 038.2 | GN | BG-BDZPP | |
32 041.6 | S | 32 041.6, 32 241.2, 32 242.0, 32 042.4 | GN | BG-BDZPP | ||
32 045.7 | S | 32 045.7, 32 245.3, 32 246.1, 32 046.5 | GN | BG-BDZPP | ||
32 065.5 | S | 32 065.5, 32 265.1, 32 266.9, 32 066.3 | GN | BG-BDZPP | ||
32 069.7 | 0432 069‑7 0432 070‑5 | A | 32 069.7, 32 269.3, 32 270.1, 32 070.5 | GN | BG-BDZPP | |
32 073.9 | S | 32 073.9, 32 273.5, 32 274.3, 32 074.7 | GN | BG-BDZPP | ||
32 075.4 | 0432 075‑4 0432 076‑2 | A | 32 075.4, 32 275.0, 32 276.8, 32 076.2 | GN | BG-BDZPP | |
32 081.2 | S | 32 081.2, 32 281.8, 32 282.6, 32 082.0 | GN | BG-BDZPP | ||
32 109.1 | S | 32 109.1, 32 309.7, 32 310.5, 32 110.9 | GN | BG-BDZPP | ||
32 119.0 | 0432 119‑0 0432 120‑8 | A | 32 119.0, 32 319.6, 32 320.4, 32 120.8 | GN | BG-BDZPP | |
32 123.2 | S | 32 123.2, 32 323.8, 32 324.6, 32 124.0 | GN | BG-BDZPP | ||
32 125.7 | 0432 125‑7 0432 126‑5 | A | 32 125.7, 32 325.3, 32 326.1, 32 126.5 | GN | BG-BDZPP | |
32 127.3 | 0432 127‑3 0432 128‑1 | A | 32 127.3, 32 327.9, 32 328.7, 32 128.1 | GN | BG-BDZPP | |
32 131.5 | 0432 131‑5 0432 132‑3 | S | 32 131.5, 32 331.1, 32 332.9, 32 132.3 | GN | BG-BDZPP | |
32 135.6 | 0432 135‑6 0432 136‑4 | A | 32 135.6, 32 335.2, 32 336.0, 32 136.4 | GN | BG-BDZPP | |
32 137.2 | 0432 137‑2 0432 138‑0 | A | 32 137.2, 32 337.8, 32 338.6, 32 138.0 | GN | BG-BDZPP | |
32 143.0 | S | 32 143.0, 32 343.6, 32 344.4, 32 144.8 | GN | BG-BDZPP | ||
32 145.5 | 0432 145‑5 0432 146‑3 | A | 32 145.5, 32 345.1, 32 346.9, 32 146.3 | GN | BG-BDZPP |
Add Link
Select Set:
Select Class: