- 42
- 42.1
- 43.3
- 43.5
- 44
- 45
- 46
- 47
- 61
- 80
- 85
- 86
- 87
- 88
- 04
- 06
- 07
- 50
- 51
- 51.6
- 52
- 53
- 55
- 56
- 57
- 58
- 75
- 77
- 81
- 30
- 31
- 32
- 34
- 10
- 18
- 19
- 10-50 - Am
- 15-63 - Amp
- 19-40 - Ame
- 19-74 - Am
- 20-40 - Bm
- 21-33 - Byz
- 21-43 - Byz
- 21-45 - Byuu
- 21-50 - Bz
- 22-97 - Bimz
- 22-97 - Bpmbz
- 22-97 - Bpmz
- 29-74 - Bm
- 31-43 - ABy
- 31-43 - AByz
- 70-71 - WLABbmz
- 70-71 - WLABmz
- 84-44 - Bhmpz
- 85-97 - ARkimbz
- 9092
- 9414
- 9423
- 9431
- 9436
- 9458
- 9459
- 9480
- 9485
- 9801
- 19
- 27
- 35
BG: Diesel Multiple Unit: 10
Diesel Unit
| Length | 41.70 m |
| Width | 2.83 m |
| Height | 4.23 m |
| Introduced | 2005 |
| Wheel Arrangement | B-2-B |
| Builder | Siemens Mobility |
| Power | 2 x 275 kW |
| Weight | 68.5 t |
| Engine | 2 x MTU 6R 183 TD13H |
| Max Speed | 120 km/h |
| Driving Wheel Dia | 770 mm |
10030 with 10029 behind waiting departure of train 60264, 15:55 Gjueshevo to Kjustendil on 24 October 2018.
Photo: Phil Richards
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 10 001.9 | A | VA | ||||
| 10 003.5 | A | VA | ||||
| 10 005.0 | A | VA | ||||
| 10 007.9 | A | VA | ||||
| 10 009.2 | A | SF | ||||
| 10 011.8 | A | VA | ||||
| 10 013.4 | A | VA | ||||
| 10 015.9 | A | VA | ||||
| 10 017.5 | A | SF | ||||
| 10 019.1 | S | VA | ||||
| 10 021.7 | A | VA | ||||
| 10 023.3 | A | VA | ||||
| 10 025.8 | A | VA | ||||
| 10 027.4 | A | VA | ||||
| 10 029.0 | A | SF | ||||
| 10 031.6 | S | VA | ||||
| 10 033.2 | S | VA | ||||
| 10 035.7 | A | VA | ||||
| 10 037.3 | A | VA | ||||
| 10 039.9 | A | VA | ||||
| 10 043.1 | S | VA | ||||
| 10 045.6 | A | VA | ||||
| 10 047.2 | A | VA | ||||
| 10 049.8 | S | VA |
Add Link
Select Set:
Select Class: