- ADRC Autotrailer
- Barry CZ
- Barry TZ
- Cambrian 6W Composite
- Cambrian 6W Full Brake
- Cambrian B
- Cambrian SZ
- Cambrian T
- Cambrian TZ
- Cornwall Railway 3rd
- CR BC
- GWR Autotrailer (A23)
- GWR B (K14)
- GWR BCK (E83)
- GWR BCL (F12)
- GWR BG (K22)
- GWR BT (D62)
- GWR BTK (D46)
- GWR BTO (D130)
- GWR BTU Riding Van
- GWR BTY (T34)
- GWR BY (O13)
- GWR C
- GWR CCT (P18)
- GWR CCTY (P19)
- GWR CK (E88)
- GWR CY (U4)
- GWR CZ (U29)
- GWR FVY (S8)
- GWR HBY (N4)
- GWR INSP (Q13)
- GWR PMVG (O11)
- GWR PMVY (Y3)
- GWR RB (H41)
- GWR RC (H7)
- GWR Replica
- GWR RF (H2)
- GWR RT (H40)
- GWR SAL (G2)
- GWR SCVZ (W17)
- GWR SLF (J5)
- GWR SPEC (M18)
- GWR T (C10)
- GWR TK (C24)
- GWR TO (C74)
- GWR TPO (L3)
- GWR TY
- GWR TZ
- Monmouth CY
- R and SB
- RR BY
- SPEC
- Taff Vale 6W Full Brake
- Taff Vale BTY
- Taff Vale Composite
- Taff Vale Third
- TVR BT
- TVR C
- TVR C
- TVR TY
- BGZ (D1796)
- BTK (D1696)
- Caledonian BCK (111A)
- Caledonian T (118)
- Caledonian TK (124)
- CCTY
- CCTZ (D1872)
- CLZ
- Fowler SRFO
- Fowler TO
- GSWR BZ (16)
- GSWR TK (42)
- LMS BCK
- LMS BFK
- LMS BG
- LMS CK
- LMS LPV
- LMS RK
- LMS SLF
- LMS SLT
- LMS T
- LMS TK
- LNWR BFK (127)
- LNWR BG
- LNWR BT
- LNWR BTY
- LNWR CCT
- LNWR CK
- LNWR Insp
- LNWR Inspection Saloon
- LNWR Observation Car
- LNWR Picnic Saloon
- LNWR RF
- LNWR SAL
- LNWR Sleeper
- LNWR SLF
- LNWR Spec
- LNWR T
- LSWR TY
- LYR BT
- LYR BTK
- LYR FZ
- LYR SAL
- LYR SPEC
- LYR TK
- LYR TZ
- MCR TZ
- MR BT
- MR BY
- MR CK
- MR CZ
- MR FOZ
- MR RU
- MR TK
- MR TZ (D493)
- NLR Birdcage
- NLR Compartment First
- NLR FY
- NLR SPEC
- NSR BTY
- NSR TY
- POS
- Replica First
- Replica Open Second
- Replica TPO
- RFO (D1902)
- ROY
- SAL (D2046)
- Sleeper First
- Sleeper Third
- SPEC
- Third (1784)
- TO
- TO (D1915)
- TST
- WCJS POS
- WCJS RF
- WCJS TK (51)
- BC (360)
- BCK (175)
- Beavertail
- BGP (198)
- BT
- BTK
- BYP
- BZ
- CCTY
- Dynamometer
- ECJS BG
- ECJS RTO
- ECJS SLF
- ECJS TK
- ECJS TK
- GCR F
- GCR T
- GCR TO
- GER BT
- GER BTY
- GER BZ
- GER CK
- GER CLZ
- GER CZ
- GER FY
- GER HBY
- GER SAL
- GER Spec
- GER SPEC
- GER SY
- GER T
- GER TOZ
- GER TY
- GER TZ
- GNR BCL
- GNR BCZ
- GNR BT
- GNR BTZ
- GNR BZ
- GNR CK
- GNR Directors Saloon
- GNR POS
- GNR SAL
- GNR SPEC
- GNR T
- GNR TZ
- GNSR CLZ
- GNSR CZ
- GNSR SAL
- GNSR T
- GNSR TY
- GNSR TZ (45)
- GNY BY
- Gresley BCK
- Gresley BTO
- Gresley RB
- Gresley RF
- Gresley SLF (157)
- Gresley TK
- HBR BT
- HBR BTL
- HBR BTY
- HR BY (32)
- HR CZ (59)
- HR PRIV
- HR PRIV
- HR TY
- HR TZ
- LNER BT
- LNER CK
- LNER SPEC
- MSLR BCZ
- MSLR BTY
- MSLR CY
- MSLR FY
- MSLR SAL
- MSLR TZ
- NB TL
- NBR BT (467)
- NBR FY
- NBR SPEC (152)
- NBR SY (103)
- NBR T
- NBR TK (162)
- NBR TRAM
- NBR TZ
- NER BTY
- NER BZ
- NER C
- NER C
- NER CZ
- NER FOLZ
- NER FOY
- NER RFO
- NER SAL
- NER SPEC
- NER T
- NER T
- NER TO
- NER TOZ
- NER TY
- NER TY
- NER TZ
- POS
- POT
- RB (167)
- RC (187)
- ROY
- S&D CY
- S&D TY
- SLT
- T
- T
- Thompson BG
- Thompson CL
- Thompson RB
- Thompson TK
- Thompson TSO (330)
- TTO (186)
- TY
- Brake Third
- BT
- Composite
- F
- Full Third
- FY
- MV
- S
- IOWR CY
- IOWR FY
- IOWR SY
- LBSCR BT
- LBSCR BT
- LBSCR BTY
- LBSCR BTY
- LBSCR BY
- LBSCR BY
- LBSCR C
- LBSCR CY (41/83)
- LBSCR F
- LBSCR F
- LBSCR FY
- LBSCR FZ
- LBSCR PFK
- LBSCR PMVZ
- LBSCR S
- LBSCR SPEC
- LBSCR SY
- LBSCR T (4w)
- LBSCR T
- LBSCR TY
- LCDR BSY
- LCDR BSY
- LCDR BSZ
- LCDR BT
- LCDR BTZ
- LCDR FY
- LCDR FZ
- LCDR S
- LCDR SOZ
- LCDR SY
- LCDR T
- LCDR TY
- LCDR TZ
- LSWR BCL
- LSWR BT
- LSWR BTK
- LSWR BTL
- LSWR CL
- LSWR CS
- LSWR CZ
- LSWR F
- LSWR FO
- LSWR FZ
- LSWR PLV
- LSWR PMVY
- LSWR RF
- LSWR SAL
- LSWR Spec
- LSWR SZ
- LSWR TK
- LSWR TL
- LSWR TZ
- Maunsell BCK
- Maunsell BTK
- Maunsell BUA
- Maunsell BUO (2654)
- Maunsell CK
- Maunsell POS
- Maunsell RF
- Maunsell RTO
- Maunsell TK
- Maunsell TO
- S&DJR FZ
- S&DJR TZ
- SCVY
- SECR BC
- SECR BCL
- SECR BS
- SECR BT
- SECR BTK
- SECR BZ
- SECR CL
- SECR FO
- SECR FP
- SECR PFP
- SECR PMVY
- SECR SY
- SECR T
- SER BT
- SER C
- SER SAL
- SER SAL
- SER T
- SR B
- SR BTK (164)
- SR BY
- SR CCT
- SR CCTY
- SR CK(2302)
- SR CK (2318)
- SR GUV
- SR PMVY
- SR TO
- Ferry Van
- Saloon
- BCK
- BFK
- BG
- BPOT
- BR
- BS
- BSK
- BSO
- BSOB
- BSOT
- CCTY
- CK
- CL
- DTSO
- FK
- FO
- FVY (801)
- GUV
- HBY
- NY
- PCV
- PMVY (805)
- POS
- POT
- PVG
- RB
- RBR
- RE
- RF
- RFO
- RK
- RKB
- RMB
- RSO
- RU
- S
- SK
- SLB
- SLF
- SLO
- SO
- TBSK
- TFK
- TSO
- BFK
- BSK
- BSO
- BSOT
- DBSO
- FK
- FO
- RFB
- RFO
- ROY
- SO
- TSO
- DVT
- FO
- FOD
- RFM
- SLE
- SLED
- SLEP
- TF
- TFD
- TGS
- TRFB
- TRUK
- TS
- TSD
- TSO
- TSOB
- City and South London T
- Brake Third
- Ferry Wagon
- FP
- MR TB
- PFK
- SK
- Third
- TK
- SNCB K1 A
- SNCB K1 AB
- SNCB M1 B
- DSB Abhl
- DSB CLE
- DSB CLL
- DSB CLS
- SK
- Ambulance
- Wagons-Lits Restaurant
- NSB B24
- NSB B65
- NSB BSK
- NSB SAL
- SLEP
- WD SAL
UKPCS: MKI: BG
Van
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6334 | 81478 84478 E84478 92128 | Bluebell Railway | |||||||||||
M80471 | 80741 | Llangollen Railway | |||||||||||
80501 | Chinnor & Princes Risborough Railway | CarriageInfo.asp?Ref=2080 | |||||||||||
80509 | M80509 041997 | Converted to passenger usage for disabled passengers | CAR | NY | North Yorkshire Moors Railway | NYM | CarriageInfo.asp?Ref=2081 | ||||||
80518 | Llangollen Railway | ||||||||||||
M80580 | 80580 | Swindon and Cricklade Railway | CarriageInfo.asp?Ref=3106 | ||||||||||
M80590 | 80590 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=2084 | |||||||||
80591 | P | Keighley & Worth Valley Railway | |||||||||||
80610 | 041899 | P | Eden Valley Railway | ||||||||||
80654 | "Taurus" Kitchen, Norchard | Dean Forest Railway | CarriageInfo.asp?Ref=3107 | ||||||||||
80702 | W80702 | ST PINNOCK | A | Forms part of dining set | Chocolate and Cream | Bodmin & Wenford Railway | CarriageInfo.asp?Ref=2087 | ||||||
80721 | 041905 | P | Eden Valley Railway | ||||||||||
80723 | Midland Railway - Butterley | CarriageInfo.asp?Ref=5133 | |||||||||||
80731 | 95210 M80731 | S | Red | BQ | Platform 1 Bury | East Lancashire Railway | |||||||
80735 | P | Caledonian Railway | CarriageInfo.asp?Ref=3957 | ||||||||||
80736 | W80736 | "Lorna Doone" | A | Converted for disabled use | Chocolate and Cream | West Somerset Railway | West Somerset Railway plc | 1956 | |||||
80742 | D | Stores Van | Chocolate and Cream | Devon Railway Centre | Devon Railway Centre | CarriageInfo.asp?Ref=2090 | 1956 | ||||||
S80753 | M80753 80753 | S | Stores Van | Green | Alresford | Mid Hants Railway | Mid Hants Railway | 1956 | |||||
80776 | M80776 E80776 | A | Converted to passenger usage for disabled passengers. Being further adapted as wheelchair dining car for use on the Severn Valley Limited dining set. | CHC | Severn Valley Railway | SVRA Association, Wolverhampton Branch | 1956 | ||||||
E80777 | 80777 92314 | P | Peak Rail | CarriageInfo.asp?Ref=5500 | |||||||||
80782 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=2329 | ||||||||||
80785 | P | Colne Valley Railway | |||||||||||
80788 | 024743 24743 M80788 | S | Red | BQ | East Lancashire Railway | CarriageInfo.asp?Ref=5106 | |||||||
80792 | P | Foxfield Railway | CarriageInfo.asp?Ref=2094 | ||||||||||
80796 | P | Keighley & Worth Valley Railway | |||||||||||
80830 | Embsay & Bolton Abbey Steam Railway | CarriageInfo.asp?Ref=2397 | |||||||||||
80892 | Epping & Ongar Railway | CarriageInfo.asp?Ref=3109 | |||||||||||
80893 | W80893 92384 | Gloucestershire Warwickshire Steam Railway | |||||||||||
80898 | ADB977405 977405 | Tyseley Locomotive Works | CarriageInfo.asp?Ref=4333 | ||||||||||
80905 | P | Peak Rail | CarriageInfo.asp?Ref=2098 | ||||||||||
80926 | R | Gloucestershire Warwickshire Steam Railway | CarriageInfo.asp?Ref=3110 | ||||||||||
80932 | M80932 92723 94442 | S | Stores Van | Maroon | West Somerset Railway | 1957 | |||||||
80933 | S80933 95233 M80933 95223 | BAGGAGE CAR | A | CHC | BQ | East Lancashire Railway | |||||||
80972 | S | Stores Van | Red | Mid Hants Railway | Somerset & Dorset Railway Trust | CarriageInfo.asp?Ref=2099 | 1956 | ||||||
80993 | E80993 COUNTY BOROUGH OF BURY | BOROUGH OF ROCHDALE | A | PUL | BQ | East Lancashire Railway | CarriageInfo.asp?Ref=2100 | ||||||
81013 | S | On hire to KWVR 2024 | Maroon | Keighley & Worth Valley Railway | Severn Valley Railway (Holdings) plc | CarriageInfo.asp?Ref=2101 | 1956 | ||||||
81025 | 84025 99783 Valiant Baggage Car Valiant | Countess of York | O | PUL | Bluebell Railway | CarriageInfo.asp?Ref=2104 | |||||||
81031 | 84031 M81031 M84031 | S | converted for use as the “Platform 3 Buffet” and Santa’s Grotto at Pitsford & Brampton station | Northampton & Lamport Railway | |||||||||
M81033 | 81033 | CAR | NO | MBCS | North Norfolk Railway | NNR | UKCS/BG{MKI} | ||||||
81039 | W81039 84039 | CHC | Caledonian Railway | CarriageInfo.asp?Ref=2107 | |||||||||
81049 | M81049 92350 | Gloucestershire Warwickshire Steam Railway | CarriageInfo.asp?Ref=5912 | ||||||||||
81051 | Strathspey Railway | CarriageInfo.asp?Ref=4450 | |||||||||||
81077 | 92029 92929 | S | ICS | Great Central Railway | |||||||||
81101 | 84101 | S | Maroon | Alton | Mid Hants Railway | Mid Hants Railway | 1958 | ||||||
81107 | Llangollen Railway | ||||||||||||
81123 | 92033 92933 | S | Heywood Halt Buffet Coach | MAR | BQ | Heywood | East Lancashire Railway | ||||||
81150 | 92035 92935 | D | Stores Van | Chocolate and Cream | Devon Railway Centre | Devon Railway Centre | CarriageInfo.asp?Ref=5646 | 1957 | |||||
81218 | 92048 92948 | D | Houses Model Railway | Chocolate and Cream | Devon Railway Centre | Devon Railway Centre | CarriageInfo.asp?Ref=4379 | 1957 | |||||
81295 | Static catering vehicle (kitchen) | MAR | Dufftown Station | Keith & Dufftown Railway | |||||||||
81305 | Yorkshire Wolds Railway | CarriageInfo.asp?Ref=3813 | |||||||||||
81341 | 95229 M81341 | S | Education + Buffet Coach at Castlecroft | CHC | BQ | Castlecroft outside Bury Transport Museum | East Lancashire Railway | ||||||
81343 | E81343 | R | PUL | Great Central Railway | CarriageInfo.asp?Ref=2115 | ||||||||
81382 | S81382 84 M81382382 | P | MAR | Great Central Railway | CarriageInfo.asp?Ref=4046 | ||||||||
81410 | 92107 92607 | S | Carmine and Cream | Swanage Railway | CarriageInfo.asp?Ref=3519 | 1957 | |||||||
81427 | 92303 | R | Kent & East Sussex Railway | ||||||||||
81428 | M81428 | Battlefield Line | |||||||||||
81606 | 92194 | D | Stores Van | Chocolate and Cream | Devon Railway Centre | Devon Railway Centre | CarriageInfo.asp?Ref=5647 | 1962 | |||||
M84020 | 81020 84020 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=2102 | |||||||||
84114 | 024914 81114 M81114 | P | North Norfolk Railway | ||||||||||
84144 | 81144 | P | Midland Railway - Butterley | ||||||||||
84156 | W81156 | A | Wine & Dine support coach | Chocolate and Cream | East Somerset Railway | Group of ESR Members | 1958 | ||||||
84269 | 81269 | P | North Norfolk Railway | ||||||||||
84271 | 041904 81271 | P | Eden Valley Railway | ||||||||||
84507 | 041974 81507 | P | East Kent Railway | CarriageInfo.asp?Ref=2116 | |||||||||
84554 | 81554 | P | Peak Rail | CarriageInfo.asp?Ref=2117 | |||||||||
92111 | BR intercity | Spa Valley Railway | |||||||||||
92125 | 81470 | P | Battlefield Line | ||||||||||
92146 | 81498 | P | Midland Railway - Butterley | ||||||||||
92158 | 81533 | P | Peak Rail | CarriageInfo.asp?Ref=3114 | |||||||||
92311 | 84453 81453 | P | Gwendraeth Valley Railway | ||||||||||
92347 | 81326 84326 | S | RES | Reid Freight Services, Cockshute Sidings | CarriageInfo.asp?Ref=5121 | UKCS/BG{MKI} | |||||||
92355 | 84517 81517 | P | Embsay & Bolton Abbey Steam Railway | CarriageInfo.asp?Ref=4513 | |||||||||
92363 | 84294 81294 | P | Rushden Transport Museum | ||||||||||
92369 | 80960 | P | Churnet Valley Railway | ||||||||||
92387 | 81380 84380 | S | Fading Maroon | West Somerset Railway | CarriageInfo.asp?Ref=3415 | 1958 | |||||||
92418 | 81512 | Gloucestershire Warwickshire Steam Railway | CarriageInfo.asp?Ref=3518 | ||||||||||
92912 | 92012 80910 | P | Peak Rail | ||||||||||
92936 | 92036 81158 | P | Kent & East Sussex Railway | ||||||||||
92940 | 92040 81186 | Strathspey Railway | CarriageInfo.asp?Ref=4422 | ||||||||||
92946 | 92046 81214 | P | Spa Valley Railway | CarriageInfo.asp?Ref=5184 | |||||||||
92957 | 92057 81227 | P | Avon Valley Railway | ||||||||||
94404 | W94404 92135 81486 | Gwilli Railway | |||||||||||
94522 | 92907 92007 80880 | P | NI51 | RES | PR | MBCS | Ecclesbourne Valley Railway | PRE | CarriageInfo.asp?Ref=16467 | UKCS/BVH{MKI} | |||
94527 | 92728 92228 80921 | P | NQA1 | RES | HL | MBCS | Embsay & Bolton Abbey Steam Railway | WCR | CarriageInfo.asp?Ref=18047 | UKCS/BVH{MKI} | |||
95228 | 95332 84014 81014 | P | Mid Norfolk Railway |
Add Link
Select Set:
Select Class: