- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X61
- X62
- X74
- X80
- Y1
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Electric Multiple Unit: X11
Electric Unit
System | 15 kV 16.7 Hz AC |
Length | 49.87 m |
Width | 4.08 m |
Introduced | 1982-1993 |
Wheel Arrangement | Bo-Bo+2-2 |
Builder | ASEA |
Power | 1280 kW |
Weight | 103 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 920 mm |

X11 3209 at Strömstad station
Photo: Svein Julton
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
3106 | Erik Johan Stagnelius | A | ||||
3107 | Joe Labero | A | ||||
3108 | Alice Tegnér | A | ||||
3109 | Rosenbom | A | ||||
3110 | Carl von Linné | A | ||||
3111 | Harry Martinson | A | ||||
3112 | A | |||||
3113 | Magnus Ladulås | A | ||||
3134 | Jenny Nyström | W | ||||
3135 | Kristina från Dufvemåla | A | ||||
3136 | Vicke Viking | A | ||||
3137 | Hans Villius | A | ||||
3138 | Carl Petersson | A | ||||
3139 | A | |||||
3140 | A | |||||
3141 | X | |||||
3142 | A | |||||
3143 | A | |||||
3144 | A | |||||
3145 | A | |||||
3146 | A | |||||
3147 | A | |||||
3167 | A | |||||
3168 | Ellen Key | A | ||||
3169 | Drottning Margareta | A | ||||
3170 | Florence Stephens | A | ||||
3171 | A | |||||
3172 | A | |||||
3173 | A | |||||
3174 | Tomas Källman | A | ||||
3175 | Göingeflickorna | A | ||||
3182 | A | |||||
3183 | A | |||||
3184 | Sonja Stjernquist | A | ||||
3185 | Bildsköne Bengtsson | A | ||||
3187 | Albert Engström | A | ||||
3188 | Lennart Hyland | A | ||||
3189 | A | |||||
3204 | A | |||||
3205 | A | |||||
3206 | A | |||||
3207 | A | |||||
3208 | A | |||||
3209 | A | |||||
3210 | A | |||||
3211 | A | |||||
3212 | A | |||||
3213 | A |
Add Link
Select Set:
Select Class: