- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1462
- 1463
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 14.32 m |
Introduced | 1974-1978 |
Wheel Arrangement | B-B |
Builder | MaK, Jung |
Power | 820 kW |
Weight | 78 t |
TE | 245 kN |
Engine | MTU MB 16V 652 TA 10 |
Transmission | Hydraulic |
Max Speed | 90 km/h |
Driving Wheel Dia | 1100 mm |
Width | 3.115 m |
Height | 4.25 m |

Photo: John J Cordrey
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
295 001-2 | 291 001-6 | W | HBH | |||
295 002-0 | 291 002-4 | X | HBH | |||
295 003-8 | 291 003-2 | A | ||||
295 004-6 | 291 004-0 | (H) | ||||
295 005-3 | 291 005-7 | X | HB | |||
295 006-1 | 291 006-5 | A | ||||
295 007-9 | 291 007-3 | A | ||||
295 008-7 | 291 008-1 | X | HB | |||
295 009-5 | 291 009-9 | X | HB | |||
295 012-9 | 291 012-3 | A | C | AM | ||
295 013-7 | 291 013-1 | X | HO | |||
295 014-5 | 291 014-9 | H | Internationale Gesellschaft für Eisenbahnverkehr [D-IGE] | |||
295 015-2 | 291 015-6 | S | Spare parts donor | |||
295 016-0 | 291 016-4 | A | AM | |||
295 017-8 | 291 017-2 | A | ||||
295 018-6 | 291 018-0 | A | C | AM | ||
295 019-4 | 291 019-8 | A | C | AM | ||
295 020-2 | 291 020-6 | A | ||||
295 021-0 | 291 021-4 | A | C | HO | ||
295 022-8 | 291 022-2 | A | C | AM | ||
295 023-6 | 291 023-0 | H | DB Cargo [D-DBC] | AM | ||
295 024-4 | 291 024-8 | H | Flex Bahndienstleistungen [D-FLEX] | |||
295 025-1 | 291 025-5 | A | ||||
295 026-9 | 291 026-3 | H | duisport rail [D-DPR] | |||
295 027-7 | 291 027-1 | A | ||||
295 028-5 | 291 028-9 | S | Spare parts donor | |||
295 029-3 | 291 029-7 | S | Spare parts donor | |||
295 030-1 | 291 030-5 | S | Spare parts donor | |||
295 039-2 | 291 039-6 | X | HBH | |||
295 040-0 | 291 040-4 | W | C | HBSB | ||
295 041-8 | 291 041-2 | H | DB Cargo [D-DBC] | |||
295 042-6 | 291 042-0 | A | C | AM | ||
295 043-4 | 291 043-8 | A | C | AM | ||
295 044-2 | 291 044-6 | A | C | HO | ||
295 045-9 | 291 045-3 | S | Spare parts donor | |||
295 046-7 | 291 046-1 | X | AM | |||
295 047-5 | 291 047-9 | X | HBSB | |||
295 048-3 | 291 048-7 | H | Internationale Gesellschaft für Eisenbahnverkehr [D-IGE] | |||
295 049-1 | 291 049-5 | H | METRANS Rail (Deutschland) [D-MTRD] | |||
295 050-9 | 291 050-3 | X | HBSB | |||
295 051-7 | 291 051-1 | A | C | HS | ||
295 052-5 | 291 052-9 | A | C | HBSB | ||
295 053-3 | 291 053-7 | X | HBH | |||
295 054-1 | 291 054-5 | A | C | AM | ||
295 055-8 | 291 055-2 | X | HB | |||
295 056-6 | 291 056-0 | |||||
295 057-4 | 291 057-8 | A | ||||
295 058-2 | 291 058-6 | A | C | HBSB | ||
295 059-0 | 291 059-4 | A | C | HBSB | ||
295 060-8 | 291 060-2 | S | ||||
295 061-6 | 291 061-0 | H | Dusiport Rail [D-DPR] | |||
295 062-4 | 291 062-8 | X | AM | |||
295 063-2 | 291 063-6 | X | AM | |||
295 064-0 | 291 064-4 | |||||
295 065-7 | 291 065-1 | X | AM | |||
295 066-5 | 291 066-9 | X | AM | |||
295 067-3 | 291 067-7 | (H) | ||||
295 068-1 | 291 068-5 | X | AM | |||
295 069-9 | 291 069-3 | S | Spare parts donor | |||
295 070-7 | 291 070-1 | X | AM | |||
295 071-5 | 291 071-9 | |||||
295 072-3 | 291 072-7 | |||||
295 073-1 | 291 073-5 | |||||
295 074-9 | 291 074-3 | |||||
295 075-6 | 291 075-0 | X | AM | |||
295 076-4 | 291 076-8 | H | DB Cargo [D-DBC] | AM | ||
295 077-2 | 291 077-6 | |||||
295 078-0 | 291 078-4 | P | ||||
295 079-8 | 291 079-2, 15 | ~ | ||||
295 080-6 | 291 080-0 | X | HB | |||
295 081-4 | 291 081-8, HABA9 | ~ | ||||
295 082-2 | 291 082-6 | Česká Třebová | A | |||
295 083-0 | 291 083-4 | S | ||||
295 084-8 | 291 084-2, HABA10 | |||||
295 085-5 | 291 085-9 | X | HB | |||
295 086-3 | 291 086-7 | X | AM | |||
295 087-1 | 291 087-5 | P | ||||
295 088-9 | 291 088-3 | |||||
295 089-7 | 291 089-1 | |||||
295 090-5 | 291 090-9 | X | AM | |||
295 091-3 | 291 091-7 | Budapest | A | |||
295 092-1 | 291 092-5 | Dunajská Streda | A | |||
295 093-9 | 291 093-3 | P | ||||
295 094-7 | 291 094-1 | A | C | AM | ||
295 095-4 | 291 095-8 | |||||
295 096-2 | 291 096-6 | |||||
295 097-0 | 291 097-4 | X | HB | |||
295 098-8 | 291 098-2 | A | ||||
295 099-6 | 291 099-0 | |||||
295 100-2 | 291 100-6 | A |
Add Link
Select Set:
Select Class: