- 272
- 489
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 194
- E244
- E71
- E77
- E95
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0551
- 0553
- 0554
- 0560
- 0561.1
- 0565
- 0575
- 0580
- 0650
- 0991
- 0992
- 0993
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309
- 3309.5
- 3311
- 3312
- 332
- 3322.9
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3604
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3921
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1462
- 1463
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3464
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 6526
- 554
- 563
- 654.1
- 133
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 137 097-110
- 137 224-232
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
| System | 15 kV 16.7 Hz AC | 
| Length | 15.62 m | 
| Width | 3.06 m | 
| Height | 4.42 m | 
| Introduced | 1956-1971 | 
| Wheel Arrangement | Bo-Bo | 
| Builder | Henschel, Krauss-Maffei, Krupp, AEG, BBC, SSW | 
| Power | 2400 kW | 
| Weight | 66.4 t (001-226), 72.5 t (227-451) | 
| TE | 206 kN | 
| Max Speed | 120 km/h | 
 
                                        141 401 at Itzehoe on 08/12/2004
Photo: ©Keith47424
| Number | Alt number | Name | Status | Pool | Depot | Note | 
|---|---|---|---|---|---|---|
| 141 001-8 | P | |||||
| 141 002-6 | X | NN1 | ||||
| 141 003-4 | X | SSH | ||||
| 141 004-2 | X | NN1 | ||||
| 141 005-9 | X | NN1 | ||||
| 141 006-7 | P | |||||
| 141 007-5 | X | NN1 | ||||
| 141 008-3 | X | NN1 | ||||
| 141 009-1 | X | SSH | ||||
| 141 010-9 | X | SSH | ||||
| 141 011-7 | P | on loan to Bw Nürnberg Hbf | ||||
| 141 012-5 | X | NN1 | ||||
| 141 013-3 | X | NN1 | ||||
| 141 014-1 | X | NN1 | ||||
| 141 015-8 | X | FF1 | ||||
| 141 016-6 | X | NN1 | ||||
| 141 017-4 | X | NN1 | ||||
| 141 018-2 | X | NN1 | ||||
| 141 019-0 | X | NN1 | ||||
| 141 020-8 | X | SSH | ||||
| 141 021-6 | X | NN1 | ||||
| 141 022-4 | X | RM | ||||
| 141 023-2 | X | NN1 | ||||
| 141 024-0 | X | NN1 | ||||
| 141 025-7 | X | RM | ||||
| 141 026-5 | X | NN1 | ||||
| 141 027-3 | X | NN1 | ||||
| 141 028-1 | X | NN1 | ||||
| 141 029-9 | X | NN1 | ||||
| 141 030-7 | X | NN1 | ||||
| 141 031-5 | X | NN1 | ||||
| 141 032-3 | X | NN1 | ||||
| 141 033-1 | X | NN1 | ||||
| 141 034-9 | X | NN1 | ||||
| 141 035-6 | X | SSH | ||||
| 141 036-4 | X | NN1 | ||||
| 141 037-2 | X | HBS | ||||
| 141 038-0 | X | NN1 | ||||
| 141 039-8 | X | NN1 | ||||
| 141 040-6 | X | NN1 | ||||
| 141 041-4 | X | NN1 | ||||
| 141 042-2 | X | SSH | ||||
| 141 043-0 | X | NN1 | ||||
| 141 044-8 | X | NN1 | ||||
| 141 045-5 | X | EDO | ||||
| 141 046-3 | X | HS | ||||
| 141 047-1 | X | FF1 | ||||
| 141 048-9 | X | EDO | ||||
| 141 049-7 | X | SSH | ||||
| 141 050-5 | X | NN1 | ||||
| 141 051-3 | X | NN1 | ||||
| 141 052-1 | X | SSH | ||||
| 141 053-9 | X | NN1 | ||||
| 141 054-7 | X | SSH | ||||
| 141 055-4 | S | spare parts donor | ||||
| 141 056-2 | X | EDO | ||||
| 141 057-0 | X | EDO | ||||
| 141 058-8 | X | EDO | ||||
| 141 059-6 | X | RM | ||||
| 141 060-4 | X | SSH | ||||
| 141 061-2 | X | HBS | ||||
| 141 062-0 | X | EDO | ||||
| 141 063-8 | X | STR | ||||
| 141 064-6 | X | NN1 | ||||
| 141 065-3 | X | NN1 | ||||
| 141 066-1 | X | EDO | ||||
| 141 067-9 | X | EDO | ||||
| 141 068-7 | P | FF | ||||
| 141 069-5 | X | EDO | ||||
| 141 070-3 | X | FF1 | ||||
| 141 071-1 | X | HBS | ||||
| 141 072-9 | X | HS | ||||
| 141 073-7 | X | HBS | ||||
| 141 074-5 | X | EDO | ||||
| 141 075-2 | X | HBS | ||||
| 141 076-0 | X | HS | ||||
| 141 077-8 | X | HS | Withdrawn after a fire on 27th July 1989 | |||
| 141 078-6 | X | SSH | ||||
| 141 079-4 | X | FF1 | ||||
| 141 080-2 | X | HBS | ||||
| 141 081-0 | X | HBS | ||||
| 141 082-8 | X | FF1 | ||||
| 141 083-6 | P | on loan to Bayerisches Eisenbahnmuseum | ||||
| 141 084-4 | X | HS | ||||
| 141 085-1 | X | FF1 | ||||
| 141 086-9 | X | EDO | ||||
| 141 087-7 | X | HS | ||||
| 141 088-5 | X | HS | ||||
| 141 089-3 | X | EDO | ||||
| 141 090-1 | X | HBS | ||||
| 141 091-9 | X | FF1 | ||||
| 141 092-7 | X | HS | ||||
| 141 093-5 | X | SSH | ||||
| 141 094-3 | X | HBS | ||||
| 141 095-0 | X | FF1 | ||||
| 141 096-8 | X | FF1 | ||||
| 141 097-6 | X | EDO | ||||
| 141 098-4 | X | FF1 | ||||
| 141 099-2 | X | FF1 | ||||
| 141 100-8 | X | FF1 | ||||
| 141 101-6 | X | EDO | ||||
| 141 102-4 | X | EDO | ||||
| 141 103-2 | X | EDO | ||||
| 141 104-0 | X | FF1 | ||||
| 141 105-7 | X | FF1 | ||||
| 141 106-5 | X | EDO | ||||
| 141 107-3 | X | EDO | ||||
| 141 108-1 | X | SSH | ||||
| 141 109-9 | X | FF1 | ||||
| 141 110-7 | X | FF1 | ||||
| 141 111-5 | X | SSH | ||||
| 141 112-3 | X | SSH | ||||
| 141 113-1 | X | SSH | ||||
| 141 114-9 | X | SSH | ||||
| 141 115-6 | X | SSH | ||||
| 141 116-4 | X | HBS | ||||
| 141 117-2 | X | SSH | ||||
| 141 118-0 | X | EDO | ||||
| 141 119-8 | X | SSH | ||||
| 141 120-6 | X | EDO | ||||
| 141 121-4 | X | SSH | ||||
| 141 122-2 | X | EDO | ||||
| 141 123-0 | X | NN1 | ||||
| 141 124-8 | X | EDO | ||||
| 141 125-5 | X | EDO | ||||
| 141 126-3 | X | HBS | ||||
| 141 127-1 | X | NN1 | ||||
| 141 128-9 | X | NN1 | ||||
| 141 129-7 | X | HS | ||||
| 141 130-5 | X | NN1 | ||||
| 141 131-3 | X | SSH | ||||
| 141 132-1 | X | FF1 | ||||
| 141 133-9 | X | EDO | ||||
| 141 134-7 | X | NN1 | ||||
| 141 135-4 | X | SSH | ||||
| 141 136-2 | X | EDO | ||||
| 141 137-0 | X | FF1 | ||||
| 141 138-8 | X | FF1 | ||||
| 141 139-6 | X | SSH | ||||
| 141 140-4 | X | EDO | ||||
| 141 141-2 | X | FF1 | ||||
| 141 142-0 | X | SSH | ||||
| 141 143-8 | X | HBS | ||||
| 141 144-6 | X | FF1 | ||||
| 141 145-3 | X | FF1 | ||||
| 141 146-1 | X | HBS | ||||
| 141 147-9 | X | FF1 | ||||
| 141 148-7 | X | EDO | ||||
| 141 149-5 | X | FF1 | ||||
| 141 150-3 | X | FF1 | ||||
| 141 151-1 | X | FF1 | ||||
| 141 152-9 | X | FF1 | ||||
| 141 153-7 | X | FF1 | ||||
| 141 154-5 | X | SSH | ||||
| 141 155-2 | X | NN1 | ||||
| 141 156-0 | X | HBS | ||||
| 141 157-8 | X | EDO | ||||
| 141 158-6 | X | FF1 | Withdrawn after a fire between Kassel and Bebra on 18th November 2000 | |||
| 141 159-4 | X | EDO | ||||
| 141 160-2 | X | EHGE | Former heating loco in Northeim | |||
| 141 161-0 | W | FF1 | ||||
| 141 162-8 | X | FF1 | ||||
| 141 163-6 | X | EDO | ||||
| 141 164-4 | X | SSH | ||||
| 141 165-1 | X | HS | Withdrawn after an accident with 140 541-4 in Cölbe on 20th January 1995 | |||
| 141 166-9 | X | HBS | ||||
| 141 167-7 | X | FF1 | ||||
| 141 168-5 | X | HBS | ||||
| 141 169-3 | X | HBS | ||||
| 141 170-1 | X | EDO | ||||
| 141 171-9 | X | HS | ||||
| 141 172-7 | X | HBS | ||||
| 141 173-5 | X | HS | ||||
| 141 174-3 | X | FF1 | ||||
| 141 175-0 | X | EDO | ||||
| 141 176-8 | X | AK | ||||
| 141 177-6 | X | EDO | ||||
| 141 178-4 | X | FF1 | ||||
| 141 179-2 | X | FF1 | ||||
| 141 180-0 | X | FF1 | ||||
| 141 181-8 | X | FF1 | Withdrawn after an accident on 28th July 1988 | |||
| 141 182-6 | X | NN1 | ||||
| 141 183-4 | X | HBS | ||||
| 141 184-2 | X | FF1 | ||||
| 141 185-9 | X | EDO | ||||
| 141 186-7 | X | FF1 | ||||
| 141 187-5 | X | SSH | ||||
| 141 188-3 | X | FF1 | ||||
| 141 189-1 | X | FF1 | ||||
| 141 190-9 | X | EDO | ||||
| 141 191-7 | X | FF1 | ||||
| 141 192-5 | X | FF1 | ||||
| 141 193-3 | X | HBS | ||||
| 141 194-1 | X | HBS | ||||
| 141 195-8 | X | FF1 | ||||
| 141 196-6 | X | FF1 | ||||
| 141 197-4 | X | FF1 | Former heating loco in Northeim | |||
| 141 198-2 | X | FF1 | ||||
| 141 199-0 | X | NN1 | ||||
| 141 200-6 | X | EDO | ||||
| 141 201-4 | X | FF1 | ||||
| 141 202-2 | X | FF1 | ||||
| 141 203-0 | X | HS | ||||
| 141 204-8 | X | EDO | ||||
| 141 205-5 | X | FF1 | ||||
| 141 206-3 | X | HS | ||||
| 141 207-1 | X | EDO | ||||
| 141 208-9 | X | FF1 | ||||
| 141 209-7 | X | SSH | ||||
| 141 210-5 | X | HBS | Withdrawn after an accident near Landesbergen on 1st December 2001 | |||
| 141 211-3 | X | HBS | ||||
| 141 212-1 | X | HBS | ||||
| 141 213-9 | X | EDO | ||||
| 141 214-7 | X | FF1 | ||||
| 141 215-4 | X | HBS | ||||
| 141 216-2 | X | SSH | ||||
| 141 217-0 | X | SSH | ||||
| 141 218-8 | X | HBS | ||||
| 141 219-6 | X | EDO | ||||
| 141 220-4 | X | HS | ||||
| 141 221-2 | X | HBS | ||||
| 141 222-0 | X | SSH | ||||
| 141 223-8 | X | HBS | ||||
| 141 224-6 | X | HBS | ||||
| 141 225-3 | X | FF1 | ||||
| 141 226-1 | X | EDO | ||||
| 141 227-9 | X | FF1 | ||||
| 141 228-7 | P | on loan to Eisenbahnmuseum Darmstadt-Kranichstein | ||||
| 141 229-5 | X | FF1 | ||||
| 141 230-3 | X | EDO | ||||
| 141 231-1 | X | EDO | ||||
| 141 232-9 | X | FF1 | ||||
| 141 233-7 | X | SSH | ||||
| 141 234-5 | X | FF1 | ||||
| 141 235-2 | X | HBS | ||||
| 141 236-0 | X | EDO | ||||
| 141 237-8 | X | NN1 | ||||
| 141 238-6 | X | EDO | ||||
| 141 239-4 | X | NN1 | ||||
| 141 240-2 | X | FF1 | ||||
| 141 241-0 | X | HBS | ||||
| 141 242-8 | X | HBS | ||||
| 141 243-6 | X | HBS | ||||
| 141 244-4 | X | HBS | ||||
| 141 245-1 | X | HBS | Withdrawn after an accident with 140 251-0 in Lehrte on 10th March 2002 | |||
| 141 246-9 | X | HBS | ||||
| 141 247-7 | X | FF1 | ||||
| 141 248-5 | P | on loan to SEM Siegen | ||||
| 141 249-3 | X | EDO | ||||
| 141 250-1 | X | EDO | ||||
| 141 251-9 | X | EDO | ||||
| 141 252-7 | X | EDO | ||||
| 141 253-5 | X | EDO | ||||
| 141 254-3 | X | FF1 | ||||
| 141 255-0 | X | HS | ||||
| 141 256-8 | X | HBS | ||||
| 141 257-6 | X | EDO | ||||
| 141 258-4 | X | EDO | ||||
| 141 259-2 | X | EDO | ||||
| 141 260-0 | X | EDO | ||||
| 141 261-8 | X | EDO | ||||
| 141 262-6 | X | HBS | ||||
| 141 263-4 | X | HBS | ||||
| 141 264-2 | X | EDO | ||||
| 141 265-9 | X | FF1 | ||||
| 141 266-7 | X | EDO | ||||
| 141 267-5 | X | HBS | ||||
| 141 268-3 | X | EDO | ||||
| 141 269-1 | X | HBS | ||||
| 141 270-9 | X | EDO | ||||
| 141 271-7 | X | EDO | ||||
| 141 272-5 | X | EDO | ||||
| 141 273-3 | X | EDO | ||||
| 141 274-1 | X | EDO | ||||
| 141 275-8 | X | EDO | ||||
| 141 276-6 | X | EDO | ||||
| 141 277-4 | X | EDO | ||||
| 141 278-2 | X | FF1 | ||||
| 141 279-0 | X | FF1 | Withdrawn after an accident in Weinheim | |||
| 141 280-8 | X | FF1 | ||||
| 141 281-6 | X | HS | ||||
| 141 282-4 | X | FB | ||||
| 141 283-2 | X | HBS | ||||
| 141 284-0 | X | HBS | ||||
| 141 285-7 | X | FF1 | ||||
| 141 286-5 | X | EDO | ||||
| 141 287-3 | X | EDO | ||||
| 141 288-1 | X | EDO | ||||
| 141 289-9 | X | EDO | ||||
| 141 290-7 | X | EDO | ||||
| 141 291-5 | X | HBS | ||||
| 141 292-3 | X | HBS | ||||
| 141 293-1 | X | HBS | ||||
| 141 294-9 | X | EDO | ||||
| 141 295-6 | X | HBS | ||||
| 141 296-4 | X | EDO | ||||
| 141 297-2 | X | EDO | ||||
| 141 298-0 | X | HBS | ||||
| 141 299-8 | X | HBS | ||||
| 141 300-4 | X | EDO | ||||
| 141 301-2 | X | EDO | ||||
| 141 302-0 | X | EDO | ||||
| 141 303-8 | X | EDO | ||||
| 141 304-6 | X | EDO | ||||
| 141 305-3 | X | EHGE | ||||
| 141 306-1 | X | EDO | ||||
| 141 307-9 | X | EDO | ||||
| 141 308-7 | X | HBS | ||||
| 141 309-5 | X | HBS | ||||
| 141 310-3 | X | HBS | ||||
| 141 311-1 | X | HBS | Withdrawn after an accident near Frille on 20th April 2001 | |||
| 141 312-9 | X | HBS | ||||
| 141 313-7 | X | HBS | ||||
| 141 314-5 | X | HBS | ||||
| 141 315-2 | X | HBS | ||||
| 141 316-0 | X | HBS | ||||
| 141 317-8 | X | HBS | ||||
| 141 318-6 | X | SSH | ||||
| 141 319-4 | X | HBS | ||||
| 141 320-2 | X | HBS | ||||
| 141 321-0 | X | HBS | ||||
| 141 322-8 | X | HBS | ||||
| 141 323-6 | X | HS | ||||
| 141 324-4 | X | HBS | ||||
| 141 325-1 | X | HBS | ||||
| 141 326-9 | X | EDO | ||||
| 141 327-7 | X | EDO | ||||
| 141 328-5 | X | HBS | ||||
| 141 329-3 | X | HBS | ||||
| 141 330-1 | X | EDO | ||||
| 141 331-9 | X | EHGE | ||||
| 141 332-7 | X | EDO | ||||
| 141 333-5 | X | HBS | ||||
| 141 334-3 | X | HBS | ||||
| 141 335-0 | X | HS | ||||
| 141 336-8 | X | HBS | ||||
| 141 337-6 | X | HBS | ||||
| 141 338-4 | X | SSH | ||||
| 141 339-2 | X | EDO | ||||
| 141 340-0 | X | HBS | ||||
| 141 341-8 | X | HBS | ||||
| 141 342-6 | X | HBS | ||||
| 141 343-4 | X | HBS | ||||
| 141 344-2 | X | HBS | ||||
| 141 345-9 | X | HS | ||||
| 141 346-7 | X | HBS | ||||
| 141 347-5 | X | EDO | ||||
| 141 348-3 | X | EDO | ||||
| 141 349-1 | X | HBS | ||||
| 141 350-9 | X | HBS | ||||
| 141 351-7 | X | EDO | ||||
| 141 352-5 | X | STR | ||||
| 141 353-3 | X | HBS | ||||
| 141 354-1 | X | HBS | ||||
| 141 355-8 | X | HS | ||||
| 141 356-6 | X | HBS | ||||
| 141 357-4 | X | EDO | ||||
| 141 358-2 | X | NN1 | ||||
| 141 359-0 | X | HBS | ||||
| 141 360-8 | X | FF1 | ||||
| 141 361-6 | X | HBS | ||||
| 141 362-4 | X | HBS | ||||
| 141 363-2 | X | HBS | ||||
| 141 364-0 | X | EDO | ||||
| 141 365-7 | X | HBS | ||||
| 141 366-5 | P | |||||
| 141 367-3 | X | NN1 | ||||
| 141 368-1 | X | EDO | ||||
| 141 369-9 | X | EDO | ||||
| 141 370-7 | X | EDO | ||||
| 141 371-5 | X | HBS | ||||
| 141 372-3 | X | HBS | ||||
| 141 373-1 | X | HBS | ||||
| 141 374-9 | X | NN1 | ||||
| 141 375-6 | X | HBS | ||||
| 141 376-4 | X | HBS | ||||
| 141 377-2 | X | HBS | ||||
| 141 378-0 | X | EDO | ||||
| 141 379-8 | X | AK | ||||
| 141 380-6 | X | EDO | ||||
| 141 381-4 | X | HBS | ||||
| 141 382-2 | X | EDO | ||||
| 141 383-0 | X | EDO | ||||
| 141 384-8 | X | HBS | ||||
| 141 385-5 | X | HBS | ||||
| 141 386-3 | X | EDO | ||||
| 141 387-1 | X | HBS | ||||
| 141 388-9 | X | EDO | ||||
| 141 389-7 | X | AK | ||||
| 141 390-5 | X | HBS | ||||
| 141 391-3 | X | SSH | ||||
| 141 392-1 | X | SSH | ||||
| 141 393-9 | X | SSH | ||||
| 141 394-7 | X | SSH | ||||
| 141 395-4 | X | SSH | ||||
| 141 396-2 | X | SSH | ||||
| 141 397-0 | X | HBS | ||||
| 141 398-8 | X | NN1 | ||||
| 141 399-6 | X | SSH | ||||
| 141 400-2 | X | FF1 | ||||
| 141 401-0 | D | |||||
| 141 402-8 | X | FF1 | ||||
| 141 403-6 | X | HBS | ||||
| 141 404-4 | X | HBS | ||||
| 141 405-1 | X | AK | ||||
| 141 406-9 | X | HBS | ||||
| 141 407-7 | X | RM | ||||
| 141 408-5 | X | HBS | ||||
| 141 409-3 | X | RM | ||||
| 141 410-1 | X | RM | ||||
| 141 411-9 | X | SSH | ||||
| 141 412-7 | X | HBS | ||||
| 141 413-5 | X | SSH | ||||
| 141 414-3 | X | HBS | ||||
| 141 415-0 | X | HBS | ||||
| 141 416-8 | X | HBS | ||||
| 141 417-6 | X | HBS | ||||
| 141 418-4 | X | HS | ||||
| 141 419-2 | X | HBS | ||||
| 141 420-0 | X | SSH | ||||
| 141 421-8 | X | AH1 | ||||
| 141 422-6 | X | HBS | ||||
| 141 423-4 | X | HBS | ||||
| 141 424-2 | X | HBS | ||||
| 141 425-9 | X | HBS | ||||
| 141 426-7 | X | AK | ||||
| 141 427-5 | X | HBS | ||||
| 141 428-3 | X | AK | ||||
| 141 429-1 | X | AK | ||||
| 141 430-9 | X | AK | ||||
| 141 431-7 | X | HBS | ||||
| 141 432-5 | X | AK | ||||
| 141 433-3 | X | HBS | ||||
| 141 434-1 | X | AK | ||||
| 141 435-8 | X | AK | ||||
| 141 436-6 | X | AK | ||||
| 141 437-4 | X | AK | ||||
| 141 438-2 | X | NN1 | ||||
| 141 439-0 | X | FF1 | ||||
| 141 440-8 | X | FF1 | ||||
| 141 441-6 | X | AK | ||||
| 141 442-4 | X | AK | ||||
| 141 443-2 | X | AK | ||||
| 141 444-0 | X | AK | ||||
| 141 445-7 | X | HBS | ||||
| 141 446-5 | X | EDO | ||||
| 141 447-3 | X | EDO | ||||
| 141 448-1 | X | EDO | ||||
| 141 449-9 | X | EDO | ||||
| 141 450-7 | X | EDO | ||||
| 141 451-5 | X | EDO | 
Add Link
                
                Select Set:
                
                
            
            
                Select Class:
                
                
            
        DE
141