- ABe 4/12
- ABe 4/8
- ABe 4/8
- Be 4/4
- Be 4/4
- De 4/4
- ABe 4/8
- BDe 4/4
- BDe 8/8
- Tm 2/2
- Be 6/8 Rubin
- Ae 477
- Em 4/4
- Tm 235
- Bhe 1/2
- Bhe 2/2
- Ohe 1/2
- Xhe 2/2
- Xhm 1/2
- Rem 476
- BDhe 2/3
- BDhe 2/4
- BDhe 2/4
- BDhe 4/4
- Bhe 2/4
- Bhe 4/4
- Bhe 4/6
- Bt
- Bt
- CFhe 2/4
- H 2/2
- H 2/3
- He 2/2
- He 2/3
- Ta 2/2
- E 3/3
- Em 2/2
- TM II
- TM III
- TM IV
- Be 4/4
- Be 552
- RE 450
- Re 456
- Tm
- Tm 1
- Re 430
Builder | SLM |
Max Speed | 130kph |
System | 15kV AC |
Withdrawn | 1987 |
Power | 3200kW |
TE | 240kN |
Wheel Arrangement | Bo-Bo |
Photo: ©Keith47424
Number | Altnumber | Status | EVN | |
---|---|---|---|---|
456 091‑8 | W | |||
456 092‑6 | W | |||
542 | 456 542‑0 | 91 85 4456 103-1 | ||
543 | 456 543‑8 | 91 85 4456 104-9 | ||
544 | 456 544‑6 | 91 85 4456 105-6 | ||
545 | 456 545‑3 | 91 85 4456 106-4 | ||
546 | 456 546‑1 | 91 85 4456 101-5 | ||
547 | 456 547‑9 | 91 85 4456 102-3 |
Add Link
Select Set:
Select Class: