- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
PO: Diesel Locomotive: ST43
Diesel Loco
Length | 17.00 m, 17.40 m |
Introduced | 1959-1993 |
Wheel Arrangement | Co-Co |
Builder | Electroputere |
Power | 1545 kW |
Weight | 116.4 t, 118 t |
Engine | Sulzer 12LDS28B (from ST43-160 12LDA28) |
Transmission | Electric |
Max Speed | 100 km/h |
Driving Wheel Dia | 1100 mm |
Wheelbase | 12400 mm |
Width | 3.00 m |
Number | Altnumber | Status | EVN | Note | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|
ST43‑003 | ex CFR | PL-TRAPL | |||||||
ST43‑01 | P | Chabówka | STKC | ||||||
ST43‑02 | P | Jaworzyna Śląska | MPJS | ||||||
ST43‑04 | 3630 173‑4 | X | 92 51 3630 173-4 | CZ | Leszno | PL-PKPC | |||
ST43‑05 | 3630 172‑6 | X | 92 51 3630 172-6 | CZ | Chorzów Batory | PL-PKPC | |||
ST43‑100 | 3630 365‑6 | X | 92 51 3630 365-6 | CZ | PL-PKPC | ||||
ST43‑102 | 3630 158‑5 | X | 92 51 3630 158-5 | CD | Imbramowice | PL-PKPC | |||
ST43‑108 | 3630 165‑0 | X | 92 51 3630 165-0 | CD | PL-PKPC | ||||
ST43‑115 | 3630 366‑4 | A | 92 51 3630 366-4 | PL-SKPL | |||||
ST43‑116 | 3630 164‑3 | X | 92 51 3630 164-3 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑117 | X | CD | Wrocław Brochów | PL-PKPC | |||||
ST43‑1221 | 60 1221‑5 | ex CFR | PL-FERP | ||||||
ST43‑128 | 3630 367‑2 | X | 92 51 3630 367-2 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑135 | 3630 163‑5 | X | 92 51 3630 163-5 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑137 | 3630 162‑7 | X | 92 51 3630 162-7 | CW | Skarżysko-Kamienna | PL-PKPC | |||
ST43‑140 | 3630 161‑9 | W | 92 51 3630 161-9 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑142 | 3630 368‑0 | X | 92 51 3630 368-0 | CZ | Leszno | PL-PKPC | |||
ST43‑144 | 3630 134‑6 | X | 92 51 3630 134-6 | CD | Imbramowice | PL-PKPC | |||
ST43‑160 | 3630 160‑1 | W | 92 51 3630 160-1 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑164 | 3630 369‑8 | X | 92 51 3630 369-8 | CPU | PL-PKPC | ||||
ST43‑170 | 3630 370‑6 | X | 92 51 3630 370-6 | CZ | Leszno | PL-PKPC | |||
ST43‑171 | 3630 159‑3 | X | 92 51 3630 159-3 | CD | Imbramowice | PL-PKPC | |||
ST43‑177 | 3630 158‑5 | X | 92 51 3630 158-5 | CD | Imbramowice | PL-PKPC | |||
ST43‑187 | 3630 157‑7 | X | 92 51 3630 157-7 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑189 | 3630 156‑9 | X | 92 51 3630 156-9 | CD | Imbramowice | PL-PKPC | |||
ST43‑19 | W | CD | Chorzów Batory | PL-PKPC | |||||
ST43‑190 | 3630 371‑4 | X | 92 51 3630 371-4 | CD | Imbramowice | PL-PKPC | |||
ST43‑193 | W | CD | Chorzów Batory | PL-PKPC | |||||
ST43‑194 | 3630 372‑2 | X | 92 51 3630 372-2 | CD | Imbramowice | PL-PKPC | |||
ST43‑195 | 3630 373‑0 | X | 92 51 3630 373-0 | CZ | Leszno | PL-PKPC | |||
ST43‑198 | 3630 155‑1 | X | 92 51 3630 155-1 | CD | Imbramowice | PL-PKPC | |||
ST43‑200 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑208 | 3630 154‑4 | X | 92 51 3630 154-4 | CZ | Września | PL-PKPC | |||
ST43‑21 | 3630 171‑8 | X | 92 51 3630 171-8 | CZ | Leszno | PL-PKPC | |||
ST43‑210 | X | CZ | PL-PKPC | ||||||
ST43‑214 | 3630 153‑6 | X | 92 51 3630 153-6 | CZ | Leszno | PL-PKPC | |||
ST43‑216 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑217 | 3630 374‑8 | X | 92 51 3630 374-8 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑218 | 3630 375‑5 | X | 92 51 3630 375-5 | CPU | PL-PKPC | ||||
ST43‑22 | 3630 361‑5 | X | 92 51 3630 361-5 | CZ | Leszno | PL-PKPC | |||
ST43‑221 | X | CD | Imbramowice | PL-PKPC | |||||
ST43‑223 | X | 92 51 3630 376-3 | CZ | Leszno | PL-PKPC | ||||
ST43‑224 | X | 92 51 3630 152-8 | CW | Skarżysko-Kamienna | PL-PKPC | ||||
ST43‑227 | X | 92 51 3630 377-1 | CPU | PL-PKPC | |||||
ST43‑228 | X | 92 51 3630 378-9 | CPU | Żurawica | PL-PKPC | ||||
ST43‑231 | X | 92 51 3630 151-0 | CD | Imbramowice | PL-PKPC | ||||
ST43‑2335 | 602 005‑6 3630 360‑7 | A | 92 53 0602 005-6 | RO-CTV | RO/602 | ||||
ST43‑235 | X | 92 51 3 630 150-2 | CZ | Leszno | PL-PKPC | ||||
ST43‑238 | X | 92 51 3 630 379-7 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑239 | X | 92 51 3 630 380-5 | CD | Imbramowice | PL-PKPC | ||||
ST43‑241 | X | 92 51 3 630 381-3 | CD | Imbramowice | PL-PKPC | ||||
ST43‑2415 | 602 007‑2 3640 057‑7 60 2415‑2 | A | 92 53 0602 007-2 | RO-ROP | RO/602 | ||||
ST43‑242 | X | 92 51 3630 382-1 | CD | Imbramowice | PL-PKPC | ||||
ST43‑245 | X | 92 51 3630 383-9 | CD | Imbramowice | PL-PKPC | ||||
ST43‑247 | X | CD | Imbramowice | PL-PKPC | |||||
ST43‑248 | W | CD | Chorzów Batory | PL-PKPC | |||||
ST43‑252 | X | 92 51 3630 149-4 | CZ | Leszno | PL-PKPC | ||||
ST43‑253 | W | 92 51 3630 148-6 | CD | Chorzów Batory | PL-PKPC | ||||
ST43‑255 | X | 92 51 3630 147-8 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑257 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑258 | X | 92 51 3630 146-0 | CZ | Leszno | PL-PKPC | ||||
ST43‑259 | X | 92 51 3630 145-2 | CZ | PL-PKPC | |||||
ST43‑263 | X | 92 51 3630 143-7 | CPU | Sosnowiec | PL-PKPC | ||||
ST43‑264 | X | 92 51 3630 142-9 | CD | Chorzów Batory | PL-PKPC | ||||
ST43‑265 | X | 92 51 3630 384-7 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑267 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑269 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑272 | X | 92 51 3630 385-4 | CD | Imbramowice | PL-PKPC | ||||
ST43‑273 | X | 92 51 3630 386-2 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑275 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑278 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑290 | X | 92 51 3630 141-4 | CZ | Leszno | PL-PKPC | ||||
ST43‑292 | 602 000‑7 3630 140‑3 | A | 92 53 0602 000-7 | RO-BEU | RO/602 | ||||
ST43‑293 | X | 92 51 3630 387-0 | CD | PL-PKPC | |||||
ST43‑295 | X | 92 51 3630 139-5 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑302 | X | 92 51 3630 388-8 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑303 | X | 92 51 3630 389-6 | CPU | Sosnowiec | PL-PKPC | ||||
ST43‑304 | X | CD | Wrocław Brochów | PL-PKPC | |||||
ST43‑305 | X | 92 51 3630 138-7 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑312 | X | 92 51 3630 390-4 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑314 | X | 92 51 3630 391-2 | CW | Skarżysko-Kamienna | PL-PKPC | ||||
ST43‑316 | X | CD | Chorzów Batory | PL-PKPC | |||||
ST43‑317 | X | 92 51 3630 137-9 | CD | Wroclaw Brochów | PL-PKPC | ||||
ST43‑325 | X | 92 51 3630 136-1 | CD | Imbramowice | PL-PKPC | ||||
ST43‑328 | X | 92 51 3630 135-3 | CW | Skarżysko-Kamienna | PL-PKPC | ||||
ST43‑333 | S | 92 51 3630 134-6 | CD | Wroclaw Brochów | PL-PKPC | ||||
ST43‑334 | X | 92 51 3630 133-8 | CD | Wroclaw Brochów | PL-PKPC | ||||
ST43‑335 | X | 92 51 3630 132-0 | CD | Imbramowice | PL-PKPC | ||||
ST43‑336 | 602 002‑3 3630 131‑2 | A | 92 53 0602 002-3 | RO-GRS | RO/602 | ||||
ST43‑338 | X | CD | Wroclaw Brochów | PL-PKPC | |||||
ST43‑339 | X | 92 51 3630 130-4 | CD | PL-PKPC | |||||
ST43‑340 | X | 92 51 3630 129-6 | CZ | Leszno | PL-PKPC | ||||
ST43‑344 | X | 92 51 3630 128-8 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑345 | X | 92 51 3630 392-0 | CPU | PL-PKPC | |||||
ST43‑347 | X | 92 51 3630 172-0 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑349 | X | 92 51 3630 126-2 | CD | Wrocław Brochów | PL-PKPC | ||||
ST43‑354 | 602 006‑4 3630 124‑7 | A | 92 53 0602 006-4 | RO-THF | RO/602 | ||||
ST43‑355 | S | 92 51 3630 123-9 | CZ | PL-PKPC | |||||
ST43‑356 | X | 92 51 3630 122-1 | CD | Chorzów Batory | PL-PKPC | ||||
ST43‑358 | X | 92 51 3630 120-5 | CZ | Leszno | PL-PKPC | ||||
ST43‑359 | 602 001‑5 3630 119‑7 | A | 92 53 0602 001-5 | RO-BEU | RO/602 | ||||
ST43‑361 | X | CD | Wrocław Brochów | PL-PKPC | |||||
ST43‑364 | 3630 118‑9 | X | 92 51 3630 118-9 | CPU | Żurawica | PL-PKPC | |||
ST43‑365 | 3630 117‑1 | S | 92 51 3630 117-1 | CZ | Leszno | PL-PKPC | |||
ST43‑366 | 3630 393‑8 | S | 92 51 3630 393-8 | CPU | PL-PKPC | ||||
ST43‑368 | 602 003‑1 3630 394‑6 | A | 92 53 0602 003-1 | RO-GRS | RO/602 | ||||
ST43‑371 | 3630 116‑3 | X | 92 51 3630 116-3 | CZ | Leszno | PL-PKPC | |||
ST43‑375 | 3630 395‑3 | X | 92 51 3630 395-3 | CW | PL-PKPC | ||||
ST43‑377 | 3630 396‑1 | X | 92 51 3630 396-1 | CZ | PL-PKPC | ||||
ST43‑380 | 3630 397‑9 | X | 92 51 3630 397-9 | CPU | PL-PKPC | ||||
ST43‑381 | X | CD | PL-PKPC | ||||||
ST43‑382 | 602 004‑9 3630 398‑7 | A | 92 53 0602 004-9 | RO-THF | RO/602 | ||||
ST43‑386 | 3630 115‑5 | X | 92 51 3630 115-5 | CD | Wrocław Brochów | PL-PKPC | |||
ST43‑388 | 3630 399‑5 | S | 92 51 3630 399-5 | Ostrów Wielkopolski | PL-SKPL | ||||
ST43‑389 | 3630 114‑8 | A | 92 51 3630 114-8 | PL-SKPL | |||||
ST43‑392 | 3630 113‑0 | W | 92 51 3630 113-0 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑396 | 3630 400‑1 | X | 92 51 3630 400-1 | CD | Imbramowice | PL-PKPC | |||
ST43‑397 | 3630 401‑9 | X | 92 51 3630 401-9 | CZ | Leszno | PL-PKPC | |||
ST43‑398 | 3630 112‑2 | X | 92 51 3630 112-2 | CZ | Leszno | PL-PKPC | |||
ST43‑400 | 3630 111‑4 | X | 92 51 3630 111-4 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑403 | 3630 110‑6 | X | 92 51 3630 110-6 | CD | Wrocław Brochów | PL-PKPC | |||
ST43‑404 | 3630 109‑8 | X | 92 51 3630 109-8 | CD | Wrocław Brochów | PL-PKPC | |||
ST43‑406 | 3630 108‑0 | X | 92 51 3630 108-0 | CZ | Leszno | PL-PKPC | |||
ST43‑407 | X | CZ | Leszno | PL-PKPC | |||||
ST43‑413 | 3630 402‑7 | X | 92 51 3630 402-7 | CPU | PL-PKPC | ||||
ST43‑422 | 3630 403‑5 | P | 92 51 3630 403-5 | Chabówka | STKC | ||||
ST43‑55 | X | CD | Imbramowice | PL-PKPC | |||||
ST43‑63 | 3630 170‑0 | X | 92 51 3630 170-0 | CD | Imbramowice | PL-PKPC | |||
ST43‑68 | 3630 362‑3 | X | 92 51 3630 362-3 | CW | Skarżysko-Kamienna | PL-PKPC | |||
ST43‑71 | 3630 169‑2 | X | 92 51 3630 169-2 | CD | Imbramowice | PL-PKPC | |||
ST43‑72 | 3630 363‑1 | X | 92 51 3630 363-1 | CW | Skarżysko-Kamienna | PL-PKPC | |||
ST43‑77 | 3630 168‑4 | X | 92 51 3630 168-4 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑80 | 3630 167‑6 | P | 92 51 3630 167-6 | CD | Legnica | PL-PKPC | |||
ST43‑97 | 3630 166‑8 | X | 92 51 3630 166-8 | CD | Chorzów Batory | PL-PKPC | |||
ST43‑98 | 3630 364‑9 | X | 92 51 3630 364-9 | CPU | PL-PKPC |
Add Link
Select Set:
Select Class: