- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
PO: Electric Multiple Unit: EN57ALd
Electric Unit
System | 3000 V DC |
Length | 65.46 m |
Introduced | 2017-2018 |
Wheel Arrangement | 2-2+Bo-Bo+2-2 |
Builder | ZNTK Mińsk Mazowiecki |
Power | 1000 kW |
Weight | 132 t |
Max Speed | 120 km/h |
Number | Altnumber | Status | Formation | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|
EN57ALd‑2208 | EN57‑1790 | A | 2122 592‑0, 2122 593‑8, 2122 594‑6 | PREG | PGD | PL-PREG | |
EN57ALd‑2209 | EN57‑1721 | A | 2122 508‑6, 2122 509‑4, 2122 510‑2 | PREG | PGD | PL-PREG | |
EN57ALd‑2210 | EN57‑1726 | A | 2122 517‑7, 2122 518‑5, 2122 519‑3 | PREG | PKI | PL-PREG | |
EN57ALd‑2211 | EN57‑1732 | A | 2122 523‑5, 2122 524‑3, 2122 525‑0 | PREG | PKI | PL-PREG | |
EN57ALd‑2212 | EN57‑1745 | A | 2122 532‑6, 2122 533‑4, 2122 534‑2 | PREG | PBI | PL-PREG | |
EN57ALd‑2213 | EN57‑1746 | A | 2122 535‑9, 2122 536‑7, 2122 537‑5 | PREG | PBI | PL-PREG | |
EN57ALd‑2218 | EN57‑1771 | A | 2122 556‑5, 2122 557‑3, 2122 558‑1 | PREG | PKI | PL-PREG | |
EN57ALd‑2219 | EN57‑1772 | A | 2122 559‑9, 2122 560‑7, 2122 561‑5 | PREG | PKI | PL-PREG | |
EN57ALd‑2222 | EN57‑1788 | A | 2122 586‑2, 2122 587‑0, 2122 588‑8 | PREG | POL | PL-PREG | |
EN57ALd‑2223 | EN57‑1709 | A | 2122 493‑1, 2122 494‑9, 2122 495‑6 | PREG | POL | PL-PREG | |
EN57ALd‑2224 | EN57‑1797 | A | 2122 610‑0, 2122 611‑8, 2122 612‑6 | PREG | PGD | PL-PREG | |
EN57ALd‑2225 | EN57‑1791 | A | 2122 595‑3, 2122 596‑1, 2122 597‑9 | PREG | POL | PL-PREG | |
EN57ALd‑2226 | EN57‑1702 | A | 2122 478‑2, 2122 479‑0, 2122 480‑8 | PREG | PLU | PL-PREG | |
EN57ALd‑2227 | EN57‑1793 | A | 2122 601‑9, 2122 602‑7, 2122 603‑5 | PREG | PLU | PL-PREG | |
EN57ALd‑2228 | EN57‑1779 | A | 2122 574‑8, 2122 575‑5, 2122 576‑3 | PREG | POL | PL-PREG | |
EN57ALd‑2229 | EN57‑1806 | A | 2122 616‑7, 2122 617‑5, 2122 618‑3 | PREG | PLU | PL-PREG | |
EN57ALd‑2230 | EN57‑1686 | A | 2122 460‑0, 2122 461‑8, 2122 462‑6 | PREG | PLU | PL-PREG | |
EN57ALd‑2231 | EN57‑1688 | A | 2122 463‑4, 2122 464‑2, 2122 465‑9 | PREG | POL | PL-PREG | |
EN57ALd‑2232 | EN57‑1783 | A | 2122 580‑5, 2122 581‑3, 2122 582‑1 | PREG | PLU | PL-PREG | |
EN57ALd‑2233 | EN57‑1774 | S | 2122 562‑3, 2122 563‑1, 2122 564‑9 | PREG | PGD | PL-PREG | |
EN57ALd‑2234 | EN57‑1677 | A | 2122 445‑1, 2122 446‑9, 2122 447‑7 | PREG | PLU | PL-PREG | |
EN57ALd‑2235 | EN57‑1735 | A | 2122 526‑8, 2122 527‑6, 2122 528‑4 | PREG | PLU | PL-PREG | |
EN57ALd‑2236 | EN57‑1751 | A | 2122 541‑7, 2122 542‑5, 2122 543‑3 | PREG | PC | PL-PREG |
Add Link
Select Set:
Select Class: