- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
System | 3000 V DC |
Length | 74.40 m |
Width | 2.895 m |
Height | 4.172 m |
Introduced | 2013-2018 |
Wheel Arrangement | Bo-2-2-2-Bo |
Builder | Newag |
Power | 2000 kW |
Weight | 135 t |
Max Speed | 160 km/h |
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
ED78‑001 | A | 2140 430‑1, 2140 431‑9, 2140 432‑7, 2140 433‑5 | PSZ | PL-PREG | |
ED78‑002 | A | 2140 434‑3, 2140 435‑0, 2140 436‑8, 2140 437‑6 | PSZ | PL-PREG | |
ED78‑003 | A | 2140 438‑4, 2140 439‑2, 2140 440‑0, 2140 441‑8 | PSZ | PL-PREG | |
ED78‑004 | A | 2140 442‑6, 2140 443‑4, 2140 444‑2, 2140 445‑9 | PSZ | PL-PREG | |
ED78‑005 | A | 2140 446‑7, 2140 447‑5, 2140 448‑3, 2140 449‑1 | PSZ | PL-PREG | |
ED78‑006 | A | 2140 450‑9, 2140 451‑7, 2140 452‑7, 2140 453‑3 | PSZ | PL-PREG | |
ED78‑007 | A | 2140 454‑1, 2140 455‑8, 2140 456‑6, 2140 457‑4 | PSZ | PL-PREG | |
ED78‑008 | A | 2140 458‑2, 2140 459‑0, 2140 460‑8, 2140 461‑6 | PSZ | PL-PREG | |
ED78‑009 | A | 2140 462‑4, 2140 463‑2, 2140 464‑0, 2140 465‑7 | PSZ | PL-PREG | |
ED78‑010 | A | 2140 636‑3, 2140 637‑1, 2140 638‑9, 2140 639‑7 | PZG | PL-PREG | |
ED78‑011 | A | 2140 560‑5, 2140 561‑3, 2140 562‑1, 2140 563‑9 | PSZ | PL-PREG | |
ED78‑012 | A | 2140 564‑7, 2140 565‑4, 2140 566‑2, 2140 567‑0 | PSZ | PL-PREG | |
ED78‑013 | A | 2140 568‑8, 2140 569‑6, 2140 570‑4, 2140 571‑2 | PSZ | PL-PREG | |
ED78‑014 | A | 2140 668‑6, 2140 669‑4, 2140 670‑2, 2140 671‑0 | PZG | PL-PREG | |
ED78‑015 | A | 2140 684‑3, 2140 685‑0, 2140 686‑8, 2140 687‑6 | PSZ | PL-PREG | |
ED78‑016 | A | 2140 680‑1, 2140 681‑9, 2140 682‑7, 2140 683‑5 | PZG | PL-PREG | |
ED78‑017 | A | 2140 884‑9, 2140 885‑6, 2140 886‑4, 2140 887‑2 | PSZ | PL-PREG | |
ED78‑018 | A | 2140 888‑0, 2140 889‑8, 2140 890‑6, 2140 891‑4 | PSZ | PL-PREG | |
ED78‑019 | A | 2140 892‑2, 2140 893‑0, 2140 894‑7, 2140 895‑5 | PSZ | PL-PREG | |
ED78‑020 | A | 2140 896‑3, 2140 897‑1, 2140 898‑9, 2140 899‑7 | PSZ | PL-PREG | |
ED78‑021 | A | 2140 900‑3, 2140 901‑1, 2140 902‑9, 2140 903‑7 | PSZ | PL-PREG | |
ED78‑022 | A | 2140 971‑4, 2140 972‑2, 2140 973‑0, 2140 974‑8 | PP | PL-PREG | |
ED78‑023 | A | 2140 975‑5, 2140 976‑3, 2140 977‑1, 2140 978‑9 | PP | PL-PREG | |
ED78‑024 | A | 2140 979‑7, 2140 980‑5, 2140 981‑3, 2140 982‑1 | PP | PL-PREG | |
ED78‑025 | A | 2141 042‑3, 2141 043‑1, 2141 044‑9, 2141 045‑6 | PSZ | PL-PREG | |
ED78‑026 | A | 2141 046‑2, 2141 047‑2, 2141 048‑0, 2141 049‑8 | PSZ | PL-PREG | |
ED78‑027 | A | 2141 050‑6, 2141 051‑4, 2141 052‑2, 2141 053‑0 | PSZ | PL-PREG | |
ED78‑028 | A | 2141 054‑8, 2141 055‑5, 2141 056‑3, 2141 057‑1 | PSZ | PL-PREG | |
ED78‑029 | A | 2141 100‑9, 2141 101‑7, 2141 102‑5, 2141 103‑3 | PKI | PL-PREG | |
ED78‑030 | A | 2141 104‑1, 2141 105‑8, 2141 106‑6, 2141 107‑4 | PKI | PL-PREG |
Add Link
Select Set:
Select Class: