- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
System | 3000 V DC |
Length | 58.40 m |
Introduced | 2014-2018 |
Wheel Arrangement | Bo-2-2-Bo |
Builder | Newag |
Power | 1600 kW |
Weight | 109.9 t |
Max Speed | 160 km/h |
Width | 2.84 m |
Height | 4.15 m |
Number | Altnumber | Name | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|---|---|
EN63A‑001 | 36WEa001 | Trzy Korony | A | 2140 496‑2, 2140 497‑0, 2140 498‑8 | PKR | PL-PREG | |
EN63A‑002 | 36WEa002 | Góral | A | 2140 499‑6, 2140 500‑1, 2140 501‑9 | PKR | PL-PREG | |
EN63A‑003 | 36WEa003 | A | 2140 502‑7, 2140 503‑5, 2140 504‑3 | PKR | PL-PREG | ||
EN63A‑004 | 36WEa004 | A | 2140 505‑0, 2140 506‑8, 2140 507‑6 | PKR | PL-PREG | ||
EN63A‑005 | 36WEa005 | A | 2140 478‑0, 2140 479‑8, 2140 480‑6 | PKI | PL-PREG | ||
EN63A‑006 | 36WEa006 | A | 2140 481‑4, 2140 482‑2, 2140 483‑0 | PKI | PL-PREG | ||
EN63A‑007 | 36WEa007 | A | 2140 484‑8, 2140 485‑5, 2140 486‑3 | PKI | PL-PREG | ||
EN63A‑017 | A | 2140 539‑9, 2140 540‑7, 2140 541‑5 | PKR | PL-PREG | |||
EN63A‑018 | A | 2140 542‑3, 2140 543‑1, 2140 544‑9 | PKR | PL-PREG | |||
EN63A‑019 | A | 2140 545‑6, 2140 546‑4, 2140 547‑2 | PRZ | PL-PREG | |||
EN63A‑020 | 36WEa‑020 | A | 2140 526‑6, 2140 527‑4, 2140 528‑2 | PKI | PL-PREG | ||
EN63A‑021 | A | 2140 529‑0, 2140 530‑8, 2140 531‑6 | PKI | PL-PREG | |||
EN63A‑022 | A | 2140 532‑4, 2140 533‑2, 2140 534‑0 | PKI | PL-PREG | |||
EN63A‑026 | 36WEa‑026 | A | 2140 700‑7, 2140 701‑5, 2140 702‑3 | POP | PL-PREG | ||
EN63A‑027 | 36WEa‑027 | A | 2140 688‑4, 2140 689‑2, 2140 690‑1 | POP | PL-PREG | ||
EN63A‑028 | 36WEa‑028 | A | 2140 691‑8, 2140 692‑6, 2140 693‑4 | POP | PL-PREG | ||
EN63A‑029 | 36WEa‑029 | A | 2140 694‑2, 2140 695‑9, 2140 696‑7 | POP | PL-PREG | ||
EN63A‑030 | 36WEa‑030 | A | 2140 697‑5, 2140 698‑3, 2140 699‑1 | POP | PL-PREG | ||
EN63A‑031 | A | 2140 904‑5, 2140 905‑2, 2140 906‑2 | PSZ | PL-PREG | |||
EN63A‑032 | A | 2140 907‑8, 2140 908‑6, 2140 909‑4 | PSZ | PL-PREG | |||
EN63A‑033 | A | 2140 910‑2, 2140 911‑0, 2140 912‑8 | PSZ | PL-PREG | |||
EN63A‑034 | A | 2140 913‑6, 2140 914‑4, 2140 915‑6 | PSZ | PL-PREG | |||
EN63A‑035 | A | 2140 916‑9, 2140 917‑7, 2140 918‑5 | PSZ | PL-PREG | |||
EN63A‑036 | A | 2140 919‑3, 2140 920‑7, 2140 921‑9 | PSZ | PL-PREG | |||
EN63A‑037 | A | 2140 922‑7, 2140 923‑5, 2140 924‑3 | PSZ | PL-PREG | |||
EN63A‑038 | A | 2140 925‑0, 2140 926‑8, 2140 927‑6 | PSZ | PL-PREG | |||
EN63A‑039 | A | 2140 928‑4, 2140 929‑2, 2140 930‑0 | PSZ | PL-PREG | |||
EN63A‑040 | A | 2140 931‑8, 2140 932‑6, 2140 933‑4 | PSZ | PL-PREG | |||
EN63A‑041 | A | 2140 934‑2, 2140 935‑9, 2140 936‑7 | PSZ | PL-PREG | |||
EN63A‑042 | A | 2140 937‑5, 2140 938‑3, 2140 939‑1 | PSZ | PL-PREG | |||
EN63A‑043 | A | 2141 024‑1, 2141 025‑8, 2141 026‑6 | PSZ | PL-PREG | |||
EN63A‑044 | A | 2141 027‑4, 2141 028‑2, 2141 029‑0 | PSZ | PL-PREG | |||
EN63A‑045 | A | 2141 030‑8, 2141 031‑6, 2141 032‑4 | PSZ | PL-PREG | |||
EN63A‑046 | A | 2141 033‑2, 2141 034‑0, 2141 035‑7 | PSZ | PL-PREG | |||
EN63A‑047 | A | 2141 036‑5, 2141 037‑3, 2141 038‑1 | PSZ | PL-PREG | |||
EN63A‑048 | A | 2141 039‑9, 2141 040‑7, 2141 041‑5 | PSZ | PL-PREG | |||
EN63A‑049 | 36WEa‑049 | A | 2141 018‑3, 2141 019‑1, 2141 020‑9 | POP | PL-PREG | ||
EN63A‑050 | 36WEa‑050 | A | 2141 021‑7, 2141 022‑5, 2141 023‑3 | POP | PL-PREG |
Add Link
Select Set:
Select Class: