- Type 69
- EI 14
- El 15
- El 16
- El 17
- El 18
- 6400
- CD 312
- Di 2
- Di 3a
- Di 3b
- Di 4
- Di 5
- Di 6
- Di 7
- Di 8
- Ska 223
- Skd 224
- Skd 226
- Skd 228
- Skd 229
- BM 69C
- BM 69D
- BM 69E
- BM 69G
- BM 69H
- BM 70
- BM 71
- BM 72
- BM 73A
- BM 73B
- BM 74
- BM 75
- BM 78
- BM 76
- BM 86
- BM 87
- BM 88
- BM 89
- BM 91
- BM 92
- BM 93
- Y1
- YF1
- Preserved
NO: Shunting Locomotive: Skd 226
Diesel Shunter
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
226 01 | 226 001‑8 Z66 591 | 98 76 0226 001-8 | N-CN | ||
226 02 | 226 002‑6 Z66 592 | 98 76 0226 002-6 | N-CN | ||
226 03 | 226 003‑4 Z66 594 | 98 76 0226 003-4 | N-CN | ||
226 04 | 226 004‑2 Z66 595 | X | 98 76 0226 004-2 | N-CN | |
226 05 | 226 005‑9 Z66 597 | 98 76 0226 005-9 | N-CN | ||
226 06 | 226 006‑7 Z66 598 | 98 76 0226 006-7 | N-CN | ||
226 07 | 226 007‑5 Z66 596 | 98 76 0226 007-5 | N-CN | ||
226 08 | 226 008‑3 Z66 603 | 98 76 0226 008-3 | N-CN | ||
226 09 | 226 009‑1 Z66 604 | X | 98 76 0226 009-1 | N-CN | |
226 10 | 226 010‑9 Z66 605 | 98 76 0226 010-9 | N-CN | ||
226 11 | 226 011‑7 Z66 607 | 98 76 0226 011-7 | N-CN | ||
226 12 | 226 012‑5 Z66 608 | 98 76 0226 012-5 | N-CN | ||
226 13 | 226 013‑3 Z66 610 | 98 76 0226 013-3 | N-CN | ||
226 14 | 226 014‑1 Z66 611 | 98 76 0226 014-1 | N-CN | ||
226 15 | 226 015‑8 Z66 606 | X | 98 76 0226 015-8 | N-CN | |
226 18 | 226 618‑9 Z66 618 | 98 76 0226 618-9 | N-GRAS | ||
226 31 | 226 631‑2 Z66 602 | 98 76 0226 631-2 | N-BS | ||
226 32 | 226 615‑5 Z66 615 | 98 76 0226 615-5 | N-GRAS | ||
226 33 | 226 633‑8 Z66 599 | 98 76 0226 633-8 | N-BS |
Add Link
Select Set:
Select Class: