- EI 14
- El 15
- El 16
- El 17
- El 18
- 6400
- CD 312
- Di 2
- Di 3a
- Di 3b
- Di 4
- Di 5
- Di 6
- Di 7
- Di 8
- Ska 223
- Skd 224
- Skd 226
- Skd 228
- Skd 229
- BM 69C
- BM 69D
- BM 69E
- BM 69G
- BM 69H
- BM 70
- BM 71
- BM 72
- BM 73A
- BM 73B
- BM 74
- BM 75
- BM 78
- BM 76
- BM 86
- BM 87
- BM 88
- BM 89
- BM 91
- BM 92
- BM 93
- Y1
- YF1
- Preserved
Formation | BM93-BCM93 |
Length | 38.21 m |
Width | 2.92 m |
Height | 4.26 m |
Introduced | 2000-2002 |
Wheel Arrangement | Bo-2-Bo |
Builder | Bombardier |
Power | 2 x 298 kW |
Weight | 81.8 t |
Engine | Cummins N14E-R |
Max Speed | 140 km/h |
SJ NORD BM 93-57 at Åndalsnes station
Photo: Svein Julton
Number | Altnumber | Status | Formation | EVN | Pool | Owner | |
---|---|---|---|---|---|---|---|
9301 | 593 001‑6 | A | 9301, 9351 | 95 76 0593 001-6 | SJ Nord [N-SJ] | N-NOR | |
9302 | 593 002‑4 | A | 9302, 9352 | 95 76 0593 002-4 | SJ Nord [N-SJ] | N-NOR | |
9303 | 593 003‑2 | A | 9303, 9353 | 95 76 0593 003-2 | SJ Nord [N-SJ] | N-NOR | |
9304 | 593 004‑0 | A | 9304, 9354 | 95 76 0593 004-0 | SJ Nord [N-SJ] | N-NOR | |
9305 | 593 005‑7 | A | 9305, 9355 | 95 76 0593 005-7 | SJ Nord [N-SJ] | N-NOR | |
9306 | 593 006‑5 | A | 9306, 9356 | 95 76 0593 006-5 | SJ Nord [N-SJ] | N-NOR | |
9307 | 593 007‑3 | A | 9307, 9357 | 95 76 0593 007-3 | SJ Nord [N-SJ] | N-NOR | |
9308 | 593 008‑1 | A | 9308, 9358 | 95 76 0593 008-1 | SJ Nord [N-SJ] | N-NOR | |
9309 | 593 009‑9 | A | 9309, 9359 | 95 76 0593 009-9 | SJ Nord [N-SJ] | N-NOR | |
9310 | 593 010‑7 | A | 9310, 9360 | 95 76 0593 010-7 | SJ Nord [N-SJ] | N-NOR | |
9311 | 593 011‑5 | A | 9311, 9361 | 95 76 0593 011-5 | SJ Nord [N-SJ] | N-NOR | |
9312 | 593 012‑3 | A | 9312, 9362 | 95 76 0593 012-3 | SJ Nord [N-SJ] | N-NOR | |
9313 | 593 013‑1 | A | 9313, 9363 | 95 76 0593 013-1 | SJ Nord [N-SJ] | N-NOR | |
9314 | 593 014‑9 | A | 9314, 9364 | 95 76 0593 014-9 | SJ Nord [N-SJ] | N-NOR | |
9315 | 593 015‑6 | A | 9315, 9365 | 95 76 0593 015-6 | SJ Nord [N-SJ] | N-NOR |
Add Link
Select Set:
Select Class: