- BN GTL8-I
- Motor Vehicle
- PCC
- Railcar
- Trailer
- Work Trolley
- M4
- M7
- Metropolis
- S1/S2
- S3
- 11G
- 12G
- 13G
- 14G
- 15G
- Alstom Citadis Regio
- BN GTL8-I
- BN GTL8-II
- Siemens Avenio
- Alstom Citadis 302
- Bombardier Flexity Swift
- Bombardier MG2/1
- Bombardier RSG3
- Bombardier SG2
- Bombardier SG3
- CAF Urbos 100
- SIG SG6
System | Third Rail 750 V |
Length | 42.71 m |
Width | 2.664 m |
Builder | Bombardier |
Power | 8 x 130 kW |
Weight | 64.30 t |
Max Speed | 100 km/h |
Introduced | 2015 |
![](/photoHi/NL/NLTR/BombardierFlexitySwift.jpg?d=2225)
5722 departing Rotterdam Beurs Metro stop on 26/11/2019
Photo: ©Keith47424
Number | Status | Livery | Owner | |
---|---|---|---|---|
5701 | A | Grey, Red & Green | RET | |
5702 | A | Grey, Red & Green | RET | |
5703 | A | Grey, Red & Green | RET | |
5704 | A | Grey, Red & Green | RET | |
5705 | A | Grey, Red & Green | RET | |
5706 | A | Grey, Red & Green | RET | |
5707 | A | Grey, Red & Green | RET | |
5708 | A | Grey, Red & Green | RET | |
5709 | A | Grey, Red & Green | RET | |
5710 | A | Grey, Red & Green | RET | |
5711 | A | Grey, Red & Green | RET | |
5712 | A | Grey, Red & Green | RET | |
5713 | A | Grey, Red & Green | RET | |
5714 | A | Grey, Red & Green | RET | |
5715 | A | Grey, Red & Green | RET | |
5716 | A | Grey, Red & Green | RET | |
5717 | A | Grey, Red & Green | RET | |
5718 | A | Grey, Red & Green | RET | |
5719 | A | Grey, Red & Green | RET | |
5720 | A | Grey, Red & Green | RET | |
5721 | A | Grey, Red & Green | RET | |
5722 | A | Grey, Red & Green | RET |
Add Link
Select Set:
Select Class: