- BN GTL8-I
- Motor Vehicle
- PCC
- Railcar
- Trailer
- Work Trolley
- M4
- M7
- Metropolis
- S1/S2
- S3
- 11G
- 12G
- 13G
- 14G
- 15G
- Alstom Citadis Regio
- BN GTL8-I
- BN GTL8-II
- Siemens Avenio
- Alstom Citadis 302
- Bombardier Flexity Swift
- Bombardier MG2/1
- Bombardier RSG3
- Bombardier SG2
- Bombardier SG3
- CAF Urbos 100
- SIG SG6
System | Third Rail 750 V / Overhead 600 V DC |
Introduced | 2009 |
Builder | Bombardier |
Power | Third Rail 750 V / Overhead 600 V DC |
5608 at the Terminus of Rotterdam Binnenhof on 26/11/2019.
Photo: ©Keith47424
Number | Status | Note | Livery | Owner | |
---|---|---|---|---|---|
5601 | A | Grey, Green, Red, Black | RET | ||
5602 | A | Grey, Green, Red, Black | RET | ||
5603 | A | Involved in De Akkers Station overshoot https://www.bbc.co.uk/news/world-europe-54780430 | Grey, Green, Red, Black | RET | |
5604 | A | Grey, Green, Red, Black | RET | ||
5605 | A | Grey, Green, Red, Black | RET | ||
5606 | A | Grey, Green, Red, Black | RET | ||
5607 | A | Grey, Green, Red, Black | RET | ||
5608 | A | Grey, Green, Red, Black | RET | ||
5609 | A | Grey, Green, Red, Black | RET | ||
5610 | A | Grey, Green, Red, Black | RET | ||
5611 | A | Grey, Green, Red, Black | RET | ||
5612 | A | Grey, Green, Red, Black | RET | ||
5613 | A | Grey, Green, Red, Black | RET | ||
5614 | A | Grey, Green, Red, Black | RET | ||
5615 | A | Grey, Green, Red, Black | RET | ||
5616 | A | Grey, Green, Red, Black | RET | ||
5617 | A | Grey, Green, Red, Black | RET | ||
5618 | A | Grey, Green, Red, Black | RET | ||
5619 | A | Grey, Green, Red, Black | RET | ||
5620 | A | Grey, Green, Red, Black | RET | ||
5621 | A | Grey, Green, Red, Black | RET | ||
5622 | A | Grey, Green, Red, Black | RET | ||
5623 | A | Grey, Green, Red, Black | RET | ||
5624 | A | Grey, Green, Red, Black | RET | ||
5625 | A | Grey, Green, Red, Black | RET | ||
5626 | A | Grey, Green, Red, Black | RET | ||
5627 | A | Grey, Green, Red, Black | RET | ||
5628 | A | Grey, Green, Red, Black | RET | ||
5629 | A | Grey, Green, Red, Black | RET | ||
5630 | A | Grey, Green, Red, Black | RET | ||
5631 | A | Grey, Green, Red, Black | RET | ||
5632 | A | Grey, Green, Red, Black | RET | ||
5633 | A | Grey, Green, Red, Black | RET | ||
5634 | A | Grey, Green, Red, Black | RET | ||
5635 | A | Grey, Green, Red, Black | RET | ||
5636 | A | Grey, Green, Red, Black | RET | ||
5637 | A | Grey, Green, Red, Black | RET | ||
5638 | A | Grey, Green, Red, Black | RET | ||
5639 | A | Grey, Green, Red, Black | RET | ||
5640 | A | Grey, Green, Red, Black | RET | ||
5641 | A | Grey, Green, Red, Black | RET | ||
5642 | A | Grey, Green, Red, Black | RET |
Add Link
Select Set:
Select Class: