- BN GTL8-I
- Motor Vehicle
- PCC
- Railcar
- Trailer
- Work Trolley
- M4
- M7
- Metropolis
- S1/S2
- S3
- 11G
- 12G
- 13G
- 14G
- 15G
- Alstom Citadis Regio
- BN GTL8-I
- BN GTL8-II
- Siemens Avenio
- Alstom Citadis 302
- Bombardier Flexity Swift
- Bombardier MG2/1
- Bombardier RSG3
- Bombardier SG2
- Bombardier SG3
- CAF Urbos 100
- SIG SG6
System | Overhead |
Length | 29.0 m |
Width | 2.35 m |
Height | 3.19 m |
Introduced | 1992 - 1993 |
Builder | La Brugeoise et Nivelles Holec |
Power | 8 x 45 = 360 kW |
Weight | 38 tons |
Max Speed | 70 KM/H |
3142 arriving at Den Haag Tram Stop on 25/11/2019
Photo: ©Keith47424
Number | Status | Livery | |
---|---|---|---|
3101 | A | Red & White | |
3102 | A | Red & White | |
3103 | A | Red & White | |
3104 | A | Red & White | |
3105 | A | Red & White | |
3106 | A | Red & White | |
3107 | A | Red & White | |
3108 | A | Red & White | |
3109 | A | Red & White | |
3110 | A | Red & White | |
3111 | A | Red & White | |
3112 | A | Red & White | |
3113 | A | Red & White | |
3114 | A | Red & White | |
3115 | A | Red & White | |
3116 | A | Red & White | |
3117 | A | Red & White | |
3118 | A | Red & White | |
3119 | A | Red & White | |
3120 | A | Red & White | |
3121 | A | Red & White | |
3122 | A | Red & White | |
3123 | A | Red & White | |
3124 | A | Red & White | |
3125 | A | Red & White | |
3126 | A | Red & White | |
3127 | A | Red & White | |
3128 | A | Red & White | |
3129 | A | Red & White | |
3130 | A | Red & White | |
3131 | A | Red & White | |
3132 | A | Red & White | |
3133 | A | Red & White | |
3134 | A | Red & White | |
3135 | A | Red & White | |
3136 | A | Red & White | |
3137 | A | Red & White | |
3138 | A | Red & White | |
3139 | A | Red & White | |
3140 | A | Red & White | |
3141 | A | Red & White | |
3142 | A | Red & White | |
3143 | A | Red & White | |
3144 | A | Red & White | |
3145 | A | Red & White | |
3146 | A | Red & White | |
3147 | A | Red & White |
Add Link
Select Set:
Select Class: