- AnsaldoBreda Sirio
- CAF Urbos 100
- Škoda 06T
- AnsaldoBreda Sirio
- Hitachi Sirio
- Fiat Cityway
- AnsaldoBreda Sirio I
- AnsaldoBreda Sirio II
- ATM Serie 1500 (Peter Witt)
- ATM Serie 4600
- ATM Serie 4900
- Bombardier Eurotram
- Stadler Tramlink
- AnsaldoBreda Sirio
- CT139K (Peter Witt)
- Translohr STE3
- Bombardier Flexity Outlook
- BDe 4/8
- Fiat Cityway I
- Fiat Cityway II
- MRS
- SOCIMI T8000
- TAS 7000
- AnsaldoBreda Sirio
- ATM Serie 2800
- ATM Serie 3250
- ATM Serie 5000
- Fiat Cityway
- Historic
- Hitachi Sirio
- SPF Serie 101-107
- Translohr STE4
ITTR: Messina: Fiat Cityway
Tram
| Gauge | 1435 mm |
| Introduced | 2002-2003 |
| Builder | FIAT Ferroviaria/Alstom |
| System | 750 V DC Overhead |
| Length | 22.50 m |
| Width | 2.40 m |
| Height | 3.30 m |
| Wheel Arrangement | (1A)+Bo+(A1) |
| Power | 8 x 40 kW |
| Max Speed | 70 km/h |
T05 - Messina Centrale
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 01T | S | |||||
| 02T | S | |||||
| 03T | S | |||||
| 04T | T4 | ANTONELLO DA MESSINA | A | |||
| 05T | T05 | PELORO | A | |||
| 06T | A | |||||
| 07T | S | |||||
| 08T | A | |||||
| 09T | A | |||||
| 10T | A | |||||
| 11T | T11 | DUOMO | A | |||
| 12T | T12 | MESSINA | A | |||
| 13T | T13 | NETTUNO | S | |||
| 14T | T14 | ZANCLE | A | |||
| 15T | S |
Add Link
Select Set:
Select Class: