- AnsaldoBreda Sirio
- CAF Urbos 100
- Škoda 06T
- AnsaldoBreda Sirio
- Hitachi Sirio
- Fiat Cityway
- AnsaldoBreda Sirio I
- AnsaldoBreda Sirio II
- ATM Serie 1500 (Peter Witt)
- ATM Serie 4600
- ATM Serie 4900
- Bombardier Eurotram
- Stadler Tramlink
- AnsaldoBreda Sirio
- CT139K (Peter Witt)
- Translohr STE3
- Bombardier Flexity Outlook
- BDe 4/8
- Fiat Cityway I
- Fiat Cityway II
- MRS
- SOCIMI T8000
- TAS 7000
- AnsaldoBreda Sirio
- ATM Serie 2800
- ATM Serie 3250
- ATM Serie 5000
- Fiat Cityway
- Historic
- Hitachi Sirio
- SPF Serie 101-107
- Translohr STE4
ITTR: Torino: ATM Serie 2800
Tram
Gauge | 1445 mm |
Introduced | 1958-1960 |
Builder | Moncenisio, SEAC |
System | 600 V DC Overhead |
Length | 20.145 m |
Width | 2.20 m |
Height | 3.225 m |
Wheel Arrangement | Bo+Bo+Bo |
Power | 6 x 23 kW |
Weight | 28.25 t |
Max Speed | 41 km/h |
Driving Wheel Dia | 680 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
2800 | X | |||||
2801 | X | |||||
2802 | A | |||||
2803 | X | |||||
2804 | X | |||||
2805 | X | |||||
2806 | X | |||||
2807 | A | |||||
2808 | X | |||||
2809 | X | |||||
2810 | X | |||||
2811 | X | |||||
2812 | X | |||||
2813 | X | |||||
2814 | X | |||||
2815 | A | |||||
2816 | A | |||||
2817 | S | |||||
2818 | X | |||||
2819 | A | |||||
2820 | X | |||||
2821 | X | |||||
2822 | X | |||||
2823 | P | |||||
2824 | X | |||||
2825 | X | |||||
2826 | X | |||||
2827 | X | |||||
2828 | A | |||||
2829 | X | |||||
2830 | X | |||||
2831 | X | |||||
2832 | X | |||||
2833 | X | |||||
2834 | A | |||||
2835 | A | |||||
2836 | A | |||||
2837 | A | |||||
2838 | S | |||||
2839 | A | |||||
2840 | E | |||||
2841 | P | |||||
2842 | A | |||||
2843 | S | |||||
2844 | A | |||||
2845 | A | |||||
2846 | X | |||||
2847 | P | |||||
2848 | A | |||||
2849 | X | |||||
2850 | A | |||||
2851 | W | |||||
2852 | A | |||||
2853 | A | |||||
2854 | A | |||||
2855 | A | |||||
2856 | X | |||||
2857 | A |
ATM Serie 2800
Tram
Gauge | 1445 mm |
Introduced | 1982-1983 |
Builder | Fiat, SEAC |
System | 600 V DC Overhead |
Length | 20.145 m |
Width | 2.20 m |
Height | 3.225 m |
Wheel Arrangement | Bo+Bo+Bo |
Power | 6 x 23 kW |
Weight | 28.565 t |
Max Speed | 41 km/h |
Driving Wheel Dia | 680 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
2858 | A | |||||
2859 | A | |||||
2860 | A | |||||
2861 | X | |||||
2862 | A | |||||
2863 | A | |||||
2864 | X | |||||
2865 | X | |||||
2866 | X | |||||
2867 | A | |||||
2868 | X | |||||
2869 | A | |||||
2870 | X | |||||
2871 | A | |||||
2872 | A | |||||
2873 | A | |||||
2874 | S | |||||
2875 | A | |||||
2876 | X | |||||
2877 | A | |||||
2878 | A | |||||
2879 | A | |||||
2880 | A | |||||
2881 | A | |||||
2882 | A | |||||
2883 | A | |||||
2884 | X | |||||
2885 | X | |||||
2886 | A | |||||
2887 | A | |||||
2888 | A | |||||
2889 | A | |||||
2890 | A | |||||
2891 | A | |||||
2892 | A | |||||
2893 | A | |||||
2894 | A | |||||
2895 | W | |||||
2896 | A | |||||
2897 | A | |||||
2898 | A | |||||
2899 | A | |||||
2900 | X | |||||
2901 | A | |||||
2902 | A |
Add Link
Select Set:
Select Class: