- 1061 0
- 1061 1
- 1141 0
- 1141 1
- 1141 2
- 1141 3
- 1142 0
- 361-2
- 2041 0
- 2041 1
- 2041 3
- 2044 0
- 2061 1
- 2062 0
- 2062 1
- 2062 2
- 2062 3
- 2063 0
- 2131 0
- 2132 0
- 2132 2
- 2132 3
- 2132 5
- 6111 0
- 6112 0
- 6112 1
- 6112 2
- 6112 3
- 6012 0
- 6211 0
- 7022 0
- 7023 0
- 7121 0
- 7121 1
- 7122 0
- 7123 0
- 10-00 - Aeelt
- 10-70 - Aeelt
- 20-00 - Bee
- 20-70 - Bee
- 20-70 - Beelt
- 20-70 - Beemt
- 21-07 - Beet
- 27-70 - Bee
- 28-70 - Bee
- 39-70 - ABee
- 39-70 - ABeemt
- 59-00 - Bcl
- 59-70 - Bcee
- 59-70 - Bcl
- 71-10 - WLee
- 71-70 - WLee
- 88-00 - WRee
- 88-70 - WRee
- 98-00 - MDDlm
- 99-76 - EMV
- 08-16
- 08-16 SP
- 08-275
- 08-32
- 08-475/4S
- 09-3X
- B 85
- DHD 200
- EM 120
- Klv 53
- MTW 10.217
- MTW 10.280
- OBW 10.057
- OBW 10.187
- OBW 10.268
- OBW 100.256S
- PA 500
- PSD RGL 400 V
- RM 62
- RM 76 HR
- RM 76 UHR
- Robel 54.12
- Robel 54.15
- RR 2000
- RR 6000
- SKL 25
- SKL 26
- TVT 100
- TVT 200
- TVT 300
- USP 2005
- USP 3000 C
- VMT 746 GR
- VMT 850 GR
- VMT 860 GR
- VMT 960 DEB
- VMT 970 GR
- 11
- 125
- 51
- 62
HR: Electric Multiple Unit: 6111 0
Electric Loco
| Formation | 4111-6111-5111 |
| System | 25 kV 50 Hz AC |
| Length | 72.41 m |
| Width | 2.85 m |
| Introduced | 1976-1979. |
| Wheel Arrangement | 2-2+Bo-Bo+2-2 |
| Builder | Ganz-MÁVAG |
| Power | 1200 kW |
| Weight | 145 t |
| Max Speed | 120 km/h |
| Brakes | Dual |
6111 013 - Zagreb Glavni kolodvor
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 6111 004 | 415-001, 411-009, 415-066 | A | ZG | |||
| 6111 005 | 415-055, 411-010, 415-024 | W | ZG | |||
| 6111 006 | 415-035, 411-011, 415-022 | A | ZG | |||
| 6111 007 | 415-023, 411-012, 415-020 | W | ZG | |||
| 6111 008 | 415-033, 411-017, 415-040 | W | ZG | |||
| 6111 009 | 415-057, 411-018, 415-036 | A | ZG | |||
| 6111 010 | 415-063, 411-019, 415-004 | A | ZG | |||
| 6111 011 | 415-021, 411-020, 415-002 | W | ZG | |||
| 6111 012 | 415-053, 411-022, 415-044 | A | ZG | |||
| 6111 013 | 415-045, 411-023, 415-046 | W | ZG | |||
| 6111 014 | 415-047, 411-024, 415-048 | W | ZG | |||
| 6111 016 | 415-051, 411-026, 415-052 | A | ZG | |||
| 6111 017 | 415-003, 411-027, 415-062 | A | ZG | |||
| 6111 019 | 415-017, 411-029, 415-058 | W | ZG | |||
| 6111 020 | 415-039, 411-030, 415-018 | A | ZG | |||
| 6111 022 | 415-049, 411-032, 415-064 | W | ZG | |||
| 6111 023 | 415-065, 411-033, 415-068 | W | ZG | |||
| 6111 024 | 415-067, 411-034, 415-034 | A | ZG |
Add Link
Select Set:
Select Class: