Snowploughs and Snowblowers
- 810.7
- 851
- 892.6
- A900
- A922
- ASP 07-16
- ASP 08-16
- ASP 08-275
- ASP 08-2x8/3S
- ASP 08-32
- ASP 08-475/4S
- ASP 08-4x4/4S
- ASP 09-16 CSM
- ASP 09-16/4S
- ASP 09-32 CSM
- ASP 09-32/4S
- ASP 09-3X
- ASP 09-4x4/4S
- ASP 400
- ASP 400.1
- ASP 400.1Z
- ASP 600
- ASP B 241
- ATLAS A 1304
- ATLAS A 1404
- ATLAS A 1604
- BDS
- Beawer 73 W
- Beawer 80
- DELC 800
- DESEC TL 50
- DGKu-5
- DGS 90 N
- DJ NDT
- EDK 10.1
- EDK 10.2
- EDK 1000
- EDK 2000
- EDK 25
- EDK 300
- EDK 50
- EDK 500
- EDK 750
- EDK 80/1-80/3
- EM100
- KP 900
- KSP
- MD1
- MFS
- MMD
- MMD.1
- MMD.2
- MPV 22
- MTW 100.0
- MTW 100.1
- MUV 69
- MUV 69.1
- MUV 69.2
- MUV 69.3
- MUV 69.4
- MUV 69.8
- MUV 69.9
- MUV 69.u
- MUV 71.0
- MUV 71.1
- MUV 74.1
- MUV 74.1 N KSF
- MUV 74.2
- MUV 75
- MUV 77
- MUV 77 N KSF
- MUV 90
- MV 79
- MV 80
- MV 97
- MVTV2
- MVTV3
- OCPD
- OUV
- PA 300
- PUSL
- SCH
- SMD 80.N
- SMS 120.1
- SSP 100
- SSP 110 SW
- SSP 2005 SW
- SVP
- ŽDJ 5/3
- ŽDJ 5/3.1
Length | 12.5 m |
Builder | MTH Kosice |
Weight | 32 tonnes |
Max Speed | 50 km/h |
KSP 411S‑59 - Liberec
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|
KSP 411S‑01 | A | LIB | CZ-SZCZ | ||||
KSP 411S‑03 | A | Brumov-Bylnice | CZ-SZCZ | ||||
KSP 411S‑04 | A | Liberec | CZ-SZCZ | ||||
KSP 411S‑06 | A | PDB | CZ-SZCZ | ||||
KSP 411S‑07 | A | 99 54 1100 003-9 | Spišská Nová Ves | CZ-SZCZ | |||
KSP 411S‑09 | P | CHO | CZ-SZCZ | ||||
KSP 411S‑10 | A | Stará Paka | CZ-SZCZ | ||||
KSP 411S‑101 | A | 99 54 9592 011-9 | TRT | CZ-SZCZ | |||
KSP 411S‑131 | A | Letohrad | CZ-SZCZ | ||||
KSP 411S‑132 | A | 99 54 9592 006-9 / 99 54 9592 007-7 | UNL | Rumburk | CZ-SZCZ | ||
KSP 411S‑137 | A | Chomutov | CZ-SZCZ | ||||
KSP 411S‑138 | 9592 010‑1 | A | 99 54 9592 010-1 | UNL | Karlovy Vary | CZ-SZCZ | |
KSP 411S‑14 | A | Suchdol nad Odrou | CZ-SZCZ | ||||
KSP 411S‑147 | A | Letohrad | CZ-SZCZ | ||||
KSP 411S‑15 | A | Trutnov | CZ-SZCZ | ||||
KSP 411S‑158 | A | 99 54 1100 004-7 | SPK | CZ-SZCZ | |||
KSP 411S‑177 | A | Chomutov | CZ-SZCZ | ||||
KSP 411S‑362 | A | Klatovy | CZ-SZCZ | ||||
KSP 411S‑51 | A | Krnov | CZ-ZEG | ||||
KSP 411S‑59 | 9592 001‑0 | A | 99 54 9592 001-0 | HDK | Liberec | CZ-SZCZ | |
KSP 411S‑62 | A | Klatovy | CZ-SZCZ | ||||
KSP 411S‑64 | 9592 003‑6 | A | 99 54 9592 003-6 | HDK | Liberec | CZ-SZCZ | |
KSP 411S‑77 | A | Stará Paka | CZ-SZCZ |
Add Link
Select Set:
Select Class: