Cranes
- 810.7
- 851
- 892.6
- A900
- A922
- ASP 07-16
- ASP 08-16
- ASP 08-275
- ASP 08-2x8/3S
- ASP 08-32
- ASP 08-475/4S
- ASP 08-4x4/4S
- ASP 09-16 CSM
- ASP 09-16/4S
- ASP 09-32 CSM
- ASP 09-32/4S
- ASP 09-3X
- ASP 09-4x4/4S
- ASP 400
- ASP 400.1
- ASP 400.1Z
- ASP 600
- ASP B 241
- ATLAS A 1304
- ATLAS A 1404
- ATLAS A 1604
- BDS
- Beawer 73 W
- Beawer 80
- DELČ 800
- DESEC TL 50
- DGKu-5
- DGS 90 N
- DJ NDT
- EDK 10.1
- EDK 10.2
- EDK 1000
- EDK 2000
- EDK 25
- EDK 300
- EDK 50
- EDK 500
- EDK 750
- EDK 80/1-80/3
- EM100
- KP 900
- KSP
- MD1
- MFS
- MMD
- MMD.1
- MMD.2
- MPV 22
- MTW 100.0
- MTW 100.1
- MUV 69
- MUV 69.1
- MUV 69.2
- MUV 69.3
- MUV 69.4
- MUV 69.8
- MUV 69.9
- MUV 69.u
- MUV 71.0
- MUV 71.1
- MUV 74.1
- MUV 74.1 N KSF
- MUV 74.2
- MUV 75
- MUV 77
- MUV 77 N KSF
- MUV 77.1
- MUV 90
- MV 79
- MV 80
- MV 97
- MVTV2
- MVTV3
- OCPD
- OUV
- PA 300
- PRSM 3.1
- PUŠL 71
- SCH
- SMD 80.N
- SMS 120.1
- SSP 100
- SSP 110 SW
- SSP 2005 SW
- SVP
- ŽDJ 5/3
- ŽDJ 5/3.1
Length | 10.85 m. 12.5 m (300/5) |
Weight | 96.5 tonnes. 100 tonnes (300/5) |
Max Speed | 80 km/h |
Number | Altnumber | Name | Status | EVN | Location | Owner | |
---|---|---|---|---|---|---|---|
EDK 300/1‑291 | 9419 025‑0 | Poldik | A | 99 54 9419 025-0 | Brno | CZ-SZCZ | |
EDK 300/1‑971 | A | Brno-Maloměřice | CZ-SZCZ | ||||
EDK 300/5‑009 | 9419 009‑4 | A | 99 54 9419 009-4 | CZ-TSSTT | |||
EDK 300/5‑032 | 9419 032‑6 | A | 99 54 9419 032-6 | CZ-SZCZ | |||
EDK 300/5‑063 | 9419 063‑1 | A | 99 54 9419 063-1 | CZ-TSSTT | |||
EDK 300/5‑32 | 9419 023‑5 | A | 99 54 9419 023-5 | České Budějovice | CZ-SZCZ | ||
EDK 300/5‑33 | A | CZ-TSSTT | |||||
EDK 300/5‑42 | A | Bohumin | CZ-SZCZ | ||||
EDK 300/5‑55 | A | Bohumin | CZ-SZCZ | ||||
EDK 300/5‑56 | A | CZ-TSSTT | |||||
EDK 300/5‑62 | A | CZ-TSSTT | |||||
EDK 300/5‑79 | A | Plzeň | CZ-SZCZ | ||||
EDK 300‑279 | A | Brno/Olomouc | CZ-SZCZ | ||||
EDK 300‑280 | A | Ostrava | CZ-SZCZ | ||||
EDK 300‑281 | A | Plzeň | CZ-SZCZ | ||||
EDK 300‑282 | 9419 096‑1 | A | 99 54 9419 096-1 | České Budějovice | CZ-SZCZ | ||
EDK 300‑283 | A | CZ-SZCZ | |||||
EDK 300‑284 | A | Nová Ves | CZ-SZCZ | ||||
EDK 300‑285 | A | Nymburk | CZ-SZCZ | ||||
EDK 300‑286 | A | Brno-Maloměřice | CZ-SZCZ | ||||
EDK 300‑287 | A | Most | CZ-SZCZ | ||||
EDK 300‑288 | A | Valašské Meziříčí | CZ-SZCZ | ||||
EDK 300‑289 | A | Cheb | CZ-SZCZ | ||||
EDK 300‑292 | A | Plešivec | CZ-SZCZ | ||||
EDK 300‑419 | 9419 019‑3 | A | 99 54 9419 019-3 | CZ-PCI |
Add Link
Select Set:
Select Class: