- 1100
- 1500
- 1600
- 1800
- 800
- 850
- 900
- DE18
- 100
- 1000
- 1020
- 1030
- 2000 Shunter
- 2010
- 300
- 450
- 628
- Westwaggon
- Z101
- 3000
- 3600
- 4000
- BR185
- 2000
- 2200
- 2300
- 2400
- 1060
- 1050
- 700/10/20/30
- 750/60/70/80
Withdrawn | 1958-59 |
Wheel Arrangement | Bo-Bo |
Builder | B&L |
Transmission | Electric |
Number | Status | Owner | |
---|---|---|---|
901 | W | ||
904 | E | Régie Départementale des Transports des Bouches du Rhône | |
905 | E | Régie Départementale des Transports des Bouches du Rhône | |
906 | E | Régie Départementale des Transports des Bouches du Rhône | |
907 | E | Régie Départementale des Transports des Bouches du Rhône | |
909 | E | Régie Départementale des Transports des Bouches du Rhône | |
910 | E | Régie Départementale des Transports des Bouches du Rhône | |
911 | E | Régie Départementale des Transports des Bouches du Rhône | |
912 | E | Régie Départementale des Transports des Bouches du Rhône | |
913 | W |
Add Link
Select Set:
Select Class: