- 1100
- 1500
- 1600
- 1800
- 800
- 850
- 900
- DE18
- 100
- 1000
- 1020
- 1030
- 2000 Shunter
- 2010
- 300
- 450
- 628
- Westwaggon
- Z101
- 3000
- 3600
- 4000
- BR185
- 2000
- 2200
- 2300
- 2400
- 1060
- 1050
- 700/10/20/30
- 750/60/70/80
Photo: Chris Harley
Number | Altnumber | Status | EVN | Location | Owner | |
---|---|---|---|---|---|---|
1801 | E | Magdeburg [D] | POWER | |||
1802 | E | CFL Cargo Danmark ApS | ||||
1803 | X | |||||
1804 | X | |||||
1805 | 1831 | A | 92 82 0001 831-7 | DK-VIK | DK/1800 | |
1806 | P | |||||
1807 | 1832 | A | 92 82 0001 832-5 | DK-VIK | DK/1800 | |
1808 | X | |||||
1809 | X | Belval Steelworks | CFL CARGO | |||
1812 | 1833 | A | 92 82 0001 833-3 | DK-VIK | DK/1800 | |
1814 | 1834 | A | 92 82 0001 834-1 | DK-VIK | DK/1800 | |
1815 | S | Belval Steelworks | CFL CARGO | |||
1816 | S | 92 82 0001 816-8 | Padborg | DK-VIK | DK/1800 | |
1817 | P | Mariembourg | POWER | |||
1818 | S | 92 82 0001 818-4 | Padborg | DK-VIK | DK/1800 | |
1820 | 1835 | S | 92 82 0001 835-8 | Padborg | DK-VIK | DK/1800 |
Add Link
Select Set:
Select Class: