CFL version of the BR185.1, Bombardier TRAXX loco.
- 1100
- 1500
- 1600
- 1800
- 800
- 850
- 900
- DE18
- 100
- 1000
- 1020
- 1030
- 2000 Shunter
- 2010
- 300
- 450
- 628
- Westwaggon
- Z101
- DT
- 188
- 3000
- 3600
- 4000
- BR185
- 2000
- 2200
- 2300
- 2400
- 2450
- 1060
- 1050
- 700/10/20/30
- 750/60/70/80
| Builder | Bombardier |
| Max Speed | 140kmh |
| System | 25kV ac 15kV ac |
| Introduced | 2004 |
| Length | 18.9m |
| Weight | 84tonnes |
| Power | 5600kW |
| Wheel Arrangement | Bo-Bo |
CFL 4019 at Luxembourg Hbf
Photo: Svein Julton
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 4001 | ||||||
| 4002 | S | |||||
| 4003 | ||||||
| 4004 | S | |||||
| 4005 | ||||||
| 4006 | ||||||
| 4007 | ||||||
| 4008 | ||||||
| 4009 | ||||||
| 4010 | ||||||
| 4011 | ETTELBRUCK | |||||
| 4012 | ||||||
| 4013 | ||||||
| 4014 | ||||||
| 4015 | ||||||
| 4016 | ~ | "Trounwiessel" livery: celebrations for enthronement of Prince William as Grand Duke. October 2025 | ||||
| 4017 | ||||||
| 4018 | WILTZ | |||||
| 4019 | ||||||
| 4020 |
Add Link
Select Set:
Select Class: