Nene Valley Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 14 | D9529 | 14029,01577 | When re-registered for national network was allocated 01577 | P | |
UKP BR Diesel | 45 | 45041 | 89453,D53 | ROYAL TANK REGIMENT | on long term loan from Midland Railway - Butterley | P |
UKP BR Diesel | 55 | 55013 | 55009, D9009,89509,55013,The Black Watch | ALYCIDON | Temporarily running as 55013 The Black Watch | P |
UKP BR Multiple Units | 143 | 143602 | 143002 | P | ||
UKP BR Steam | 5MT | 73050 | City of Peterborough | Peterborough City Council | O | |
UKP LNER | A1 | 60163 | 98863 | Tornado | The A1 Steam Locomotive Trust | T |
UKP WD | WD 0-6-0 | 75006 | 68081,2855 | O | ||
UKP WD | WD 0-6-0 | 75142 | 68012,140,3193,3887,68018,Blackie | NORFOLK REGIMENT | Norfolk Heritage Steam Railway Ltd - running as long scrapped classmate 68018 | P |
UKPCS LMS | CCTY | 37071 | One door ripped off, surround damaged in collision damage, further altered for James Bond film 'Octopussy' | S | ||
UKPCS LMS | CCTY | 37096 | Alterations made for James Bond film 'Octopussy' | S | ||
UKPCS LMS | CCTY | 37141 | Alterations for James Bond film 'Octopussy' removed Dec 98: now being restored to early '50s Carmine-liveried condition. | S | ||
UKPCS LMS | POS | 30272 | M30272M | Last surviving 'Great Train Robbery' coach. Donated to NVR by NRM | R | |
UKPCS LNER | GNR POS | 2178 | Body Only | S | ||
UKPCS LNER | Gresley TK | 61634 | DE320904,320904 | S | ||
UKPCS SR | Maunsell POS | 4920 | Sorting Carriage for Travelling Post Offices (1939) | S | ||
UKPCS MKI | BPOT | 80456 | P | |||
UKPCS MKI | BSK | 35239 | E35239,Greene King Bar | Karl Mayes Bar | P | |
UKPCS MKI | BSK | 35248 | E35248 | P | ||
UKPCS MKI | CCTY | 94796 | DB94796 | In use as a Stores Van. | S | |
UKPCS MKI | POS | 80327 | George James | P | ||
UKPCS MKI | POS | 80337 | Brian White | P | ||
UKPCS MKI | POT | 80402 | W80402 | S | ||
UKPCS MKI | POT | 80417 | S | |||
UKPCS MKI | RMB | 1872 | S | |||
UKPCS MKI | SK | 24997 | S | |||
UKPCS MKI | SK | 25347 | E25347,35079 | P | ||
UKPCS MKI | SK | 25639 | E25639 | P | ||
UKPCS MKI | SO | 4794 | Christobel | Bar Car | S | |
UKPCS MKI | TSO | 4200 | E4200 | Britannia Bar | S | |
UKPCS MKI | TSO | 4466 | E4466,SCR99816,99816 | S | ||
UKPCS MKI | TSO | 4627 | M4627 | A | ||
UKPCS MKI | TSO | 4635 | Used as a shop | S | ||
UKPCS MKI | TSO | 4686 | M4686 | P | ||
UKPCS MKI | TSO | 4919 | E4919 | P | ||
UKPCS MKII | FO | 3227 | M3227 | S | ||
UKPCS MKIII | SLE | 10731 | S | |||
UKPCS MKIII | TS | 42355 | Originally part of the prototype HST (Class 252). | S | ||
UKPCS Imported (Belgian) | SNCB K1 A | 21013 | 50 88 18 40 013.9 | P | ||
UKPCS Imported (Belgian) | SNCB K1 A | 21033 | 50 88 18 40 033.7 | P | ||
UKPCS Imported (Belgian) | SNCB K1 AB | 23009 | 50 88 39 48 004.5 | P | ||
UKPCS Imported (Belgian) | SNCB M1 B | 42170 | UIC 50 88 29 18 702-2 | P | ||
UKPCS Imported (Danish) | DSB Abhl | 261 | 50 86 38 21 261.5,476 | S | ||
UKPCS Imported (Danish) | DSB CLE | 1674 | 475,50 86 28 25 674.7 | P | ||
UKPCS Imported (Danish) | DSB CLL | 1477 | 477,Scandia Bar,50 86 29 26 477.3 | P | ||
UKPCS Imported (Danish) | DSB CLL | 1478 | 478,50 86 29 26 478.1 | P | ||
UKPCS Imported (Danish) | DSB CLS | 1710 | 479 | Former suburban line driving trailer, propelled by diesel loco | P | |
UKPCS Imported (Italian) | Wagons-Lits Restaurant | 2975 | 61 87 87_40 075.2 | P | ||
UKPCS Imported (Norwegian) | NSB B24 | 601 | P | |||
UKPCS Imported (Wagon-Lits) | SLEP | 3916 | R | |||
UKDPT Track Machines | MPV | DR98500 | 98500 | P&T TASC | P | |
UKIN Steam | Aveling and Porter | 9449 | Blue Circle | 2-2-0WT | P | |
UKIN Steam | Cockerill | 1626 | Toby | 0-4-0WT | R | |
UKIN Steam | Hudswell Clarke | 1539 | Derek Crouch | 0-6-0ST | O | |
UKIN Steam | Hudswell Clarke | 1800 | 1 | Thomas | 0-6-0T | P |
UKIN Steam | Hunslet | 1953 | Jacks Green | 0-6-0ST | D | |
UKIN Internal Combustion | ALCO | 801 | BoBo | R | ||
UKIN Internal Combustion | English Electric | D1123 | Muriel | 438A 0-4-0DH | O | |
UKIN Internal Combustion | FC Hibberd and Co Ltd | 2896 | Frank | 4wDM | O | |
UKIN Internal Combustion | FC Hibberd and Co Ltd | 2895 | May | 4wDM | S | |
UKIN Internal Combustion | Rolls Royce | 10271 | DL83 | 0-6-0 | P | |
UKIN Internal Combustion | Ruston Hornsby | 304469 | D2969 | 165DS 0-4-0DM | S | |
UKIN Internal Combustion | Sentinel | 10202 | Barabel | 0-6-0 | P | |
UKMISC Replica Locomotives | Display Only Replicas | 325000 | Class 325 cab mock up demonstrator | D | ||
UKMISC Imported Steam | Imported Steam | 5485 | 4939 | The Meg | Polish Śląsk/TKp 0-8-0T | P |
UKMISC Imported Steam | Imported Steam | 656 | Tinkerbell | Danish 0-6-0T Class F | P | |
UKMISC Imported Steam | Imported Steam | 101 | 101A,1697 | Swedish B Class 4-6-0 | D | |
UKMISC Imported Steam | Imported Steam | 1178 | Swedish S Class 2-6-2T | O | ||
UKMISC Imported Diesel | Imported Diesel | 323 674-2 | Kof6291, 50 | Simonside | Preserved in UK | E |
UKMISC Imported Diesel Railcar | Imported Diesel Electric Railcar | 1212 | Helga | Swedish Railcar | P | |
UKMISC Imported Diesel Railcar | Imported Diesel Electric Railcar | 1987 | Hagar | Swedish Railcar TRAILER | P | |
UKMISC Rail Cranes | Ransome and Rapier Ltd | D2958 | ADDR95207,MP3,159,ADE330159,RS1004 | 36/40t 8w Steam Driven Breakdown Crane | P | |
UKMISC Personnel / Equipment Trolleys | Bance | 023 | 2w-2PMR | P | ||
UKMISC Personnel / Equipment Trolleys | Bance | 098 | MPP 10188,10188 | 2w-2BER | P | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 17 | 1642 | 1612,749,960243 | 2w-2PMR |
List of UK Preservation Sites