Buckinghamshire Railway Centre
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 04 | D2298 | Lord Wenlock** | P | ||
UKP BR Multiple Units | 115 | 51886 | DMBS | S | ||
UKP BR Multiple Units | 115 | 51899 | Aylesbury College SILVER JUBILEE 1987 | DMBS | S | |
UKP BR Multiple Units | 115 | 59761 | TCL | S | ||
UKP GWR | 5700 | 7715 | 98315,L99 | A | ||
UKP GWR | 7200 | 7200 | 5277 | rebuilt from 5277 | R | |
UKP GWR | Modified Hall | 6984 | Owsden Hall | R | ||
UKP GWR | Modified Hall | 6989 | Wightwick Hall | A | ||
UKP LMS | LNWR 2-2-2 | 3020 | 173 | Cornwall | D | |
UKP SR | 0298 Beattie Well Tank | 30585 | 98185,E0314,3314,0314 | A | ||
UKP SR | V | 30928 | 928 | Stowe | Bluebell Railway | O |
UKP London Underground | O/P Stock | 54233 | 14233,013167 | CP | D | |
UKP London Underground | O/P Stock | 53028 | 13028 | CO | D | |
UKP London Underground | O/P Stock | 013063 | COP | D | ||
UKP London Underground | T Stock | 258 | 2758,ESL118A | S | ||
UKP London Underground | T Stock | 249 | 2749,ESL118B | S | ||
UKP Metropolitan Railway | E | 1 | L44 | |||
UKPCS GWR | GWR FVY (S8) | 2115 | W2115W,DW150111 | S | ||
UKPCS GWR | PMVY (Y14) | 2342 | W2342W,99101 | S | ||
UKPCS GWR | SAL (G62) | 9001 | W9001W,99106 | D | ||
UKPCS LMS | LNWR Inspection Saloon | 2119 | 102,45024,010393 | S | ||
UKPCS LMS | LNWR Picnic Saloon | 182 | 10664 | D | ||
UKPCS LMS | LNWR RF | 77 | 249,5249,10411 | D | ||
UKPCS LMS | LNWR Sleeper | 112 | 395017,DM395017M,5112 | Cinema Coach No.2 | D | |
UKPCS LNER | BTK | 41384 | 16076,DE321058,321058,E16076E | S | ||
UKPCS LNER | GNR BT | 1470 | DE940482,940482 | D | ||
UKPCS LNER | GNR T | 459 | 4459,DE900178,900178 | R | ||
UKPCS LNER | GNR TZ | 836(?) | 0064,836 | |||
UKPCS LNER | MSLR TZ | 1076 | 50176 | D | ||
UKPCS LNER | T | 22219 | ||||
UKPCS SR | LCDR FY | 9 | 2405 | D | ||
UKPCS MKI | BS | 43190 | 53190,E43190 | P | ||
UKPCS MKI | BSK | 35192 | P | |||
UKPCS MKI | CCTY | 94578 | P | |||
UKPCS MKI | CK | 7235 | 16235 | P | ||
UKPCS MKI | GUV | 93450 | 86450 | P | ||
UKPCS MKI | HBY | 96403 | S96403 | D | ||
UKPCS MKI | POS | 80394 | W80394,W25156,25156 | D | ||
UKPCS MKI | POT | 80423 | W80423 | D | ||
UKPCS MKI | SK | 24993 | E24993 | P | ||
UKPCS MKI | SK | 25500 | S | |||
UKPCS MKI | TSO | 4066 | 99017 | CWT 99017 | P | |
UKPCS MKII | TSO 2A | 5324 | P | |||
UKIN Steam | Andrew Barclay | 5997 | 614 | The Bear | 0-4-0ST | S |
UKIN Steam | Aveling and Porter | 807 | 870 | 4wWT | D | |
UKIN Steam | Aveling and Porter | 3567 | Sydenham | 4wWT | P | |
UKIN Steam | Bagnall | 2469 | V75 | 0-4-0ST | P | |
UKIN Steam | Hawthorn | 3717 | 3 | Associated Portland Cement at Swanscombe No 3 | 0-4-0ST | D |
UKIN Steam | Hudswell Clarke | 1334 | 1 | No1 Sir Thomas | 0-6-0T | D |
UKIN Steam | Hudswell Clarke | 1742 | Millom | 0-4-0ST | P | |
UKIN Steam | Hunslet | 3782 | Arthur | was 0-6-0ST now 0-6-0T | O | |
UKIN Steam | Hunslet | 3890 | 66 | NCB 66 | 0-6-0ST | P |
UKIN Steam | North British | 24564 | 1 | Coventry No 1 | 0-6-0T | D |
UKIN Steam | Peckett | 1370 | May | 0-4-0ST R2 | P | |
UKIN Steam | Peckett | 1900 | Jill | 0-4-0T | O | |
UKIN Steam | Peckett | 1903 | Little Lady, Merlin | 0-4-0ST M5 | P | |
UKIN Steam | Peckett | 2105 | Rokeby | 0-4-0ST R4-S | P | |
UKIN Steam | Sentinel | 6710 | 10,6807,1472 | Gervase | 0-4-0 VBGT | P |
UKIN Steam | Sentinel | 9599 | 7165 | William | 0-4-0 VBGT | P |
UKIN Steam | Yorkshire Engine Company | 2498 | 9 | Chislet | 0-6-0ST | D |
UKIN Speciality Steam Locomotives | Andrew Barclay | 1477 | S | |||
UKIN Speciality Steam Locomotives | Andrew Barclay | 2243 | S | |||
UKIN Internal Combustion | FC Hibberd and Co Ltd | 2102 | T1 | 4wDM | ||
UKIN Internal Combustion | FC Hibberd and Co Ltd | 3271 | Walrus | 0-4-0DM | ||
UKIN Internal Combustion | FC Hibberd and Co Ltd | 3765 | Tarmac | 4wDM | ||
UKIN Internal Combustion | Fowler | 20067 | 1 | GWR No 1 | 0-4-0DM | S |
UKIN Internal Combustion | Fowler | 4210142 | Claude Thompson | 0-4-0DM | ||
UKIN Internal Combustion | Hunslet | 2067 | 849 | 0-4-0DM | ||
UKIN Internal Combustion | Kerr Stuart | 4428 | K4428 | Redland | 0-4-0DM | S |
UKIN Internal Combustion | Ruston Hornsby | 425477 | 0-4-0DM | P | ||
UKIN Internal Combustion | Ruston Hornsby | 463153 | 1139 | Hilsea | 0-4-0DM | O |
UKIN Internal Combustion | Ruston Hornsby | 459518 | 423 | Cromwell | LSSH 0-6-0DH | P |
UKIN Internal Combustion | Yorkshire Engine Company | 2872 | 1382 | 0-6-0DE | P | |
UKMISC Imported Steam | Imported Steam Metre Gauge and Larger | 27291 | 3405 | Janice | South African Class 25NC 4-8-4 | D |
UKMISC Imported Electric | Imported Electric | 1144 | New York Subway Car | S | ||
UKMISC Steam Railcar | Sentinel Railcar | 9518 | 5208 | 0-4-0-VBGT RAILCAR | O | |
UKMISC Rail Cranes | Cowans Sheldon | 3282 | 1,C619 | 5t 4w Yard Travelling Hand Crane | S | |
UKMISC Rail Cranes | Cowans Sheldon | 7601 | RM27-10,ADM27 | 10t 4w Yard Travelling Hand Crane | P | |
UKMISC Personnel / Equipment Trolleys | Geismar | 97/15 | RTU 9219 | 2w-2PMR | P | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 17 | 8263 | 53P,53 | TP 53P | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 27 | 7519 | B55W | PWM 4316 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 27 | 8197 | 009037,9037 | RLC 009037 | 2w-2PMR | S |
UKMISC Personnel / Equipment Trolleys | Wickham Type 40 | 6963 | 9040 | Army 9040 | 2w-2PMR |
List of UK Preservation Sites