Special Vehicle
- 810.7
- 851
- 892.6
- A900
- A922
- ASP 07-16
- ASP 08-16
- ASP 08-275
- ASP 08-2x8/3S
- ASP 08-32
- ASP 08-475/4S
- ASP 08-4x4/4S
- ASP 09-16 CSM
- ASP 09-16/4S
- ASP 09-32 CSM
- ASP 09-32/4S
- ASP 09-3X
- ASP 09-4x4/4S
- ASP 400
- ASP 400.1
- ASP 400.1Z
- ASP 600
- ASP B 241
- ATLAS A 1304
- ATLAS A 1404
- ATLAS A 1604
- BDS
- Beawer 73 W
- Beawer 80
- DELČ 800
- DESEC TL 50
- DGKu-5
- DGS 90 N
- DJ NDT
- EDK 10.1
- EDK 10.2
- EDK 1000
- EDK 2000
- EDK 25
- EDK 300
- EDK 50
- EDK 500
- EDK 750
- EDK 80/1-80/3
- EM100
- KP 900
- KSP
- MD1
- MFS
- MMD
- MMD.1
- MMD.2
- MPV 22
- MTW 100.0
- MTW 100.1
- MUV 69
- MUV 69.1
- MUV 69.2
- MUV 69.3
- MUV 69.4
- MUV 69.8
- MUV 69.9
- MUV 69.u
- MUV 71.0
- MUV 71.1
- MUV 74.1
- MUV 74.1 N KSF
- MUV 74.2
- MUV 75
- MUV 77
- MUV 77 N KSF
- MUV 77.1
- MUV 90
- MV 79
- MV 80
- MV 97
- MVTV2
- MVTV3
- OCPD
- OUV
- PA 300
- PUŠL 71
- SCH
- SMD 80.N
- SMS 120.1
- SSP 100
- SSP 110 SW
- SSP 2005 SW
- SVP
- ŽDJ 5/3
- ŽDJ 5/3.1
Length | 5.62 m (74) |
Power | 96.5 kW (60.2) |
Weight | 15 tonnes (60.2) 13.5 tonnes (74) |
Engine | CAT C 4.4 (60.2) |
Max Speed | 60 km/h (60.2) 40km/h (74) |
SVP 60.1‑012 - Prostějov
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|---|
SVP 60.1‑002 | 9628 713‑8 | A | 99 54 9628 713-8 | BRN | Jihlava | CZ-SZCZ | ||
SVP 60.1‑003 | 9628 463‑0 | A | 99 54 9628 463-0 | PRA | CZ-SZCZ | |||
SVP 60.1‑007 | 9628 756‑7 | A | 99 54 9628 756-7 | HDK | Liberec | CZ-SZCZ | ||
SVP 60.1‑010 | 9628 216‑2 | A | 99 54 9628 216-2 | PLZ | CZ-SZCZ | |||
SVP 60.1‑012 | 9628 537‑1 | A | 99 54 9628 537-1 | OMC | Prostějov | CZ-SZCZ | ||
SVP 60.1‑015 | 9628 207‑1 | A | 99 54 9628 207-1 | BRN | CZ-SZCZ | |||
SVP 60.1‑027 | 9628 695‑7 | A | 99 54 9628 695-7 | OMC | Zlin | CZ-SZCZ | ||
SVP 60.1‑029 | 9628 256‑8 | A | 99 54 9628 256-8 | UNL | CZ-SZCZ | |||
SVP 60.1‑052 | 9628 659‑3 | A | 99 54 9628 659-3 | BRN | CZ-SZCZ | |||
SVP 60.1‑058 | 9628 678‑3 | A | 99 54 9628 678-3 | PLZ | CZ-SZCZ | |||
SVP 60.1‑070 | 9628 654‑4 | A | 99 54 9628 654-4 | UNL | Karlovy Vary | CZ-SZCZ | ||
SVP 60.2‑001 | 9628 536‑3 | A | 99 54 9628 536-3 | BRN | Jihlava | CZ-SZCZ | ||
SVP 74.1‑122 | 9628 614‑8 | A | 99 54 9628 614-8 | OST | CZ-SZCZ | |||
SVP 74.1‑8 | 9628 398‑8 | A | 99 54 9628 398-8 | OST | CZ-SZCZ | |||
SVP 74.1‑97 | 9628 557‑9 | A | 99 54 9628 557-9 | OST | CZ-SZCZ | |||
SVP 74.U‑139 | A | Narrow Gauge | Jindřichův Hradec | CZ-JHMD | ||||
SVP 74‑018 | 9628 352‑5 | A | 99 54 9628 352-5 | HDK | CZ-SZCZ | |||
SVP 74‑086 | 9628 618‑9 | A | 99 54 9628 618-9 | HDK | Malé Svatoňovice | CZ-SZCZ | ||
SVP 74‑108 | 9628 508‑2 | A | 99 54 9628 508-2 | PRA | Praha | CZ-SZCZ | ||
SVP 74‑110 | 9628 716‑1 | A | 99 54 9628 716-1 | UNL | CZ-SZCZ | |||
SVP 74‑112 | 9628 602‑3 | A | 99 54 9628 602-3 | UNL | Karlovy Vary | CZ-SZCZ | ||
SVP 74‑129 | 9628 464‑8 | A | 99 54 9628 464-8 | PRA | Beroun | CZ-SZCZ | ||
SVP 74‑132 | 9628 374‑9 | A | 99 54 9628 374-9 | PRA | CZ-SZCZ | |||
SVP 74‑135 | 9628 581‑9 | A | 99 54 9628 581-9 | UNL | CZ-SZCZ | |||
SVP 74‑138 | 9628 375‑6 | A | 99 54 9628 375-6 | BRN | Jihlava | CZ-SZCZ | ||
SVP 74‑148 | 9628 215‑4 | A | 99 54 9628 215-4 | BRN | Zadar | CZ-SZCZ | ||
SVP 74‑154 | 9628 739‑3 | A | 99 54 9628 739-3 | UNL | CZ-SZCZ | |||
SVP 74‑159 | 9628 137‑0 | A | 99 54 9628 137-0 | PLZ | CZ-SZCZ | |||
SVP 74‑161 | 9628 353‑3 | A | 99 54 9628 353-3 | HDK | Pardubice | CZ-SZCZ | ||
SVP 74‑164 | 9628 598‑3 | A | 99 54 9628 598-3 | HDK | Pardubice | CZ-SZCZ | ||
SVP 74‑165 | 9628 354‑1 | A | 99 54 9628 354-1 | PRA | CZ-SZCZ | |||
SVP 74‑166 | 9628 544‑7 | A | 99 54 9628 544-7 | UNL | CZ-SZCZ | |||
SVP 74‑167 | 9628 448‑1 | A | 99 54 9628 448-1 | HDK | Liberec | CZ-SZCZ | ||
SVP 74‑168 | 9628 290‑7 | A | 99 54 9628 290-7 | PRA | CZ-SZCZ | |||
SVP 74‑173 | 9628 534‑8 | A | 99 54 9628 534-8 | BRN | Jihlava | CZ-SZCZ | ||
SVP 74‑175 | 9628 227‑9 | A | 99 54 9628 227-9 | PLZ | České Budějovice | CZ-SZCZ | ||
SVP 74‑179 | 9628 373‑1 | A | 99 54 9628 373-1 | PRA | Beroun | CZ-SZCZ | ||
SVP 74‑185 | 9628 767‑4 | A | 99 54 9628 767-4 | OST | CZ-SZCZ | |||
SVP 74‑186 | 9628 413‑5 | A | 99 54 9628 413-5 | PLZ | CZ-SZCZ | |||
SVP 74‑188 | 9628 535‑5 | A | 99 54 9628 535-5 | BRN | CZ-SZCZ | |||
SVP 74‑191 | 9628 258‑4 | A | 99 54 9628 258-4 | HDK | CZ-SZCZ | |||
SVP 74‑192 | 9628 545‑4 | A | 99 54 9628 545-4 | UNL | CZ-SZCZ | |||
SVP 74‑26 | 9628 672‑6 | A | 99 54 9628 672-6 | PRA | Nymburk | CZ-SZCZ | ||
SVP 74‑85 | 9628 225‑3 | A | 99 54 9628 225-3 | UNL | Karlovy Vary | CZ-SZCZ | ||
SVP 74‑87 | 9628 447‑3 | A | 99 54 9628 447-3 | Liberec | CZ-SZCZ | |||
SVP 74‑88 | 9628 273‑3 | A | 99 54 9628 273-3 | BRN | CZ-SZCZ | |||
SVP 74‑90 | 9628 012‑5 | A | 99 54 9628 012-5 | UNL | CZ-SZCZ | |||
SVP 74‑91 | 9628 286‑5 | A | 99 54 9628 286-5 | BRN | CZ-SZCZ | |||
SVP 74‑92 | 9628 292‑3 | A | 99 54 9628 292-3 | PRA | CZ-SZCZ | |||
SVP 74‑96 | 9628 226‑1 | A | 99 54 9628 226-1 | PRA | CZ-SZCZ |
Add Link
Select Set:
Select Class: