UNIMAT
- 810.7
- 851
- 892.6
- A900
- A922
- ASP 07-16
- ASP 08-16
- ASP 08-275
- ASP 08-2x8/3S
- ASP 08-32
- ASP 08-475/4S
- ASP 08-4x4/4S
- ASP 09-16 CSM
- ASP 09-16/4S
- ASP 09-32 CSM
- ASP 09-32/4S
- ASP 09-3X
- ASP 09-4x4/4S
- ASP 400
- ASP 400.1
- ASP 400.1Z
- ASP 600
- ASP B 241
- ATLAS A 1304
- ATLAS A 1404
- ATLAS A 1604
- BDS
- Beawer 73 W
- Beawer 80
- DELČ 800
- DESEC TL 50
- DGKu-5
- DGS 90 N
- DJ NDT
- EDK 10.1
- EDK 10.2
- EDK 1000
- EDK 2000
- EDK 25
- EDK 300
- EDK 50
- EDK 500
- EDK 750
- EDK 80/1-80/3
- EM100
- KP 900
- KSP
- MD1
- MFS
- MMD
- MMD.1
- MMD.2
- MPV 22
- MTW 100.0
- MTW 100.1
- MUV 69
- MUV 69.1
- MUV 69.2
- MUV 69.3
- MUV 69.4
- MUV 69.8
- MUV 69.9
- MUV 69.u
- MUV 71.0
- MUV 71.1
- MUV 74.1
- MUV 74.1 N KSF
- MUV 74.2
- MUV 75
- MUV 77
- MUV 77 N KSF
- MUV 77.1
- MUV 90
- MV 79
- MV 80
- MV 97
- MVTV2
- MVTV3
- OCPD
- OUV
- PA 300
- PUŠL 71
- SCH
- SMD 80.N
- SMS 120.1
- SSP 100
- SSP 110 SW
- SSP 2005 SW
- SVP
- ŽDJ 5/3
- ŽDJ 5/3.1
Length | 27.94 m |
Builder | Plasser & Theurer |
Power | 348 kW |
Weight | 77.3 tonnes |
Engine | Deutz EURO 11, BF 12L 513C |
Max Speed | 80 km/h |
Number | Altnumber | Name | Status | EVN | Note | Location | Owner | |
---|---|---|---|---|---|---|---|---|
ASP‑007 | A | 99 54 9424 007-1 | CZ-TSSTT | |||||
ASP‑018 | A | 99 54 9424 018-8 | 08-475/4S.1 | CZ-VDSP | ||||
ASP‑020 | A | 99 54 9424 020-4 | CZ-TSSTT | |||||
ASP‑1044 | 9224 003‑3 | A | 99 80 9224 003-3 | 08-275UM/3S | CZ-VDSP | |||
ASP‑1064 | 9424 031‑1 | A | 99 54 9424 031-1 | 08-275UM/3S | CZ-VDSP | |||
ASP‑125 | S | CZ-VDSP | ||||||
ASP‑160 | S | CZ-TSSTT | ||||||
ASP‑179 | A | CZ-TSSTT | ||||||
ASP‑180 | 9424 017‑0 ASP‑867 | A | 99 54 9424 017-0 | 08-275U | CZ-TSS | |||
ASP‑187 | 9424 005‑5 | A | 99 54 9424 005-5 | 08-275 | Hradec Králové | CZ-TSS | ||
ASP‑188 | 9424 019‑6 | W | 99 54 9424 019-6 | Starý Plzenec | CZ-TSS | |||
ASP‑195 | 9424 008‑9 | A | 99 54 9424 008-9 | 08-275U | Lovosice | CZ-TSS | ||
ASP‑6646 | 9424 028‑7 | Evča | A | 99 54 9424 028-7 | 08-275UM/3S | CZ-HROCH | ||
ASP‑738 | 9424 003‑0 | A | 99 54 9424 003-0 | CZ-VD | ||||
ASP‑789 | 9424 002‑2 | A | 99 54 9424 002-2 | 08-275SP | CZ-PCI | |||
ASP‑806 | A | CZ-ZSB | ||||||
ASP‑811 | 9424 024‑6 | A | 99 54 9424 024-6 | 08-275UM | CZ-SBTDT | |||
ASP‑833 | 9224 059‑0 | A | 99 74 9224 059-0 | 08-275U.5 | České Budějovice | CZ-EDIKT | ||
ASP‑861 | 9424 027‑9 | Zuzka | A | 99 54 9424 027-9 | 08-275U/3S | CZ-HROCH | ||
ASP‑875 | 9424 026‑1 | Bobina | W | 99 54 9424 026-1 | 08-275/3S | CZ-VDSP | ||
ASP‑883 | 9424 009‑7 | A | 99 54 9424 009-7 | 08-275U | CZ-SUAS | |||
ASP‑910 | 9424 029‑5 | A | 99 54 9424 029-5 | 08-275U/3S | CZ-TRE |
Add Link
Select Set:
Select Class: