UNIMAT
- BDS
- MMD
- 810.7
- 851
- 892.6
- A900
- A922
- ASP 07-16
- ASP 08-16
- ASP 08-275
- ASP 08-2x8/3S
- ASP 08-32
- ASP 08-475/4S
- ASP 08-4x4/4S
- ASP 09-16 CSM
- ASP 09-16/4S
- ASP 09-32 CSM
- ASP 09-32/4S
- ASP 09-3X
- ASP 09-4x4/4S
- ASP 400
- ASP 400.1
- ASP 400.1Z
- ASP 600
- ASP B 241
- ATLAS A 1304
- ATLAS A 1404
- ATLAS A 1604
- Beaver 73W
- Beawer 80
- DELČ 800
- DESEC TL 50
- DGKu-5
- DGS 62 N
- DGS 90 N
- DJ NDT
- EDK 10.1
- EDK 10.2
- EDK 1000
- EDK 2000
- EDK 25
- EDK 300
- EDK 50
- EDK 500
- EDK 750
- EDK 80/1-80/3
- EM100
- KP 900
- KSP
- MD1
- MFS
- MMD.1
- MMD.2
- MPV 22
- MTW 100.0
- MTW 100.1
- MUV 69
- MUV 69.1
- MUV 69.2
- MUV 69.3
- MUV 69.4
- MUV 69.8
- MUV 69.9
- MUV 69.u
- MUV 71.0
- MUV 71.1
- MUV 74.1
- MUV 74.1 N KSF
- MUV 74.2
- MUV 75
- MUV 77
- MUV 77 N KSF
- MUV 77.1
- MUV 90
- MV 79
- MV 80
- MV 97
- MVTV2
- MVTV3
- OCPD
- OUV
- PA 300
- PRSM 3.1
- PUŠL 71
- RGH 20 C2
- SCH
- SMD 80.N
- SMS 120.1
- SPML 16-2
- SSP 100
- SSP 110 SW
- SSP 2005 SW
- SVP
- USP 2000 C2
- VKL 402.1
- ŽDJ 5/3
- ŽDJ 5/3.1
| Length | 27.94 m |
| Builder | Plasser & Theurer |
| Power | 348 kW |
| Weight | 77.3 tonnes |
| Engine | Deutz EURO 11, BF 12L 513C |
| Max Speed | 80 km/h |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| ASP-007 | 9424 007-1 | A | ||||
| ASP-1044 | 9224 003-3 | A | UNIMAT 08-275/3S - P&T 1044 [19??] | |||
| ASP-1064 | 9424 031-1 | A | UNIMAT 08-275/3S - P&T 1064 [1996] | |||
| ASP-179 | A | |||||
| ASP-6646 | 9424 028-7 | Evča | A | UNIMAT 08-275/3S - P&T 6646 [2017] | ||
| ASP-714 | 9424 018-8, ASP-125 | S | ||||
| ASP-738 | 9424 003-0 | A | UNIMAT 08-275 SP - P&T 789 [1986] | |||
| ASP-789 | 9424 002-2 | A | UNIMAT 08-275 SP - P&T 738 [1984] | |||
| ASP-801 | ASP-160 | S | ||||
| ASP-806 | 9424 020-4 | A | UNIMAT 08-275 - P&T 806 [19??] | |||
| ASP-811 | 9424 024-6 | A | UNIMAT 08-275 - P&T 811 [19??] | |||
| ASP-833 | 9224 059-0 | A | UNIMAT 08-275 - P&T 833 [19??] | |||
| ASP-861 | 9424 027-9 | Zuzka | A | UNIMAT 08-275/3S - P&T 861 [1988] | ||
| ASP-867 | 9424 017-0, ASP-180 | A | UNIMAT 08-275 - P&T 867 [1989] | |||
| ASP-875 | 9424 026-1 | Bobina | W | UNIMAT 08-275 - P&T 875 [1989] | ||
| ASP-883 | 9424 009-7 | A | UNIMAT 08-275 - P&T 883 [1989] | |||
| ASP-888 | 9424 005-5, ASP-187 | A | UNIMAT 08-275 - P&T 888 [1989] | |||
| ASP-903 | 9424 019-6, ASP-188 | W | UNIMAT 08-275 - P&T 903 [19??] | |||
| ASP-908 | 9424 008-9, ASP-195 | A | UNIMAT 08-275 - P&T 908 [1990] | |||
| ASP-910 | 9424 029-5 | A | UNIMAT 08-275/3S - P&T 910 [1990] |
Add Link
Select Set:
Select Class: