Double decker trams built by English Electric from 1934 for the Blackpool Tramway.
- Balloon
- Boat Car Open Single Deck
- Box
- Brush Railcoaches
- Centenary Class
- Coronation
- English Electric Railcoaches
- Flexity 2
- Heritage
- Illuminated Car
- Jubilee
- OMO
- Progress Twin Car
- Roadliner
- Standard
- Vanguard
- Works Cars
- B07
- B09
- B2K
- B90
- B92
- CAF Inneo
- CAF Urbos 3
- 1980 Metro-Cammell Motor Car
- 1992 Hunslet-Barclay Trailer
- 2024 Stadler
- Battery Locos
- M5000
- T68A
- T68s
- 01
- Urbos
- Alstom Citadis 302
- Incentro
- 100
- 200
- CR4000
- Variotram
- 4000
- 555
- Battery Locomotives
System | 600V DC |
Introduced | 1934 |
Builder | English Electric |
Power | 228 hp |
Max Speed | 43 mph |
Blackpool Tower 26 Oct 2015
Photo: Chris Harley
Number | Altnumber | Name | Status | Note | Livery | Base | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|
700 | 237 | A | Wartime Green and Cream | tramInfo.asp?Ref=443 | |||||
701 | W | ||||||||
702 | 239 | P | Heaton Park Tramway | UKPTR/Balloon | |||||
703 | |||||||||
704 | S | ||||||||
705 | X | 1980 | |||||||
706 | W | Rebuilt as open topped after collision with 705 in 1980 | |||||||
707 | A | Millenium Car rebuilt in the late 1990s/early 2000s with flat fronts | Green & Cream | ||||||
708 | D | Being converted into a playtram for the children's area | Green & Cream | Trolleybus Museum at Sandtoft | UKPTR/Balloon | ||||
709 | S | Millenium Car rebuilt in the late 1990s/early 2000s with flat fronts | Blackpool Sealife Centre | ||||||
710 | P | Featured on Coronation Street where it was used to "kill off" Alan Bradley | Purple & Yellow | Tramtown | UKPTR/Balloon | ||||
711 | Ray Roberts | A | Purple & White | ||||||
712 | 249 | D | Green & Cream | Crich Tramway Village | UKPTR/Balloon | ||||
713 | A | Houndshill Shopping Centre | |||||||
715 | W | tramInfo.asp?Ref=363 | |||||||
716 | X | tramInfo.asp?Ref=50 | |||||||
717 | W | ||||||||
718 | A | Millenium Car rebuilt in the late 1990s/early 2000s with flat fronts | Green & Cream | ||||||
719 | Donna's Dream House | A | Purple & White | ||||||
720 | S | Walls Ice Cream | |||||||
721 | P | North East Land, Sea and Air Museum, Sunderland | tramInfo.asp?Ref=395 | UKPTR/Balloon | |||||
722 | X | Scrapped November 2009 | 11/2009 | ||||||
723 | A | 1990s fleet livery | |||||||
724 | S | Millenium Car rebuilt in the late 1990s/early 2000s with flat fronts | Lyndene Hall | ||||||
726 | D | HM Coastguard, Navy & Yellow | East Anglia Transport Museum, Lowestoft | tramInfo.asp?Ref=352 | UKPTR/Balloon |
Add Link
Select Set:
Select Class: