- 1142
- 1216
- 183
- 189
- 1941
- RE
- 2016
- 203
- 2048
- 2063
- 2069
- 2111
- 212
- 2151
- 223
- VEL1
- VHL2
- 4062
- 4481
- 4920
- 5047
- 5062
- EB
- Fcs
- Tbs
- Tds
- X41
- X51
- X58-59
- E1-2
- E3-4
- RT3
- VL12-15
- VL22-23
- VL6
- VL8
- VS40
- VT30
- Kh101
- Stainz
- U
STB: Wagon: Fcs
Wagon
Length | 9.14 m |
Weight | 12.5 t |
Max Speed | 100 km/h |
6460 009 - Feldbach Landesbahn
Photo: © John Mulrine
Number | Status | EVN | Owner | |
---|---|---|---|---|
6460 008‑4 | 27 81 6460 008-4 | A-STBAT | ||
6460 009‑2 | 27 81 6460 009-2 | A-STBAT | ||
6460 010‑0 | 27 81 6460 010-0 | A-STBAT | ||
6460 011‑8 | 27 81 6460 011-8 | A-STBAT | ||
6460 012‑6 | 27 81 6460 012-6 | A-STBAT | ||
6460 013‑4 | 27 81 6460 013-4 | A-STBAT | ||
6460 014‑2 | 27 81 6460 014-2 | A-STBAT | ||
6460 025‑8 | 27 81 6460 025-8 | A-STBAT |
Add Link
Select Set:
Select Class: