- 1142
- 1216
- 183
- 189
- 1941
- RE
- 2016
- 203
- 2048
- 2063
- 2069
- 2111
- 212
- 2151
- 223
- VEL1
- VHL2
- 4062
- 4481
- 4920
- 5047
- 5062
- EB
- Fcs
- Tbs
- Tds
- X41
- X51
- X58-59
- E1-2
- E3-4
- RT3
- VL12-15
- VL22-23
- VL6
- VL8
- VS40
- VT30
- Kh101
- Stainz
- U
Length | 40.89 m |
Introduced | 2010-2011 |
Wheel Arrangement | 2-Bo-2 |
Builder | Stadler Rail |
Power | 800 kW |
Weight | 71 t |
Engine | MAN |
Transmission | Electric |
Max Speed | 140 km/h |
Width | 2.95 m |
TE | 80 kN |
Driving Wheel Dia | 860 mm |
Number | Status | EVN | Owner | |
---|---|---|---|---|
5062 001‑0 | A | 95 81 5062 001-0 | A-STLB | |
5062 002‑8 | A | 95 81 5062 002-8 | A-STLB | |
5062 003‑6 | A | 95 81 5062 003-6 | A-STLB |
Add Link
Select Set:
Select Class: