- 1142
- 1216
- 183
- 189
- 1941
- RE
- 2016
- 203
- 2048
- 2063
- 2069
- 2111
- 212
- 2151
- 223
- VEL1
- VHL2
- 4062
- 4481
- 4920
- 5047
- 5062
- EB
- Fcs
- Tbs
- Tds
- X41
- X51
- X58-59
- E1-2
- E3-4
- RT3
- VL12-15
- VL22-23
- VL6
- VL8
- VS40
- VT30
- Kh101
- Stainz
- U
STB: Electric Multiple Unit: 4920
Electric Unit
Length | 16.24 m |
Introduced | 1930 rebuilt 1979-1980 |
Wheel Arrangement | Bo-Bo |
Builder | Grazer Waggonfabrik, ELIN |
Power | 295 kW |
Weight | 35.3 t |
Max Speed | 50 km/h |
System | 800 V DC Overhead |
Number | Altnumber | Status | EVN | Livery | Location | Owner | |
---|---|---|---|---|---|---|---|
4920 001‑6 | ET1 | 94 81 4920 001-6 | Blue/white | Feldbach | A-STBPV | ||
4920 002‑4 | ET2 | A | 94 81 4920 002-4 | Red/white/green | Feldbach | A-STBPV |
Add Link
Select Set:
Select Class: