- 1216
- E11
- E60
- E71
- 2048
- V82
- ET1
- ET10
- ET32-33
- ET41-45
- ET46-54
- ET55-58
- ET6-7
- MBC3
- 399
- 498
- 73
- 2092
- 2095
- 2096
- 5090
- X629.9
| Length | 38.80 m |
| Introduced | 2001-2002 rebuilt 2012-2014 |
| Builder | Siemens, Bombardier, INEKON |
| Power | 600 kW |
| Weight | 62.7 t |
| Max Speed | 80 km/h |
| Wheel Arrangement | B-2-2-B |
| System | 1000 V DC |
| Width | 2.674 m |
| Height | 3.72 m |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| ET55 | Land Salzburg | |||||
| ET56 | Land Oberösterreich | |||||
| ET57 | Oberes Innviertel | |||||
| ET58 | Partnerstadt Dresden |
Add Link
Select Set:
Select Class: