- 1216
- E11
- E60
- E71
- 2048
- V82
- ET1
- ET10
- ET32-33
- ET41-45
- ET46-54
- ET55-58
- ET6/7
- MBC3
- 399
- 498
- 73
- 2092
- 2095
- 2096
- 5090
- X629.9
Wheel Arrangement | Bo-Bo |
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Length | 19.28 m |
Width | 3.019 m |
Height | 3.869 m |
Introduced | 2011 |
Builder | Siemens Mobility |
Power | 6000 kW |
Weight | 87 t |
TE | 300 kN |
Max Speed | 230 km/h |
Driving Wheel Dia | 1150 mm |
Number | Altnumber | Status | EVN | Note | Livery | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
1216 940‑7 | 91 | A | 91 81 1216 940-7 | ES 64 U4-C - Eq: A/D/HU | DPB | A-DPB | 09/12/2008 | AT/1216 |
Add Link
Select Set:
Select Class: