In use on the Pinzgauer Lokalbahn
- 1216
- E11
- E60
- E71
- 2048
- V82
- ET1
- ET10
- ET32-33
- ET41-45
- ET46-54
- ET55-58
- ET6-7
- MBC3
- 399
- 498
- 73
- 2092
- 2095
- 2096
- 5090
- X629.9
| Length | 14.53 m |
| Introduced | 2007-2012 |
| Wheel Arrangement | B-B |
| Builder | Gmeinder |
| Power | 746 kW |
| Weight | 50 t |
| Engine | CAT 3412E DI-TA |
| Transmission | Hydraulic |
| Max Speed | 70 km/h |
| Driving Wheel Dia | 920 mm |
| Gauge | 760 mm |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| Vs81 | 2096 001-9 | Land Salzburg | A | |||
| Vs82 | Pinzgau | A | ||||
| Vs83 | Nationalpark Hohe Tauern | A | ||||
| D13 | Vs84 | ~ |
Add Link
Select Set:
Select Class: