- Plymouth
- 900
- 1000
- 1500
- 2000
- 2500
- 3000
- 3500
- 4000
- 5000
- CC203
- CC300
- CMC
- DMR
- DOST
- IC
- INKA
- KiHa-52
- Kogane 59
- MC
- 203
- KiHa-350
- 1000 series
- 1100 series
- 1200 series
- 2000 series
- 3000 series
- 3100 series
- 7000 series
PH: Diesel Unit: CMC
Diesel Unit
Gauge | 1067 mm (3 ft 6 in) |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
CMC- 38 | X | |||||
CMC-201 | Tayuman | Locomotive-hauled works train. | ||||
CMC-202 | X | |||||
CMC-365 | X | |||||
CMC-366 | X | |||||
CMC-369 | X | |||||
CMC-372 | X | |||||
CMC-374 | X | |||||
CMC-375 | X | |||||
CMC-376 | X | |||||
CMC-377 | X | |||||
CMC-379 | X | |||||
CMC-380 | X | |||||
CMC-381 | X | |||||
CMC-382 | X | |||||
CMC-383 | X | |||||
CMC-384 | X | |||||
CMC-386 | X | |||||
CMC-387 | X |
Add Link
Select Set:
Select Class: