General Electric U6B "52-tonner" model, ex-Manila Railroad Co.
- Plymouth
- 900
- 1000
- 1500
- 2000
- 2500
- 3000
- 3500
- 4000
- 5000
- CC203
- CC300
- CMC
- DMR
- DOST
- IC
- INKA
- KiHa-52
- Kogane 59
- MC
- 203
- KiHa-350
- 1000 series
- 1100 series
- 1200 series
- 2000 series
- 3000 series
- 3100 series
- 7000 series
Gauge | 1067 mm (3 ft 6 in) |
Introduced | September 1955 (3001 and 3010 replacements introduced December 1960) |
Wheel Arrangement | Bo-Bo |
Builder | General Electric |
Number | Status | Note | Livery | Owner | |
---|---|---|---|---|---|
3001 | X | Philippine National Railways | |||
3001 | O | This is the 2nd locomotive to carry no. 3001 which is a replacement for the original. Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3002 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3003 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3004 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3005 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3006 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3007 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3008 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways | ||
3009 | O | Rebuilt in 1992 and renumbered in the 5000 series. | Green with yellow lining | Philippine National Railways | |
3010 | X | Philippine National Railways | |||
3010 | O | This is the 2nd locomotive to carry no. 3010 which is a replacement for the original. Rebuilt in 1992 and renumbered in the 5000 series. | Philippine National Railways |
Add Link
Select Set:
Select Class: