- 01
- 01.10
- 01.5
- 03
- 03.10
- 05
- 10
- 17
- 18.6
- 19
- 22
- 23
- 23.10
- 24
- 38.10
- 38.2
- 39
- 41
- 42
- 43
- 44
- 50
- 50.35
- 52
- 52.80
- 58
- 58.30
- 62
- 64
- 65
- 65.10
- 75.5
- 78
- 80
- 86
- 89
- 89.60
- 94.5
- 95
DESL: Steam Locomotive: 95
Steam loco
| Length | 15.10 m |
| Width | 3.00 m |
| Height | 4.55 m |
| Introduced | 1922-1924 |
| Wheel Arrangement | 2-10-2T |
| Builder | Borsig, Hanomag |
| Power | 1190 kW |
| Weight | 127.4 t |
| Max Speed | 70 km/h |
| Driving Wheel Dia | 1400 mm |
| Wheelbase | 11900 mm |
| Num Cylinders | 2 |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 95 009 | 95 0009-1 | P | ||||
| 95 016 | 95 0016-6 | P | ||||
| 95 020 | 95 007, 95 0020-8 | D | ||||
| 95 027 | 095 027-3, 95 1027-2, 95 0027-3 | P | ||||
| 95 028 | 95 0028-1 | P |
Add Link
Select Set:
Select Class: