Keighley & Worth Valley Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 08 | 08266 | D3336,13336 | P | ||
UKP BR Diesel | 08 | 08993 | 08592,D3759 | Olive** Ashburnham** | P | |
UKP BR Diesel | 20 | 20031 | D8031 | P | ||
UKP BR Diesel | 37 | 37075 | D6775 | P | ||
UKP BR Diesel | Misc. Shunters | D0226 | D226,2345 | English Electric Vulcan | A | |
UKP BR Diesel | Misc. Shunters | D2511 | D1202 | D2/12 | A | |
UKP BR Diesel Railcars | WM | 79962 | Vintage Carriage Trust | R | ||
UKP BR Diesel Railcars | WM | M79964 | 79964 | A | ||
UKP BR Multiple Units | 101 | 51189 | DMBS | A | ||
UKP BR Multiple Units | 101 | 51803 | DMC(L), DMCL | A | ||
UKP BR Multiple Units | 108 | 50928 | 53928 | DMBS | S | |
UKP BR Multiple Units | 108 | 51565 | DMC(L), DMCL | O | ||
UKP BR Multiple Units | 143 | 143625 | 143325,143025 | Valleys Kids** | THE START OF A NEW JOURNEY | P |
UKP BR Multiple Units | 144 | 144011 | P | |||
UKP BR Steam | 2MT | 78022 | D | |||
UKP BR Steam | 4MT (4-6-0) | 75078 | The Standard 4 Locomotive Preservation Society | A | ||
UKP BR Steam | 4MT (Tank) | 80002 | D | |||
UKP GWR | 5700 | 5775 | L89 | A | ||
UKP GWR | Taff Vale O2 | 426 | 98184,85,5408,52 | A | ||
UKP LMS | 2MT (Tank) | 41241 | A | |||
UKP LMS | 8F | 48431 | 8431 | D | ||
UKP LMS | Jinty | 47279 | 7119,7279 | 3F Trust | D | |
UKP LMS | Jubilee | 45596 | 98696,5596 | Bahamas | Bahamas Locomotive Society | A |
UKP LMS | LNWR Coal Tank | 1054 | 58926,7799 | Bahamas Locomotive Society | P | |
UKP LMS | LYR 21 Pug | 51218 | 11218,68 | Lancashire & Yorkshire Railway Trust | D | |
UKP LMS | LYR 25 | 52044 | 12044,957 | Bowers 957 Trust | O | |
UKP LMS | MR 3835 | 43924 | 3924 | A | ||
UKP WD | S160 | 5820 | Ty203.474 | A | ||
UKP WD | WD 0-6-0 | 71505 | 118,1782 | Brussels | S | |
UKP WD | WD 2-8-0 | 79257 | 1931,4464,90733 | O | ||
UKPCS LMS | LMS BG | 31082 | ||||
UKPCS LMS | LMS CK | 8761 | Ambulance car WWII. | |||
UKPCS LMS | LMS T | 12066 | ||||
UKPCS LMS | LYR BT | 1474 | ||||
UKPCS LMS | LYR FZ | 279 | Body Only | |||
UKPCS LMS | LYR SPEC | 1 | 2,10772 | |||
UKPCS LMS | LYR TZ | 1507 | ||||
UKPCS LMS | MR CZ | 358 | ||||
UKPCS LNER | GNR BCL | 2856 | ||||
UKPCS LNER | GNR BTZ | 589 | ||||
UKPCS LNER | MSLR CY | 176 | 154 | |||
UKPCS LNER | NER TZ | 1661 | 21661 | Inspection Saloon, used in Railway Children film | ||
UKPCS Met | BT | 427 | ||||
UKPCS Met | F | 509 | ||||
UKPCS SR | SECR BTK | 3554 | S3554S | |||
UKPCS SR | SR PMVY | 1125 | ||||
UKPCS MKI | BG | 80591 | P | |||
UKPCS MKI | BG | 80796 | P | |||
UKPCS MKI | BS | 43128 | 20 | K&WVR No. 20 | P | |
UKPCS MKI | BS | 43345 | 53156,10 | K&WVR No. 10 | P | |
UKPCS MKI | BSK | 35475 | P | |||
UKPCS MKI | BSO | 9273 | K&WVR No. 40 | P | ||
UKPCS MKI | CL | 43003 | 32 | K&WVR No. 32 | P | |
UKPCS MKI | RBR | 1963 | DB975948,28 | K&WVR No. 28 | P | |
UKPCS MKI | RMB | 1824 | K&WVR No. 26 | Static catering vehicle | P | |
UKPCS MKI | RMB | 1836 | K&WVR No. 27 | P | ||
UKPCS MKI | RSO | 1013 | DB975323 | K&WVR No. 35 | P | |
UKPCS MKI | S | 46145 | P | |||
UKPCS MKI | S | 46157 | K&WVR No. 16 | P | ||
UKPCS MKI | SLO | 48011 | 17 | K&WVR No. 17, E48011 | P | |
UKPCS MKI | SLO | 48018 | 19 | K&WVR No. 19 | P | |
UKPCS MKI | TSO | 4304 | P | |||
UKPCS MKI | TSO | 4306 | 36 | K&WVR No. 36 | P | |
UKPCS MKI | TSO | 4467 | 34 | K&WVR No. 34 | P | |
UKPCS MKI | TSO | 4588 | 25 | K&WVR No. 25 'JUBILEE BAR' | P | |
UKPCS MKI | TSO | 4774 | 37 | K&WVR No. 37 | P | |
UKPCS MKI | TSO | 4840 | 33 | K&WVR No. 33 | P | |
UKPCS MKI | TSO | 4900 | 38 | K&WVR No. 38 | P | |
UKPCS MKI | TSO | 4955 | 39 | K&WVR No. 39 | P | |
UKPCS MKII | BFK 2a | 14060 | 17060 | Bahamas Support Coach | A | |
UKIN Steam | Andrew Barclay | 2258 | Tiny | 0-4-0ST | D | |
UKIN Steam | Hudswell Clarke | 402 | Lord Mayor | 0-4-0ST | D | |
UKIN Steam | Hudswell Clarke | 679 | 31 | 31 Hamburg | 0-6-0T | D |
UKIN Steam | Hudswell Clarke | 1704 | Nunlow | 0-6-0T | O | |
UKIN Steam Crane Tanks | Robert Stephenson (and Hawthorn) | 7069 | Southwick | 0-4-0 Crane Tank | R | |
UKIN Internal Combustion | Hudswell Clarke | D761 | 23 | Merlin | 0-6-0DM | |
UKIN Internal Combustion | Hunslet | 2699 | 32 | Huskisson | 0-6-0DM | P |
UKIN Internal Combustion | Ruston Hornsby | 431763 | James | 0-4-0DE | ||
UKMISC Rail Cranes | Cowans Sheldon | 5111 | 6636,MP4,RS1005/50,ADRC95203 | 36/50t 8w Steam Driven Vertical Boiler Breakdown Crane | S | |
UKMISC Rail Cranes | Cravens | C12684 | MP9,C.C57/3478,RS 1015/50,ADRC 95206 | 36/50t 8w Steam Driven Vertical Boiler Breakdown Crane | P | |
UKMISC Rail Cranes | Grafton and Co | 2516 | DRG 80111,DE330252,80/012 | 10t 6w Steam Driven Vertical Boiler Crane | S | |
UKMISC Rail Cranes | Grafton and Co | 2623 | 9t 4w Steam Driven Crane | |||
UKMISC Rail Cranes | Taylor and Hubbard | 1795 | DRT 81341,DB965291 | 15t 8w Diesel Electric Travelling Crane | P |
List of UK Preservation Sites