Embsay & Bolton Abbey Steam Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | 03084 | D2084 | P | ||
UKP BR Diesel | 08 | 08054 | D3067,13067 | P | ||
UKP BR Diesel | 08 | 08773 | D3941 | P | ||
UKP BR Diesel | 20 | D8110 | 89110,20110 | P | ||
UKP BR Diesel | 20 | 20169 | D8169 | P | ||
UKP BR Diesel | 31 | 31119 | D5537 | Converted from class 30: 07/1967. | P | |
UKP BR Diesel | 31 | D5600 | 31179,31435 | Newton Heath TMD | Dales Diesel Group. Converted from class 30: 03/1967. | P |
UKP BR Diesel | 37 | 37294 | D6994 | P | ||
UKP BR Diesel | 47 | 47004 | D1524 | Old Oak Common Traction & Rolling Stock Depot | P | |
UKP LMS | LYR 27 | 52322 | 12322, ,1300 | A | ||
UKP LNER | Autocar | 3170 | Autocar Trust | P | ||
UKP WD | WD 0-6-0 | 194 | 94,3794,10 | Cumbria | A | |
UKP WD | WD 0-6-0 | 68067 | 75091, ,1752 | Robert | On loan from GCR | A |
UKP WD | WD 0-6-0 | 75118 | 134,3168,S134 | Wheldale | O | |
UKPCS LMS | BTK (D1905) | M5757 | 5757 | S | ||
UKPCS LMS | LMS BG | 30976 | M30976M,DM975562,ADB975562,975562 | S | ||
UKPCS LMS | LMS BG | 31359 | ADB975986 | S | ||
UKPCS LMS | LNWR Spec | 5318 | ||||
UKPCS LMS | LYR SPEC | 1 | 10701 | |||
UKPCS LMS | MR TK | 241 | 342 | Transferred to NI and regauged 1975, returned o UK 2004 | ||
UKPCS LMS | MR TK | 238 | 340 | Transferred to NI and regauged 1975, returned o UK 2004 | ||
UKPCS LMS | SPEC | 45053 | ||||
UKPCS LNER | BZ | 70687 | ||||
UKPCS LNER | ECJS TK | 377 | 1377, E52055E | |||
UKPCS LNER | GER SAL | 8 | P | |||
UKPCS LNER | GER Spec | 14 | ||||
UKPCS LNER | GER TOZ | 37 | ||||
UKPCS LNER | GNSR CLZ | 34 | ||||
UKPCS LNER | NER T | 3453 | ||||
UKPCS SR | LSWR FO | 17 | ||||
UKPCS SR | SR TO | 1469 | ||||
UKPCS MKI | BCK | E21261 | 21261 | |||
UKPCS MKI | BG | 94527 | 92728,92228,80921 | NQA1 | P | |
UKPCS MKI | BG | 92355 | 84517,81517 | P | ||
UKPCS MKI | BG | 80830 | ||||
UKPCS MKI | BSK | 34558 | ||||
UKPCS MKI | CCTY | 94605 | 024610 | P | ||
UKPCS MKI | CK | 15952 | M15992,4 | YDR No. 4 | P | |
UKPCS MKI | CK | M16165 | 16165 | |||
UKPCS MKI | CK | 15952 | M15952 | YDR No. 4 | ||
UKPCS MKI | PCV | 94302 | 75124 | NAA1 | P | |
UKPCS MKI | PCV | 94306 | 75112 | NAA1 | P | |
UKPCS MKI | PCV | 94323 | 75110 | NAA1 | P | |
UKPCS MKI | PCV | 94326 | 75123 | NAA1 | P | |
UKPCS MKI | RMB | 1857 | ||||
UKPCS MKI | RMB | 1826 | M1826,SC1826 | |||
UKPCS MKI | SK | 25472 | E25472 | |||
UKPCS MKI | TSO | 4940 | ||||
UKPCS MKI | TSO | 4215 | A | |||
UKPCS MKI | TSO | 5044 | ||||
UKPCS MKI | TSO | 4844 | A | |||
UKPCS MKI | TSO | M4460 | 4460 | S | ||
UKPCS MKI | TSO | 4575 | ||||
UKPCS MKI | TSO | 4666 | ||||
UKPCS MKI | TSO | M5003 | 5003 | A | ||
UKPCS MKIII | SLE | 10698 | ||||
UKPCS MKIII | SLEP | 10565 | P | |||
UKPCS Pullman | Sleeper | GNR3 | Balmoral | |||
UKIN Steam | Hudswell Clarke | 1208 | Nightingale,88,Nightingale and Seacole,Mitchell,Harold,Seacole,Sir Robert McAlpine & Sons No 88 | Illingworth | 0-6-0ST | P |
UKIN Steam | Hudswell Clarke | 1709 | 5 | No5 Slough Estates | 0-6-0ST | S |
UKIN Steam | Hudswell Clarke | 1821 | 140 | NCB No 140 Robert Milner | 0-6-0T | O |
UKIN Steam | Hunslet | 1440 | 3 | Airedale No3 | 0-6-0ST | R |
UKIN Steam | Hunslet | 2414 | 70066,S112 | Spitfire, Revenge | 0-6-0ST | R |
UKIN Steam | Hunslet | 2705 | 7,S119 | No 7 Beatrice | 0-6-0ST | O |
UKIN Steam | Hunslet | 3715 | S121,2 | Primrose No 2 | 0-6-0ST | O |
UKIN Steam | Hunslet | 3776 | 8 | NCB 8, Sir Robert Peel, Warspite | 0-6-0ST | O |
UKIN Steam | Hunslet | 3788 | 1 | NCB Monckton No 1 | 0-6-0ST | D |
UKIN Steam | Robert Stephenson (and Hawthorn) | 7661 | 2 | BEA No 2 | 0-4-0ST | S |
UKIN Internal Combustion | Andrew Barclay | 440 | 2 | Meaford No' 2 | P | |
UKIN Internal Combustion | Baguley Ltd | 2136 | Clockwork Orange | The Bug | 4wDM | S |
UKIN Internal Combustion | Fowler | 4100003 | H.W. Robinson | 0-4-0DM | O | |
UKIN Internal Combustion | Hudswell Clarke | D1037 | 36 | 0-6-0DM | P | |
UKMISC Rail Cranes | Coles | 17429 | 3782 | 15t 8w Bogie Diesel Electric Crane | P | |
UKMISC Rail Cranes | Cowans Sheldon | 8742 | DRC80116,DB967321,DRG80116,80-024 | Cyclops | 15t 6w Steam Driven Vertical Boiler Crane | S |
UKMISC Rail Cranes | Thomas Smith and Sons | X64335 | 5t 4w Diesel Crane | S | ||
UKMISC Small On-Track Plant | Robel | 21.12.RN5 | GR 5093 | 4wDM |
List of UK Preservation Sites